- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 17.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 15 | 1:12.28 |
| 2 | GAUDET Arnaud | CAN | 1 | 1:11.60 |
| 3 | CASANOVA Gian | SUI | 11 | 1:12.10 |
| 4 | ANGENEND Yannik | GER | 4 | 1:11.87 |
| 5 | ZAMFIROV Tervel | BUL | 3 | 1:11.86 |
| 6 |
|
AUT | 5 | 1:11.91 |
| 7 |
|
AUT | 8 | 1:12.05 |
| 8 |
|
AUT | 10 | 1:12.08 |
| 9 | MARCH Aaron | ITA | 2 | 1:11.74 |
| 10 | YANKOV Radoslav | BUL | 6 | 1:11.99 |
| 11 | LEE Sangho | KOR | 7 | 1:12.03 |
| 12 |
|
AUT | 9 | 1:12.07 |
| 13 | BORMOLINI Maurizio | ITA | 12 | 1:12.16 |
| 14 | CORATTI Edwin | ITA | 13 | 1:12.20 |
| 15 | KOSIR Zan | SLO | 14 | 1:12.23 |
| 16 | MASTNAK Tim | SLO | 16 | 1:12.29 |
| 17 | BAGOZZA Daniele | ITA | 27 | 1:12.43 |
| 18 | BAUMEISTER Stefan | GER | 33 | 1:12.48 |
| 19 |
|
AUT | 25 | 1:12.52 |
| 20 | KWIATKOWSKI Oskar | POL | 38 | 1:12.67 |
| 21 | NOWACZYK Michal | POL | 71 | 1:12.74 |
| 22 | SARSEMBAEV Dmitry | UZB | 49 | 1:12.78 |
| 23 | SHIBA Masaki | JPN | 42 | 1:12.82 |
| 24 | HUBER Elias | GER | 31 | 1:12.86 |
| 25 | WINTERS Cody | USA | 47 | 1:12.89 |
| 26 | KIM Sangkyum | KOR | 34 | 1:13.27 |
| 27 | FISCHNALLER Roland | ITA | 30 | 1:13.37 |
| 28 | HELDMAN Ben | CAN | 39 | 1:14.55 |
| 29 | PRANTL Ole-Mikkel | GER | 48 | 1:16.67 |
| 30 | FELICETTI Mirko | ITA | 19 | |
| 31 |
|
AUT | 44 | |
| 32 | KRASHNIAK Alexander | BUL | 61 | |
| 33 | BI Ye | CHN | 45 | 36.46 |
| 34 | RABANSER Tommy | ITA | 53 | 36.49 |
| 35 |
|
AUT | 41 | 36.59 |
| 36 | CAVIEZEL Dario | SUI | 23 | 36.80 |
| 37 | CHO Wanhee | KOR | 51 | 36.81 |
| 38 | OVERSTAKE Walker | USA | 54 | 37.07 |
| 39 | MARGUC Rok | SLO | 72 | 37.08 |
| 40 | GERGYOVSKI Petar | BUL | 52 | 37.20 |
| 41 | HONG Seungyeong | KOR | 56 | 37.23 |
| 42 | GEORGIEV Kristian | BUL | 59 | 37.27 |
| 43 | POCINEK Adam | CZE | 60 | 37.30 |
| 44 | HOFER Marc | ITA | 75 | 37.42 |
| 45 | MA Junho | KOR | 57 | 37.44 |
| 46 | KUEHNHAUSER Max | GER | 58 | 37.46 |
| 47 | SHINOHARA Ryusuke | JPN | 55 | 37.57 |
| 48 | BAN Xuefu | CHN | 65 | 37.60 |
| 49 | BEHAN Jamie | CAN | 68 | 37.96 |
| 50 | UDOLF Dylan | USA | 67 | 38.05 |
| 51 | KHARUK Mykhailo | UKR | 62 | 38.06 |
| 52 | NAZWASKI Michael | CAN | 64 | 38.29 |
| 53 | LANTSCHNER Fabian | ITA | 69 | 38.37 |
| 54 | GASIENICA-DANIEL Andrzej | POL | 74 | 39.89 |
| 55 | ROSENCRANZ Ryan | USA | 63 | 44.48 |
| DNF | DOUMOS Ioannis | GRE | 77 | |
| DNF | EDMANSON Harvey | AUS | 73 | |
| DNF | GYOSHARKOV Petar | BUL | 76 | |
| DNF | MESSNER Gabriel | ITA | 22 | |
| DNF |
|
AUT | 70 | |
| DSQ | BURNS Robert | USA | 66 |