- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 09.03.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 |
![]() |
AUT | 41 | 55.52 |
2 |
![]() |
AUT | 34 | 55.42 |
3 |
![]() |
AUT | 21 | 55.15 |
4 | KUEHNHAUSER Max | GER | 26 | 57.22 |
5 | RABANSER Tommy | ITA | 18 | 55.30 |
6 | BAN Xuefu | CHN | 52 | 55.64 |
7 |
![]() |
AUT | 33 | 56.07 |
8 | BI Ye | CHN | 38 | 56.82 |
9 |
![]() |
AUT | 17 | 56.16 |
10 |
![]() |
AUT | 24 | 56.73 |
11 | NAZWASKI Michael | CAN | 40 | 57.26 |
12 | OVERSTAKE Walker | USA | 42 | 57.37 |
12 | SUN Huan | CHN | 49 | 57.37 |
14 | GAUDET Arnaud | CAN | 28 | 57.56 |
15 | KHARUK Mykhailo | UKR | 22 | 57.96 |
16 | ANGENEND Yannik | GER | 25 | 58.11 |
17 | HONG Seung-Yeong | KOR | 46 | 58.11 |
18 | BEHAN Jamie | CAN | 48 | 58.25 |
19 | SHIBA Masaki | JPN | 36 | 58.34 |
20 | LEFEBVRE Jules | CAN | 45 | 58.66 |
21 | RUTKOWSKI Mikolaj | POL | 35 | 58.76 |
22 | PARK Jisung | KOR | 43 | 58.79 |
23 | CARPENTER Samuel | GBR | 53 | 59.36 |
24 | HUNE Luke | CAN | 54 | 59.69 |
25 | HELDMAN Matthew | CAN | 60 | 59.73 |
26 |
![]() |
AUT | 30 | 1:01.20 |
27 | WILK Michal | POL | 61 | 1:02.22 |
28 |
![]() |
AUT | 27 | 1:04.92 |
29 | HALLER Manuel | ITA | 31 | 28.58 |
30 | VOJTASEK Samuel | GER | 19 | 28.32 |
31 | FREEMAN Luis | CAN | 51 | 29.61 |
32 | POCINEK Adam | CZE | 39 | 30.03 |
33 | YUN Chang Ha | KOR | 66 | 30.54 |
34 | MIKOLAJCZYK Maciej | POL | 59 | 30.55 |
35 | KIM Minjae | KOR | 65 | 30.82 |
36 | RIEL Benedikt | GER | 23 | 30.87 |
37 | CASANOVA Gian | SUI | 37 | 31.31 |
38 | KIM Taehoon | KOR | 67 | 31.50 |
39 | EDMANSON Harvey | AUS | 44 | 31.79 |
40 | ROSENCRANZ Ryan | USA | 47 | 31.97 |
41 | HOWDEN William | CAN | 58 | 33.08 |
42 | CHOI Jiho | KOR | 63 | 34.07 |
43 | LEE Hyunseok | KOR | 55 | 34.51 |
44 | KWON Yong-Hwi | KOR | 50 | 34.84 |
45 | ABADIE William | FRA | 62 | 35.27 |
46 | KIM Hyoungbin | KOR | 56 | 35.36 |
47 | FEUILLASSIER Luc | FRA | 71 | 36.92 |
48 | SON Minhyeok | KOR | 68 | 38.14 |
49 | LAURENT Eliot | FRA | 69 | 38.70 |
50 | TANIGUCHI Kaijo | GER | 29 | 39.09 |
DNF | GILL Hyeok Jae | KOR | 70 | |
DNF | SANTUARI Mike | ITA | 20 | |
DSQ | CHAIX Vincent | FRA | 57 | |
DSQ |
![]() |
AUT | 32 | |
DSQ | KIM Minseong | KOR | 64 |