- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 24.01.2026
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | YANEZ Alvaro | CHI | 77 | 87.25 |
| 2 | WAGNER Aron | SUI | 34 | 85.75 |
| 3 | PETIT Noe | FRA | 4 | 84.25 |
| 4 | LUCHKIN Dmytro | UKR | 53 | 82.25 |
| 5 | SALAC Kristian | CZE | 52 | 80.50 |
| 6 | JURMU Erik | FIN | 28 | 80.00 |
| 7 | HEDBERG Nias | SWE | 55 | 73.00 |
| 8 | KAURANEN Mitja | FIN | 81 | 72.50 |
| 9 | LEHNER Elias Lionel | SUI | 78 | 68.75 |
| 10 | LOPEZ SOUSA Aritz | ESP | 7 | 32.50 |
| 11 | KIRKEVOLL Embrik | NOR | 17 | 31.00 |
| 12 | SMITH Ethan | GBR | 86 | 28.00 |
| 13 | VENDEROTTE Tom | FRA | 37 | 26.50 |
| 14 | JUNKER Jonas | SUI | 5 | 23.00 |
| 15 | FRAMARIN Leo | ITA | 82 | 17.25 |
| 16 | HAMALAINEN Elias | FIN | 32 | 16.25 |
| 17 | HUBER Niklas | GER | 30 | 14.35 |
| 18 | LIVIERO Nicola | ITA | 57 | 13.00 |
| 19 | HERTZBERG Fabian Dagsland | NOR | 19 | 10.50 |
| 20 | GALLI Nicola | ITA | 56 | 9.00 |
| 21 | HOPPE Emil | SUI | 36 | 81.33 |
| 22 | PIZARRO Pedro | CHI | 27 | 78.00 |
| 23 | LI Joshua | NZL | 51 | 76.33 |
| 24 | LENCHEVSKIY Yaroslav | RUS | 35 | 75.67 |
| 25 | BRCIC Dante | CRO | 26 | 74.67 |
| 26 | FULTERER Felix | ITA | 100 | 72.00 |
| 27 | VILLARD Timo | FRA | 42 | 71.00 |
| 28 | POSIO Pyry | FIN | 79 | 69.67 |
| 29 | STASTNY Oliver | CZE | 24 | 69.33 |
| 30 | TREAN Abel | FRA | 40 | 67.67 |
| 31 | MILENKOVIC Matija | SRB | 2 | 66.33 |
| 32 | LOPEZ RODRIGUEZ Martin | ESP | 9 | 65.00 |
| 33 | EICHHORN Leo | GER | 70 | 64.67 |
| 34 | OWCZAREK Krzysztof | POL | 33 | 62.67 |
| 35 | MURRAY Gus | AUS | 43 | 61.00 |
| 36 | SCHUETZ Raffael | SUI | 11 | 60.00 |
| 37 | PIROLLI Ugo | FRA | 38 | 60.00 |
| 38 | ZUERCHER Robin | SUI | 97 | 60.00 |
| 39 | POSIO Niilas | FIN | 102 | 59.67 |
| 40 | SCHWAB Leo | GER | 41 | 59.33 |
| 41 | GHARFI Yael | FRA | 72 | 58.33 |
| 42 | HORKY Vojtech | CZE | 63 | 55.67 |
| 43 | GOLINCZAK Jan | POL | 87 | 55.67 |
| 44 | NAWARKIEWICZ-WISNIEWSKI Gustaw | POL | 88 | 54.33 |
| 45 | HAMAINI Teiva | GBR | 12 | 54.00 |
| 46 | RAIMO Robin-Christopher | EST | 64 | 52.00 |
| 47 | BRIGHIGNI Raphael | FRA | 25 | 51.33 |
| 48 | HOUTMAN Boaz | NED | 73 | 50.67 |
| 49 | WINIGER Jeronimo | SUI | 14 | 49.67 |
| 50 | CURRAN Taj | AUS | 18 | 49.00 |
| 50 | HAUG Thorbjorn | NOR | 71 | 49.00 |
| 52 | VANDENDRIESSCHE Oliver | BEL | 8 | 48.00 |
| 53 | HEYMANS Mika | BEL | 69 | 46.67 |
| 54 | KONING Sander | NED | 45 | 46.33 |
| 55 | KYRIAZIS Aris | GER | 48 | 45.67 |
| 56 | SUGDEN Marko | AUS | 68 | 43.33 |
| 57 | ROSSIER Jules | FRA | 94 | 43.00 |
| 58 | COLLOMB PATON Lenny | FRA | 83 | 42.67 |
| 58 | KJORSTAD Alexander Somme | NOR | 74 | 42.67 |
| 60 | RAATIKAINEN Ukko | FIN | 49 | 42.00 |
| 61 | ROMANENS Nicolas | SUI | 61 | 39.00 |
| 61 | ROZAK Tymoteusz | POL | 22 | 39.00 |
| 63 | UGRINA Luka | CRO | 39 | 38.67 |
| 64 | POMES Manoa | FRA | 84 | 38.33 |
| 65 | VAN TITTELBOOM Ward | BEL | 10 | 37.33 |
| 66 | LEBEDEV Maxim | CZE | 1 | 34.67 |
| 67 | BERGMANN Jokull | ISL | 95 | 30.33 |
| 68 | POST Boaz | NED | 23 | 27.00 |
| 69 | BRAJKOVIC Lukas | CRO | 20 | 26.67 |
| 70 | CRAMLEY George Philippe | ITA | 75 | 25.67 |
| 71 | KARPPINEN Topi | FIN | 44 | 24.33 |
| 72 | KAMISSEK Luka | GER | 58 | 23.67 |
| 73 | MERIMEE MANTOVANI Luca | BRA | 29 | 23.00 |
| 74 | MARCHELLI Gregorio | ITA | 62 | 22.67 |
| 74 |
|
AUT | 91 | 22.67 |
| 74 | SKUPIEN Daniel | POL | 67 | 22.67 |
| 77 | GARTH James | AUS | 60 | 22.33 |
| 78 | OSMOND Tommy | GBR | 93 | 22.00 |
| 79 | BORREL Ilann | FRA | 65 | 20.67 |
| 80 | ROBERTSON-HAHN Joshua | AUS | 3 | 19.00 |
| 80 | SUKKE Niklas | NOR | 59 | 19.00 |
| 80 | TRUSZKOWSKI Igor | POL | 89 | 19.00 |
| 83 | JACOBS Hayden | AUS | 15 | 16.67 |
| 83 | SALLERAS I COLLS Narcis | ESP | 54 | 16.67 |
| 85 | KOZARSKI Wiktor | POL | 90 | 16.00 |
| 85 | PARTS Gregor | EST | 21 | 16.00 |
| 87 | HOFSTAD Gard Galtung Dosvig | NOR | 96 | 14.67 |
| 88 | JOZSA Martin | SVK | 80 | 14.00 |
| 89 | LARKIALA Dennis | FIN | 66 | 13.67 |
| 90 | SANDRUP Nicolay | NOR | 16 | 11.67 |
| 91 | PANZERI Valter | ITA | 31 | 10.33 |
| 91 | SYTYKH Valeriy | POL | 92 | 10.33 |
| 91 | ZEHETMEIER Felix | GER | 76 | 10.33 |
| 94 | PEARCE Ben | AUS | 98 | 10.00 |
| 95 | OLOFSSON Kalle | SWE | 6 | 9.00 |
| 95 | SIMONSEN Jonathan | NOR | 99 | 9.00 |
| 95 | THORODDSSON Arnor Dagur | ISL | 13 | 9.00 |
| 98 | LINNES Frej | SWE | 47 | 8.00 |
| 98 | SUKKE Sander | NOR | 85 | 8.00 |
| 100 | SVERRESVOLD Julian Svenning | NOR | 50 | 6.00 |
| 101 | ANONSEN Hans | NOR | 101 | 5.67 |
| 102 | AHLSTROM Oliver Steen | NOR | 46 | 2.00 |