Rang | Name | Nation | Punkte |
---|---|---|---|
1 |
![]() |
AUT | 100 |
2 |
![]() |
AUT | 80 |
3 |
![]() |
AUT | 60 |
4 | RYDING Dave | GBR | 50 |
5 | YULE Daniel | SUI | 45 |
6 | HAUGAN Timon | NOR | 40 |
7 | KRISTOFFERSEN Henrik | NOR | 36 |
8 |
![]() |
AUT | 32 |
9 | STRASSER Linus | GER | 29 |
10 | POPOV Albert | BUL | 26 |
11 | JAKOBSEN Kristoffer | SWE | 24 |
12 | NOEL Clement | FRA | 22 |
13 | KASTLUNGER Tobias | ITA | 20 |
14 | ZUBCIC Filip | CRO | 18 |
15 | HOLZMANN Sebastian | GER | 16 |
16 | MAJOR Billy | GBR | 15 |
17 |
![]() |
AUT | 14 |
18 | STEEN OLSEN Alexander | NOR | 13 |
19 | ROCHAT Marc | SUI | 12 |
20 | AERNI Luca | SUI | 11 |
21 | NEF Tanguy | SUI | 11 |
22 | KOLEGA Samuel | CRO | 9 |
23 | ZENHAEUSERN Ramon | SUI | 9 |
24 | DEL CAMPO Juan | ESP | 7 |
25 | FOSS-SOLEVAAG Sebastian | NOR | 6 |
26 | VINATZER Alex | ITA | 5 |
27 |
![]() |
AUT | 4 |