- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
| Rang | Name | Nation | Punkte |
|---|---|---|---|
| 1 |
|
AUT | 1225 |
| 2 |
|
AUT | 1222 |
| 3 |
|
AUT | 1190 |
| 4 |
|
AUT | 1136 |
| 5 | VILLUMSTAD Fredrik | NOR | 993 |
| 6 | PEDERSEN Robin | NOR | 824 |
| 7 | EISENBICHLER Markus | GER | 820 |
| 8 | JOHANSSON Robert | NOR | 773 |
| 9 | KOT Maciej | POL | 741 |
| 10 | ROTH Luca | GER | 718 |
| 11 | HOFFMANN Felix | GER | 560 |
| 12 | MOGEL Zak | SLO | 551 |
| 13 | SCHMID Constantin | GER | 531 |
| 14 |
|
AUT | 515 |
| 15 | NAITO Tomofumi | JPN | 428 |
| 16 | JELAR Ziga | SLO | 407 |
| 17 | JOERGENSEN Sindre Ulven | NOR | 403 |
| 18 | JUROSZEK Kacper | POL | 376 |
| 19 | MASLE Rok | SLO | 370 |
| 20 |
|
AUT | 367 |
| 21 | STRAND Soelve Jokerud | NOR | 356 |
| 22 | OESTVOLD Benjamin | NOR | 318 |
| 23 | JANCAR Ziga | SLO | 313 |
| 24 | GUNDERSRUD Adrian Thon | NOR | 300 |
| 25 | SATO Yukiya | JPN | 294 |
| 26 | MOERTH Francisco | AUT | 267 |
| 27 |
|
AUT | 265 |
| 27 |
|
AUT | 265 |
| 29 | ZYLA Piotr | POL | 245 |
| 30 | LEYHE Stephan | GER | 240 |
| 31 | HUBER Daniel | AUT | 238 |
| 32 | TITTEL Adrian | GER | 200 |
| 33 | STEKALA Andrzej | POL | 178 |
| 34 | FOUBERT Valentin | FRA | 174 |
| 34 | OBLAK Rok | SLO | 174 |
| 36 | HAUSWIRTH Sandro | SUI | 160 |
| 37 | RAINER Stefan | AUT | 158 |
| 38 | BARTOLJ Maksim | SLO | 147 |
| 39 | PREVC Domen | SLO | 140 |
| 40 | WOHLGENANNT Ulrich | AUT | 139 |
| 41 | KASAI Noriaki | JPN | 129 |
| 41 | AMILKIEWICZ Tymoteusz | POL | 129 |
| 43 | LEITNER Clemens | AUT | 125 |
| 44 | KOBAYASHI Junshiro | JPN | 124 |
| 45 | IMHOF Remo | SUI | 122 |
| 46 | KOS Lovro | SLO | 118 |
| 47 | FAISST Jannik | GER | 115 |
| 48 | HEGGLI Bendik Jakobsen | NOR | 112 |
| 49 | VALTO Kasperi | FIN | 110 |
| 50 | HAARE Anders | NOR | 107 |
| 51 | JONIAK Klemens | POL | 106 |
| 52 |
|
AUT | 99 |
| 53 | NOUSIAINEN Eetu | FIN | 97 |
| 54 | MILESI Enzo | FRA | 92 |
| 55 |
|
AUT | 87 |
| 56 | KOBAYASHI Sakutaro | JPN | 85 |
| 57 | LANGMO Isak Andreas | NOR | 82 |
| 58 | KALINICHENKO Vitaliy | UKR | 76 |
| 58 | AMMANN Simon | SUI | 76 |
| 60 | TAKEUCHI Taku | JPN | 75 |
| 61 | DEAN Decker | USA | 73 |
| 62 | NIKAIDO Ren | JPN | 71 |
| 63 | URLAUB Andrew | USA | 69 |
| 64 | TOMASIAK Kacper | POL | 68 |
| 65 | VAGUL Kaimar | EST | 62 |
| 66 | COLBY Jason | USA | 58 |
| 66 | TRUNZ Felix | SUI | 58 |
| 68 | CECON Francesco | ITA | 55 |
| 69 | BAYER Ben | GER | 53 |
| 70 | KYTOSAHO Niko | FIN | 50 |
| 71 | SCHMID Emanuel | GER | 43 |
| 72 | PALOSAARI Vilho | FIN | 39 |
| 73 | RESINGER Peter | AUT | 38 |
| 74 | REPELLIN Ari | FRA | 37 |
| 75 | SIMNIC Urban | SLO | 36 |
| 75 | PILCH Tomasz | POL | 36 |
| 77 | EKART Taj | SLO | 33 |
| 77 | NIZNIK Adam | POL | 33 |
| 79 | KLOSS Robin | GER | 32 |
| 80 | VIDIC Matija | SLO | 31 |
| 81 | SATO Keiichi | JPN | 29 |
| 81 | LUKASZCZYK Lukasz | POL | 29 |
| 83 | HAMANN Martin | GER | 27 |
| 84 | CACINA Daniel Andrei | ROU | 25 |
| 85 | WASSER Yanick | SUI | 24 |
| 86 | MARUSIAK Yevhen | UKR | 23 |
| 86 | SONG Qiwu | CHN | 23 |
| 88 | BJOERTOMT Paal Haakon | NOR | 22 |
| 88 | OLAUSSEN Iver | NOR | 22 |
| 90 | BYRSKI Szymon | POL | 21 |
| 91 | NAKAMURA Yuto | JPN | 20 |
| 92 | CHERVET Jules | FRA | 19 |
| 93 | TOPORIS Nejc | SLO | 17 |
| 94 | KAPP Andero | EST | 14 |
| 94 | SAKANO Asahi | JPN | 14 |
| 96 | VASSILYEV Danil | KAZ | 13 |
| 96 | HOYER Eric | GER | 13 |
| 96 | MELLINGSAETER Jo Roemme | NOR | 13 |
| 99 | VOEHRINGER Simon | GER | 12 |
| 100 | TAKEHANA Daimatsu | JPN | 11 |
| 100 | FUSSENEGGER Andre | AUT | 11 |
| 102 | AALTO Antti | FIN | 9 |
| 102 | KESSELI Juri | SUI | 9 |
| 102 | MYHRE Iver | NOR | 9 |
| 105 | MEIS Tuomas | FIN | 8 |
| 106 | INGEBRIGTSVOLL Jesper Nilsen | NOR | 7 |
| 106 | MAATTA Jarkko | FIN | 7 |
| 106 | MIZERNYKH Ilya | KAZ | 7 |
| 106 | GALICA Jan | POL | 7 |
| 106 |
|
AUT | 7 |
| 111 | STROEM Joergen Oliver | NOR | 6 |
| 111 | GRAN Fredrik | NOR | 6 |
| 111 | NAZARENKO Svyatoslav | KAZ | 6 |
| 114 | LYU Yixin | CHN | 5 |
| 114 | TKACHENKO Sergey | KAZ | 5 |
| 114 | BOMBEK Jan | SLO | 5 |
| 117 | UNGLAUBE Max | GER | 4 |
| 117 | KUISMA Tomas | FIN | 4 |
| 119 | MUMINOV Sabirzhan | KAZ | 3 |
| 119 | ROMPPAINEN Paavo | FIN | 3 |
| 119 | WATANABE Rikuta | JPN | 3 |
| 119 | BERGANT SMERAJC Nik | SLO | 3 |
| 119 |
|
AUT | 3 |
| 119 | KVARSTAD Simen | NOR | 3 |
| 119 | KAVILO Henri | FIN | 3 |
| 119 | KLOC Bryce | USA | 3 |
| 119 | KAPUSTIK Hektor | SVK | 3 |
| 128 | GAY Julien | FRA | 2 |
| 128 | ZHEN Weijie | CHN | 2 |
| 128 | YAMAMOTO Go | JPN | 2 |
| 131 | PRESECNIK Jernej | SLO | 1 |
| 131 | NIEDERBERGER Lean | SUI | 1 |
| 131 | HAFNAR Mark | SLO | 1 |
| 131 | CHOI Heung Chul | KOR | 1 |