- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | PUENTER Nick | SUI | 346.00 |
2 | VERMAAT Sam | NED | 262.00 |
3 | SCHWAN Philip | SUI | 205.00 |
4 | KUNITAKE Hiroaki | JPN | 200.00 |
5 | VALAX Enzo | FRA | 200.00 |
6 | GUETL Leon | GER | 174.00 |
7 | HUBER Nicolas | SUI | 160.00 |
8 | LOTORTO Alex | SUI | 143.00 |
9 | KIRKHUS Oyvind | NOR | 136.00 |
10 | KONIJNENBERG Sebastien | FRA | 130.00 |
11 | TESSAND Jakob | NOR | 129.00 |
12 | ALMQVIST William | SWE | 128.00 |
13 | FRISCHHUT Lukas | AUT | 121.00 |
14 | MAFFEI Alberto | ITA | 120.00 |
15 | NICHOLLS Jamie | GBR | 120.00 |
16 | DENDA Jeremy | SUI | 118.00 |
17 | ZULIAN Emil | ITA | 111.00 |
18 | WOLF Casper | NED | 105.00 |
19 | BULLOCK-WOMBLE Fynn | USA | 102.00 |
20 | LUNDSTROEM Gustaf | SWE | 101.00 |
21 | ALMQVIST Gabriel | SWE | 92.00 |
22 | SALAC Kristian | CZE | 91.00 |
23 | THOENEN Moritz | SUI | 90.00 |
24 | DE SLOOVER Jules | BEL | 88.00 |
25 | LAUZI Emiliano | ITA | 85.00 |
26 | MATHISEN William | SWE | 80.00 |
26 | MATVEEV Mikhail | RUS | 80.00 |
28 | LIVIERO Nicola | ITA | 80.00 |
29 | FRAMARIN Loris | ITA | 78.00 |
30 | ALLEMAND Romain | FRA | 76.00 |
31 | SALLERAS Narcis | ESP | 73.00 |
32 | CASTRO Jaime | ESP | 70.00 |
33 | STROHMEYER Till | AUT | 65.00 |
34 | MATTEOLI Ian | ITA | 60.00 |
35 | LENCHEVSKIY Yaroslav | RUS | 59.00 |
36 | MILENKOVIC Matija | SRB | 54.00 |
37 | SMITS Seppe | BEL | 52.00 |
38 | FRAMARIN Leo | ITA | 51.00 |
39 | ROSENFORS Ruben | SWE | 50.00 |
40 | SMITH Ethan | GBR | 50.00 |
41 | LAESSER Martin | SUI | 48.00 |
42 | KUHAR Ozbe | SLO | 45.00 |
43 | BUCHER Jeremy | SUI | 44.00 |
43 | HASEGAWA Taiga | JPN | 44.00 |
45 | FRIJNS Joewen | BEL | 43.00 |
46 | TVEITEN Sindre | NOR | 40.00 |
47 | SKJOMMING Kristian | NOR | 40.00 |
48 | SCHUETZ Nicolas | SUI | 40.00 |
49 | HAEFLIGER Lars | SUI | 38.00 |
50 | GAO Xuesong | CHN | 36.00 |
51 | LANDMARK Jesper | SWE | 35.00 |
52 | KIKAS Marten | EST | 32.00 |
53 | WIJNSTRA Thom | NED | 32.00 |
54 | MENZIES Dane | NZL | 32.00 |
55 | VENDEROTTE Tom | FRA | 29.00 |
56 | GARANDEL Liam | FRA | 28.00 |
57 | VICKTOR Noah | GER | 28.00 |
58 | BRCIC Dante | CRO | 27.00 |
59 | JUKOLA Ville | FIN | 26.00 |
60 | ECKHARDT Gregory | SUI | 26.00 |
61 | KOENEN Fynn | GER | 25.00 |
62 | RODRIGUEZ GARCIANDIA Lukas | ESP | 22.00 |
63 | MELVILLE IVES Campbell | NZL | 22.00 |
64 | YANG Wenlong | CHN | 20.00 |
65 |
![]() |
AUT | 20.00 |
66 | KRISTJANSSON Marino | ISL | 20.00 |
67 | TOSI Francesco | ITA | 18.00 |
68 | KREIENBUEHL Gabriel Tim | SUI | 18.00 |
69 | VAN HOEIJ Dylan | BEL | 17.00 |
70 | MERIMEE MANTOVANI Luca | BRA | 16.00 |
71 | VAN HOOF Ilias | BEL | 16.00 |
72 | VAN TITTELBOOM Ward | BEL | 16.00 |
73 | HUBER Niklas | GER | 16.00 |
74 | STROEM Hampus | SWE | 14.00 |
75 | FORNER MAYE Edgar | ESP | 14.00 |
75 | GYOSHARKOV Petar | BUL | 14.00 |
75 | PETIT Noe | FRA | 14.00 |
78 | DURAND Alois | GER | 14.00 |
79 | HOLTZAPFEL Casper | NED | 13.00 |
80 | MORENO Valentin | ARG | 13.00 |
81 | CAPODIFERRO Alessio | SUI | 12.00 |
82 | LEHWALD Lasse | DEN | 12.00 |
83 | LOTZ Peter | GER | 11.00 |
84 | POLL Bart | NED | 11.00 |
85 | ADAMS Gabriel | GBR | 11.00 |
86 | MERKEN Julien | FRA | 10.00 |
87 | PALISSIER ROY Enzo | FRA | 10.00 |
87 | PARKINSON Jesse | AUS | 10.00 |
87 | QIN Longen | CHN | 10.00 |
90 | MARCHESI Luis | SUI | 10.00 |
91 | PENTECOTE Eliot | FRA | 7.00 |
92 | BREMNER Findlay | GBR | 7.00 |
92 | TEIXEIRA Augustinho | BRA | 7.00 |
94 | SKHVEDIANI Jaba | GEO | 5.00 |
95 | VERA Dante | ARG | 5.00 |
96 | LIU Haoyu | CHN | 5.00 |
97 | TAKLO Johannes | NOR | 4.00 |
98 | ALKEFJAERD Daniel | SWE | 4.00 |
99 | FORNES Anders | NOR | 4.00 |
99 | HENDRIKS Lucas | NED | 4.00 |
99 | LE FUR Honorio | FRA | 4.00 |
99 | NDOUMBE MOUKOURI Natan | FRA | 4.00 |
103 | GRASSIS Marcello | ITA | 4.00 |
104 | VILHELMSSON Baldur | ISL | 3.00 |
105 | RICE Brian | USA | 3.00 |
106 | GRAHN Petrus | SWE | 2.00 |
107 | KAURANEN Mitja | FIN | 1.00 |