- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Rang | Name | Nation | Punkte |
---|---|---|---|
1 | SURGET Merlin | FRA | 1400.00 |
2 | GATTAZ Benjamin | FRA | 1034.10 |
3 | SODOGAS Quentin | FRA | 890.00 |
4 | FERRARI Filippo | ITA | 885.00 |
5 |
![]() |
AUT | 763.50 |
6 |
![]() |
AUT | 725.00 |
7 | ZWEIFEL Gabriel | SUI | 634.70 |
8 | VUAGNOUX Ken | FRA | 625.00 |
9 | LE BLE JAQUES Leo | FRA | 605.00 |
10 | DORNHOFER Marco | AUT | 600.40 |
11 | BELINGHERI Thomas | ITA | 579.60 |
12 | KIRCHWEHM Umito | GER | 565.00 |
13 | EGUIBAR Lucas | ESP | 500.00 |
14 | CHAMINADE Tanguy | FRA | 467.75 |
15 | TANDLER Philipp | SUI | 451.20 |
16 | NOERL Martin | GER | 445.00 |
17 | PIETRZYKOWSKI Sebastian | GER | 429.40 |
18 | GREGOR Florian | GER | 418.80 |
19 | LUBASCH Nicola | SUI | 402.50 |
20 | FREUDENBERG Fillip | GER | 402.30 |
21 | SOMMARIVA Lorenzo | ITA | 400.00 |
22 | HOUSER Radek | CZE | 360.25 |
23 | NEYER - HOLLENSTEIN Beat | AUT | 356.30 |
24 | BERG Paul | GER | 340.00 |
25 | HERPIN Guillaume | FRA | 336.30 |
26 |
![]() |
AUT | 330.00 |
27 | RIBERA Bernat | ESP | 313.05 |
28 | MENCONI Matteo | ITA | 312.00 |
29 | CASTELLO Devin | ITA | 306.70 |
30 | ROURE Marc | ESP | 296.30 |
31 | WILLIAMS Steven | ARG | 281.00 |
32 | BOZZOLO Loan | FRA | 280.00 |
33 | HOLMEN Kristian | NOR | 270.30 |
34 | HAEMMERLE Luca | AUT | 265.00 |
35 | ABDEL AZIZ Noah | AUT | 249.80 |
36 | BITSCHNAU Pascal | SUI | 248.00 |
37 | CANALIA Alessandro | ITA | 244.15 |
38 | LEONI Tommaso | ITA | 242.00 |
39 | ZERAVA Jakub | CZE | 234.65 |
40 |
![]() |
AUT | 220.00 |
41 | BECKHAUS Leon | GER | 210.00 |
42 | BAUMGARTNER Nick | USA | 200.00 |
42 | JUD Sebastian | AUT | 200.00 |
44 | CHEEVER Jonathan | USA | 180.00 |
44 | MARIN TARROCH Lluis | AND | 180.00 |
46 | WISE Kyle | GBR | 176.30 |
47 | NICHOLAS Bryn | GBR | 169.15 |
48 | BLOIS DE Glenn | NED | 160.00 |
48 | DIERDORFF Mick | USA | 160.00 |
50 | COUTTON JEAN Noa | FRA | 110.55 |
51 | KEARNEY Hagen | USA | 110.00 |
52 | ALEKSANDROVSKYY Roman | UKR | 109.20 |
53 | VINTR Radek | CZE | 103.45 |
54 | TAKAHARA Yoshiki | JPN | 100.00 |
54 |
![]() |
AUT | 100.00 |
56 | KARPOV Anton | UKR | 99.60 |
57 | METZGER Moritz | GER | 96.60 |
58 | ABEGGLEN Thomas | SUI | 90.00 |
59 | GODINO Michele | ITA | 82.60 |
60 | BOYDAK Muhammed Cem | TUR | 79.90 |
61 | DILMAN Daniil | RUS | 77.30 |
62 | HOSHINO Kurt | GER | 77.15 |
63 | LEITH Senna | USA | 70.00 |
63 |
![]() |
AUT | 70.00 |
65 | KOUDELKA Matous | CZE | 65.00 |
66 | MALOVANNYI Pavlo | UKR | 64.45 |
67 | KENNEDY Alex | GBR | 61.20 |
68 | HERNANDEZ Regino | ESP | 60.00 |
68 | TEBAKARI Takeru | JPN | 60.00 |
70 | JUD Valerio | SUI | 57.75 |
71 | CAIN Brandon | GBR | 55.50 |
72 | MALOVANNYI Ivan | UKR | 50.20 |
73 | POWONDRA Felix | AUT | 49.30 |
74 | NIGHTINGALE Huw | GBR | 45.45 |
75 | WATTER Nick | SUI | 45.00 |
76 | ABBATI Luca | ITA | 44.70 |
77 | CONRADT Niels | GER | 42.70 |
78 | YILMAZ Muhammed Ikbal | TUR | 38.75 |
79 | EXPOSITO Simon | FRA | 37.70 |
80 | ROMERO Alvaro | ESP | 34.10 |
81 | TOMAS Julien | FRA | 34.00 |
82 | WANG Huiyang | CHN | 33.05 |
83 | GAUVILLE Thibault | FRA | 30.35 |
84 | CHOURA Krystof | CZE | 30.15 |
85 | VEDDER Jake | USA | 30.00 |
86 | CHAVEZ GARCIA Victor-Segundo | PER | 27.10 |
87 | DENT Declan | AUS | 26.50 |
88 | OLSCHEWSKI Moritz | SUI | 25.00 |
88 | BATELI Yeerkenbieke | CHN | 25.00 |
90 | POLAT Muhammed | TUR | 24.55 |
91 | KANG Wenbo | CHN | 23.25 |
92 | ZHENG Kaiwen | CHN | 20.40 |
93 | BETHONICO Noah | BRA | 20.10 |
94 | LI Jiahong | CHN | 19.65 |
95 | COLTURI Niccolo | ITA | 18.35 |
96 | CHAPLIN Kye | AUS | 17.45 |
97 | CANNATA Alessandro Giuseppe | ITA | 17.30 |
98 | COTTRET Titouan | FRA | 16.10 |
99 | SMITH Benjamin | USA | 14.45 |
100 | OMODA Maki | JPN | 14.00 |
101 | UGURLU Memet Yusuf furkan | TUR | 13.80 |
102 | MOSTOVENKO Glib | UKR | 13.50 |
103 | DENT Kobi | AUS | 12.95 |
104 | LI Yujie | CHN | 12.80 |
105 | YE Kangjia | CHN | 12.20 |
106 | BIHUS Taras | UKR | 11.15 |
107 | KUBICIK Jan | CZE | 10.00 |
107 | SADLER Finn | AUS | 10.00 |
109 | DONSKIKH Daniil | RUS | 9.70 |
110 | LIZNA Matej | CZE | 9.65 |
111 | PARAISO Cole | USA | 9.50 |
112 | ZITONG Wang | CHN | 8.80 |
113 | ISZLAY Matyas | ROU | 8.65 |
114 | ZHANG Bin | CHN | 8.50 |
115 | BO Qu | CHN | 8.45 |
116 | FAVRE Yannick | ITA | 8.05 |
116 | ULBRICHT Leon | GER | 8.05 |
118 | COEVOETS Robbert | SUI | 7.90 |
119 | STEWART Zachary | USA | 6.85 |
119 | VERA Dante | ARG | 6.85 |
121 | QU Liang | CHN | 6.25 |
122 | STAEHLI Mischa | SUI | 6.10 |
123 | GENIN Evgeniy | RUS | 5.80 |
124 | SHI Fuwen | CHN | 5.65 |
124 | KAWAMURA Shunsuke | JPN | 5.65 |
126 | LIN Yinan | CHN | 5.35 |
127 | SCHLEGEL Connor | USA | 4.90 |
128 |
![]() |
AUT | 4.75 |
129 | HULIY Nazariy | UKR | 4.30 |
129 | DONG Shuai | CHN | 4.30 |
131 | MARTIN Michael | USA | 4.00 |
132 | SATO Seigo | JPN | 3.70 |
133 | SCHLINGER Elias | AUT | 3.40 |
134 | JOVIC Todor | SRB | 3.10 |
135 | TATARKO Bruno | CZE | 2.95 |
136 | POPA Silviu | ROU | 2.80 |
137 | SMERAK Matous | CZE | 2.35 |
138 | NAGAOKA Tasuku | JPN | 2.05 |
139 | NISHIKAWA Shion | JPN | 1.90 |
140 |
![]() |
AUT | 1.60 |
141 | SHOJI Keita | JPN | 1.45 |