- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 01.03.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | LAEGREID Sturla Holm | NOR | 0+0+0+0 | 0 | 49:31.0 |
2 | BOE Tarjei | NOR | 0+0+0+1 | 1 | +28.5 |
3 | CHRISTIANSEN Vetle Sjaastad | NOR | 0+0+0+1 | 1 | +1:05.6 |
4 | PERROT Eric | FRA | 0+0+0+1 | 1 | +1:06.4 |
5 | BOE Johannes Thingnes | NOR | 0+1+1+0 | 2 | +1:14.9 |
6 | RASTORGUJEVS Andrejs | LAT | 0+0+0+1 | 1 | +1:44.0 |
7 | STROEMSHEIM Endre | NOR | 0+0+0+1 | 1 | +1:51.6 |
8 | WRIGHT Campbell | USA | 0+1+0+0 | 1 | +1:59.8 |
9 | JACQUELIN Emilien | FRA | 0+0+1+1 | 2 | +2:10.3 |
10 | DALE-SKJEVDAL Johannes | NOR | 0+1+1+0 | 2 | +2:16.3 |
11 | GUIGONNAT Antonin | FRA | 0+0+0+1 | 1 | +2:28.2 |
12 | KUEHN Johannes | GER | 0+2+0+0 | 2 | +2:34.1 |
13 | NELIN Jesper | SWE | 0+2+0+0 | 2 | +2:49.6 |
14 | FILLON MAILLET Quentin | FRA | 1+1+0+1 | 3 | +2:56.7 |
15 | KRCMAR Michal | CZE | 0+0+1+0 | 1 | +2:58.8 |
16 | SAMUELSSON Sebastian | SWE | 1+0+1+0 | 2 | +3:03.8 |
17 | STRELOW Justus | GER | 1+0+0+1 | 2 | +3:09.0 |
18 | SEPPALA Tero | FIN | 0+2+0+0 | 2 | +3:11.7 |
19 | MAGAZEEV Pavel | MDA | 0+0+0+1 | 1 | +3:13.1 |
20 | CLAUDE Florent | BEL | 0+0+0+1 | 1 | +3:17.4 |
21 |
![]() |
AUT | 0+0+0+1 | 1 | +3:22.2 |
22 | PONSILUOMA Martin | SWE | 0+2+1+1 | 4 | +3:25.9 |
23 | DOVZAN Miha | SLO | 0+0+0+0 | 0 | +3:26.6 |
24 | BRANDT Viktor | SWE | 0+0+0+0 | 0 | +3:32.1 |
25 | REES Roman | GER | 1+0+0+0 | 1 | +3:33.1 |
26 | FAK Jakov | SLO | 0+2+0+0 | 2 | +4:02.1 |
27 | MUKHIN Alexandr | KAZ | 1+0+1+0 | 2 | +4:12.4 |
28 | MAKAROV Maksim | MDA | 0+0+0+0 | 0 | +4:13.9 |
29 | HORN Philipp | GER | 2+1+1+0 | 4 | +4:16.4 |
30 | PIDRUCHNYI Dmytro | UKR | 0+1+1+1 | 3 | +4:27.2 |
31 | CLAUDE Fabien | FRA | 1+2+0+1 | 4 | +4:29.0 |
32 | NAWRATH Philipp | GER | 1+1+1+0 | 3 | +4:36.1 |
33 | LESIUK Taras | UKR | 0+0+0+2 | 2 | +4:41.7 |
34 | DUDCHENKO Anton | UKR | 0+1+0+0 | 1 | +4:43.9 |
35 |
![]() |
AUT | 0+0+2+0 | 2 | +4:48.5 |
36 | BIONAZ Didier | ITA | 0+1+0+2 | 3 | +4:49.2 |
37 | HOFER Lukas | ITA | 0+1+2+1 | 4 | +5:15.9 |
38 | TODEV Blagoy | BUL | 0+1+0+0 | 1 | +5:22.3 |
39 | STALDER Sebastian | SUI | 0+1+1+0 | 2 | +5:32.0 |
40 | PRYMA Artem | UKR | 1+1+0+0 | 2 | +5:40.5 |
41 | INVENIUS Otto | FIN | 0+1+1+2 | 4 | +5:40.6 |
42 |
![]() |
AUT | 1+0+1+0 | 2 | +5:41.1 |
43 | STROLIA Vytautas | LTU | 0+0+2+1 | 3 | +5:48.1 |
44 | BRAUNHOFER Patrick | ITA | 2+0+0+0 | 2 | +5:49.0 |
45 | BIRKENTALS Renars | LAT | 0+1+1+1 | 3 | +5:59.7 |
46 | SIIMER Kristo | EST | 1+0+0+2 | 3 | +6:02.1 |
47 | GIACOMEL Tommaso | ITA | 1+3+1+1 | 6 | +6:08.4 |
48 | FINELLO Jeremy | SUI | 0+2+2+2 | 6 | +6:12.8 |
49 | BUTA George | ROU | 1+0+0+0 | 1 | +6:29.6 |
50 | BURKHALTER Joscha | SUI | 1+0+2+1 | 4 | +6:31.6 |
51 | NASYKO Denys | UKR | 0+1+0+1 | 2 | +6:35.1 |
52 | HARTWEG Niklas | SUI | 1+1+1+1 | 4 | +6:38.5 |
53 | BROWN Jake | USA | 1+0+2+2 | 5 | +6:41.0 |
54 | GUNKA Kacper | POL | 1+0+0+0 | 1 | +6:45.4 |
55 | USOV Mihail | MDA | 0+0+0+1 | 1 | +6:48.1 |
56 | LAITINEN Heikki | FIN | 1+1+0+2 | 4 | +7:12.4 |
57 | MIKYSKA Tomas | CZE | 2+2+0+1 | 5 | +7:19.5 |
58 | FOMIN Maksim | LTU | 2+0+0+1 | 3 | +7:22.1 |
59 | IVARSSON Anton | SWE | 0+2+1+0 | 3 | +7:22.9 |
60 | BONACCI Vincent | USA | 1+1+0+1 | 3 | +7:27.1 |
61 | SHAMAEV Dmitrii | ROU | 1+0+1+2 | 4 | +7:42.9 |
61 | COLTEA George | ROU | 2+0+2+0 | 4 | +7:42.9 |
63 |
![]() |
AUT | 1+1+0+1 | 3 | +7:47.2 |
64 | PLANKO Lovro | SLO | 0+3+1+0 | 4 | +7:59.9 |
65 |
![]() |
AUT | 2+0+0+2 | 4 | +8:07.7 |
66 | ILIEV Vladimir | BUL | 2+1+3+0 | 6 | +8:09.9 |
67 | HORNIG Vitezslav | CZE | 3+1+0+0 | 4 | +8:20.9 |
68 | RAENKEL Raido | EST | 1+2+1+2 | 6 | +8:21.7 |
69 | MISE Edgars | LAT | 0+0+1+2 | 3 | +8:26.4 |
70 | VIDMAR Anton | SLO | 2+0+2+1 | 5 | +8:28.2 |
71 | RANTA Jaakko | FIN | 0+2+1+1 | 4 | +8:32.6 |
72 | DOHERTY Sean | USA | 2+3+2+0 | 7 | +8:46.3 |
73 | STALDER Gion | SUI | 0+1+1+2 | 4 | +8:51.0 |
74 | DOLL Benedikt | GER | 1+1+2+3 | 7 | +9:02.6 |
75 | AKIMOV Nikita | KAZ | 0+3+1+0 | 4 | +9:04.2 |
76 | CRNKOVIC Kresimir | CRO | 2+0+1+3 | 6 | +9:05.2 |
77 | SKLENARIK Tomas | SVK | 2+1+2+0 | 5 | +9:18.7 |
78 | KARLIK Mikulas | CZE | 3+2+2+0 | 7 | +9:28.1 |
79 | MARECEK Jonas | CZE | 1+1+1+3 | 6 | +9:36.5 |
80 | HARJULA Tuomas | FIN | 3+2+1+0 | 6 | +9:45.8 |
81 | MACKINE Jokubas | LTU | 1+1+0+1 | 3 | +9:46.1 |
82 | KIREYEV Vladislav | KAZ | 1+0+2+2 | 5 | +9:47.8 |
83 | SINAPOV Anton | BUL | 0+2+1+2 | 5 | +9:59.6 |
84 | KAUKENAS Tomas | LTU | 2+1+1+1 | 5 | +10:18.3 |
85 | ZENI Elia | ITA | 2+1+2+1 | 6 | +10:43.8 |
86 | CESNEK Damian | SVK | 0+3+1+2 | 6 | +11:10.1 |
87 | HELDNA Robert | EST | 3+0+1+1 | 5 | +11:22.2 |
88 | ANGELIS Apostolos | GRE | 0+1+1+3 | 5 | +11:32.6 |
89 | MACKELS Marek | BEL | 2+1+1+2 | 6 | +12:22.0 |
90 | PUCHIANU Cornel | ROU | 2+3+0+3 | 8 | +12:27.8 |
91 | FEMLING Peppe | SWE | 3+1+2+3 | 9 | +12:49.3 |
92 | BRYN Patryk | POL | 2+2+2+1 | 7 | +12:56.2 |
93 | BEAUVAIS Cesar | BEL | 3+1+2+2 | 8 | +14:16.3 |
DNF | LOMBARDOT Oscar | FRA | 1+2+1 | ||
DNS | ZAHKNA Rene | EST | |||
DNS | NEDZA-KUBINIEC Andrzej | POL |