- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 03.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOTN Johan-Olav | NOR | 0+0+0+0 | 0 | 46:49.4 |
| 2 | ULDAL Martin | NOR | 0+0+0+0 | 0 | +57.7 |
| 3 | SAMUELSSON Sebastian | SWE | 0+0+1+0 | 1 | +1:00.0 |
| 4 | BAKKEN Sivert Guttorm | NOR | 0+0+0+1 | 1 | +1:41.3 |
| 5 | LAEGREID Sturla Holm | NOR | 0+1+0+0 | 1 | +2:10.5 |
| 6 | NELIN Jesper | SWE | 0+1+0+0 | 1 | +2:18.7 |
| 7 | GIACOMEL Tommaso | ITA | 0+1+0+1 | 2 | +2:27.5 |
| 8 | HORN Philipp | GER | 0+1+1+0 | 2 | +2:36.1 |
| 9 | RASTORGUJEVS Andrejs | LAT | 0+0+1+0 | 1 | +2:39.0 |
| 10 | PERROT Eric | FRA | 0+1+0+1 | 2 | +2:41.3 |
| 11 | JACQUELIN Emilien | FRA | 1+1+0+0 | 2 | +3:00.2 |
| 12 | KULBIN Jakob | EST | 0+0+0+0 | 0 | +3:01.2 |
| 13 | NAWRATH Philipp | GER | 1+1+0+0 | 2 | +3:12.7 |
| 14 | STRELOW Justus | GER | 1+0+0+1 | 2 | +3:19.4 |
| 15 | FILLON MAILLET Quentin | FRA | 0+0+2+1 | 3 | +3:50.4 |
| 16 | HARTWEG Niklas | SUI | 1+0+0+1 | 2 | +3:50.8 |
| 17 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+1+0+1 | 3 | +4:00.2 |
| 18 | CLAUDE Florent | BEL | 0+0+0+1 | 1 | +4:02.1 |
| 19 | HORNIG Vitezslav | CZE | 0+0+1+1 | 2 | +4:02.3 |
| 20 | FOMIN Maksim | LTU | 0+1+0+0 | 1 | +4:04.6 |
| 21 | PLANKO Lovro | SLO | 0+1+0+1 | 2 | +4:06.0 |
| 22 | STALDER Sebastian | SUI | 0+0+1+0 | 1 | +4:13.5 |
| 23 | PONSILUOMA Martin | SWE | 0+2+1+1 | 4 | +4:14.1 |
| 24 | HIIDENSALO Olli | FIN | 0+0+1+0 | 1 | +4:18.9 |
| 25 |
|
AUT | 0+1+0+1 | 2 | +4:29.3 |
| 26 | CLAUDE Fabien | FRA | 1+0+1+2 | 4 | +4:36.0 |
| 27 | WRIGHT Campbell | USA | 0+3+0+1 | 4 | +4:42.2 |
| 28 | BURKHALTER Joscha | SUI | 0+1+2+0 | 3 | +4:50.3 |
| 29 | SIIMER Kristo | EST | 0+1+1+0 | 2 | +4:58.8 |
| 30 | KRCMAR Michal | CZE | 1+1+0+1 | 3 | +4:59.3 |
| 31 | FREY Isak Leknes | NOR | 1+0+2+1 | 4 | +5:00.6 |
| 32 | SCHOMMER Paul | USA | 0+1+0+1 | 2 | +5:02.3 |
| 33 | ZENI Elia | ITA | 1+0+0+1 | 2 | +5:04.5 |
| 34 | KEHVA Mark-Markos | EST | 0+0+1+1 | 2 | +5:15.7 |
| 35 | KAISER Simon | GER | 1+2+0+1 | 4 | +5:18.4 |
| 36 | BIONAZ Didier | ITA | 0+1+1+2 | 4 | +5:19.8 |
| 37 | DOVZAN Miha | SLO | 0+1+0+0 | 1 | +5:20.8 |
| 38 | HOFER Lukas | ITA | 1+1+0+2 | 4 | +5:21.8 |
| 38 | CLAUDE Emilien | FRA | 1+0+0+1 | 2 | +5:21.8 |
| 40 | RIETHMUELLER Danilo | GER | 0+1+2+0 | 3 | +5:23.7 |
| 41 | MUEHLBACHER Fredrik | AUT | 1+0+0+0 | 1 | +5:24.2 |
| 42 | BRAUNHOFER Patrick | ITA | 0+0+0+1 | 1 | +5:28.9 |
| 43 | FAK Jakov | SLO | 1+1+0+0 | 2 | +5:29.4 |
| 44 | BORKOVSKYI Bohdan | UKR | 2+0+1+0 | 3 | +5:30.2 |
| 45 | GUIGONNAT Antonin | FRA | 1+2+0+0 | 3 | +5:30.6 |
| 46 | FRATZSCHER Lucas | GER | 0+2+1+1 | 4 | +5:33.8 |
| 47 | TSYMBAL Bogdan | UKR | 0+0+0+1 | 1 | +5:42.1 |
| 48 | SEPPALA Tero | FIN | 1+2+1+0 | 4 | +5:45.0 |
| 49 | HARJULA Tuomas | FIN | 1+0+1+1 | 3 | +5:49.4 |
| 50 | STEFANSSON Malte | SWE | 0+0+2+2 | 4 | +5:50.5 |
| 51 | ZAHKNA Rene | EST | 1+0+0+1 | 2 | +5:52.0 |
| 52 | VIDMAR Anton | SLO | 2+0+0+0 | 2 | +5:55.1 |
| 53 | SHAMAEV Dmitrii | ROU | 0+0+0+1 | 1 | +5:55.5 |
| 54 | KARLIK Mikulas | CZE | 1+2+0+1 | 4 | +5:59.6 |
| 55 | KIREYEV Vladislav | KAZ | 0+0+2+1 | 3 | +5:59.8 |
| 56 | SLETTEMARK Sondre | GRL | 0+0+0+1 | 1 | +6:01.0 |
| 57 | PATRIJUKS Aleksandrs | LAT | 0+1+0+0 | 1 | +6:02.0 |
| 58 | STROEMSHEIM Endre | NOR | 1+0+1+2 | 4 | +6:04.5 |
| 59 | RUNNALLS Adam | CAN | 2+0+1+1 | 4 | +6:09.1 |
| 60 | ADAMOV Simon | SVK | 1+1+0+1 | 3 | +6:14.6 |
| 61 |
|
AUT | 1+0+0+1 | 2 | +6:18.4 |
| 62 | STROLIA Vytautas | LTU | 0+2+0+2 | 4 | +6:20.5 |
| 63 | MARECEK Jonas | CZE | 1+1+0+1 | 3 | +6:22.5 |
| 64 | GERMAIN Maxime | USA | 3+0+0+1 | 4 | +6:22.8 |
| 65 | USOV Mihail | MDA | 1+0+0+0 | 1 | +6:23.3 |
| 66 | CAPPELLARI Daniele | ITA | 0+0+1+1 | 2 | +6:25.4 |
| 67 | COLTEA George | ROU | 0+1+1+1 | 3 | +6:27.5 |
| 68 | TYSHCHENKO Artem | UKR | 0+0+1+0 | 1 | +6:29.3 |
| 69 | DANUSER Dajan | SUI | 1+1+1+1 | 4 | +6:38.0 |
| 70 | KURALES Vadim | KAZ | 0+1+0+1 | 2 | +6:40.7 |
| 71 | BRANDT Viktor | SWE | 1+3+0+1 | 5 | +7:02.8 |
| 72 | FLEMING Jasper | CAN | 1+1+1+1 | 4 | +7:08.5 |
| 73 | MAKAROV Maksim | MDA | 0+0+2+0 | 2 | +7:09.3 |
| 74 | BUTA George | ROU | 1+0+0+1 | 2 | +7:13.4 |
| 75 | MANDZYN Vitalii | UKR | 0+0+5+0 | 5 | +7:22.7 |
| 76 | BADACZ Konrad | POL | 0+1+0+2 | 3 | +7:24.4 |
| 77 | BIRKENTALS Renars | LAT | 0+1+1+3 | 5 | +7:28.6 |
| 78 | SINAPOV Anton | BUL | 0+1+0+2 | 3 | +7:38.6 |
| 79 | GU Cang | CHN | 1+0+0+1 | 2 | +7:48.8 |
| 80 | PACAL James | SUI | 2+0+0+2 | 4 | +7:55.5 |
| 81 | DUDCHENKO Anton | UKR | 1+3+0+0 | 4 | +8:22.8 |
| 82 | FLORE Raul | ROU | 0+2+1+0 | 3 | +8:35.1 |
| 83 | ILIEV Vladimir | BUL | 0+3+2+1 | 6 | +8:35.3 |
| 84 | BRADESKO Matic | SLO | 0+1+0+1 | 2 | +8:37.0 |
| 85 | BORGULA Jakub | SVK | 0+1+0+3 | 4 | +8:52.1 |
| 86 | BEAUVAIS Cesar | BEL | 0+1+0+2 | 3 | +8:54.1 |
| 87 | LOUKKAANHUHTA Kalle | FIN | 0+0+1+1 | 2 | +9:08.8 |
| 88 | ZAWOL Marcin | POL | 1+0+1+2 | 4 | +9:11.3 |
| 89 | NORDGREN Melker | SWE | 0+1+0+4 | 5 | +9:19.5 |
| 90 | ZASHEV Vasil | BUL | 2+1+1+1 | 5 | +9:31.7 |
| 91 |
|
AUT | 0+3+1+4 | 8 | +9:43.4 |
| 92 | MAGAZEEV Pavel | MDA | 1+1+2+2 | 6 | +9:44.0 |
| 93 | PLETZ Logan | CAN | 1+3+1+1 | 6 | +9:47.4 |
| 94 | BAUER Kirill | KAZ | 0+2+1+1 | 4 | +9:52.8 |
| 95 | YAN Xingyuan | CHN | 1+2+1+2 | 6 | +10:13.1 |
| 95 | SUCHODOLSKI Fabian | POL | 0+4+0+1 | 5 | +10:13.1 |
| 97 | GUNKA Jan | POL | 1+1+3+2 | 7 | +10:44.6 |
| 98 | MACKINE Jokubas | LTU | 3+1+2+1 | 7 | +11:22.6 |
| 99 | SKLENARIK Tomas | SVK | 1+4+1+1 | 7 | +12:14.9 |
| 100 | PETITJACQUES Julien | BEL | 0+3+0+2 | 5 | +12:20.3 |
| 101 | NIEMINEN Turkka | FIN | 0+1+3+2 | 6 | +13:01.4 |
| 102 | VASILEV Konstantin | BUL | 3+2+1+4 | 10 | +14:56.7 |
| DNS | DOHERTY Sean | USA |