- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 18.01.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | BOE Johannes Thingnes | NOR | 0+0+0+0 | 0 | 37:28.0 |
2 | BOE Tarjei | NOR | 0+1+0+1 | 2 | +1:36.1 |
3 | KUEHN Johannes | GER | 0+0+0+2 | 2 | +1:44.0 |
4 | DALE-SKJEVDAL Johannes | NOR | 0+2+0+1 | 3 | +1:47.3 |
5 | PONSILUOMA Martin | SWE | 1+0+1+1 | 3 | +1:58.6 |
6 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+1+0+0 | 2 | +2:16.4 |
7 | RIETHMUELLER Danilo | GER | 0+1+0+0 | 1 | +2:27.6 |
8 | GIACOMEL Tommaso | ITA | 0+2+0+2 | 4 | +2:37.7 |
9 | PRYMA Artem | UKR | 0+0+1+0 | 1 | +2:38.8 |
10 | REES Roman | GER | 1+1+0+0 | 2 | +2:41.3 |
11 | INVENIUS Otto | FIN | 0+0+0+1 | 1 | +2:44.1 |
12 | STALDER Sebastian | SUI | 1+0+0+1 | 2 | +2:46.5 |
13 | RASTORGUJEVS Andrejs | LAT | 0+0+2+0 | 2 | +2:54.0 |
14 | NELIN Jesper | SWE | 0+0+0+2 | 2 | +2:54.9 |
15 | CLAUDE Florent | BEL | 1+1+0+0 | 2 | +2:55.5 |
16 | LOMBARDOT Oscar | FRA | 0+1+0+1 | 2 | +3:04.2 |
17 | RUNNALLS Adam | CAN | 0+0+0+2 | 2 | +3:07.7 |
18 | PERROT Eric | FRA | 1+1+0+1 | 3 | +3:07.8 |
19 | JACQUELIN Emilien | FRA | 1+1+0+1 | 3 | +3:09.4 |
20 | GUIGONNAT Antonin | FRA | 0+1+0+1 | 2 | +3:12.6 |
21 |
![]() |
AUT | 1+1+0+0 | 2 | +3:13.3 |
22 | BUTA George | ROU | 0+0+0+0 | 0 | +3:15.4 |
23 | RANTA Jaakko | FIN | 0+1+0+0 | 1 | +3:22.9 |
24 | BURKHALTER Joscha | SUI | 1+1+0+1 | 3 | +3:29.6 |
25 | LAEGREID Sturla Holm | NOR | 0+0+2+3 | 5 | +3:39.7 |
26 | CLAUDE Fabien | FRA | 0+3+0+1 | 4 | +3:44.2 |
27 | STROEMSHEIM Endre | NOR | 0+0+2+2 | 4 | +3:45.3 |
28 | FILLON MAILLET Quentin | FRA | 0+3+1+1 | 5 | +3:47.4 |
29 | BIRKENTALS Renars | LAT | 1+0+0+0 | 1 | +3:48.8 |
30 | STRELOW Justus | GER | 3+0+0+0 | 3 | +3:51.5 |
31 | DOVZAN Miha | SLO | 0+1+0+2 | 3 | +4:02.8 |
32 | BRANDT Viktor | SWE | 1+0+0+1 | 2 | +4:11.6 |
33 | HIIDENSALO Olli | FIN | 1+1+1+0 | 3 | +4:14.2 |
34 | ZAHKNA Rene | EST | 1+1+0+1 | 3 | +4:15.0 |
35 | SHAMAEV Dmitrii | ROU | 0+1+0+0 | 1 | +4:20.7 |
36 | BRAUNHOFER Patrick | ITA | 0+2+0+1 | 3 | +4:26.5 |
37 | GOW Christian | CAN | 0+1+1+1 | 3 | +4:34.7 |
38 | REPNIK Matic | SLO | 0+1+0+0 | 1 | +4:39.2 |
39 | BAUER Kirill | KAZ | 0+0+0+1 | 1 | +4:40.2 |
40 | STROLIA Vytautas | LTU | 0+1+1+0 | 2 | +4:42.9 |
41 | NAWRATH Philipp | GER | 1+2+1+1 | 5 | +4:54.5 |
42 | ZENI Elia | ITA | 3+0+0+0 | 3 | +4:56.9 |
43 | TODEV Blagoy | BUL | 0+0+0+1 | 1 | +5:01.3 |
44 | DOLL Benedikt | GER | 2+2+1+1 | 6 | +5:03.6 |
45 | GUNKA Jan | POL | 2+0+0+1 | 3 | +5:09.8 |
46 | BONACCI Vincent | USA | 0+1+1+0 | 2 | +5:11.7 |
47 | MIKYSKA Tomas | CZE | 0+2+0+2 | 4 | +5:16.1 |
48 | LANGER Thierry | BEL | 1+0+0+2 | 3 | +5:25.6 |
49 | BIONAZ Didier | ITA | 0+2+1+3 | 6 | +5:26.3 |
50 | ZAWOL Marcin | POL | 1+0+0+1 | 2 | +5:26.8 |
51 | COLTEA George | ROU | 1+3+0+0 | 4 | +5:28.2 |
52 | LAPSHIN Timofei | KOR | 1+0+0+2 | 3 | +5:28.6 |
53 |
![]() |
AUT | 0+1+0+1 | 2 | +5:30.0 |
54 | LAITINEN Heikki | FIN | 0+0+3+1 | 4 | +5:35.6 |
55 | NYKVIST Emil | SWE | 1+1+0+1 | 3 | +5:41.6 |
56 | FOMIN Maksim | LTU | 0+1+0+1 | 2 | +5:50.8 |
57 | TYSHCHENKO Artem | UKR | 0+1+0+3 | 4 | +5:56.6 |
58 | SIIMER Kristo | EST | 0+3+0+1 | 4 | +5:57.8 |
59 | SAMUELSSON Sebastian | SWE | 2+3+1+1 | 7 | +5:58.6 |
60 | BEAUVAIS Cesar | BEL | 0+0+0+2 | 2 | +6:02.0 |
61 | GERMAIN Maxime | USA | 0+1+2+1 | 4 | +6:05.8 |
62 |
![]() |
AUT | 0+2+2+0 | 4 | +6:09.9 |
63 | PLANKO Lovro | SLO | 2+0+0+3 | 5 | +6:10.7 |
64 | HORNIG Vitezslav | CZE | 1+0+1+1 | 3 | +6:11.0 |
65 | HOFER Lukas | ITA | 3+1+2+2 | 8 | +6:17.4 |
66 |
![]() |
AUT | 0+1+2+0 | 3 | +6:19.5 |
67 | BADACZ Konrad | POL | 1+0+2+1 | 4 | +6:21.6 |
68 | TACHIZAKI Mikito | JPN | 0+0+1+2 | 3 | +6:34.9 |
69 | PACAL James | SUI | 1+2+1+1 | 5 | +6:50.4 |
70 | ILIEV Vladimir | BUL | 1+3+2+1 | 7 | +6:53.9 |
71 | FEMLING Peppe | SWE | 2+1+3+0 | 6 | +6:58.8 |
72 | VACLAVIK Adam | CZE | 0+4+0+3 | 7 | +6:58.9 |
73 |
![]() |
AUT | 2+0+0+1 | 3 | +7:04.6 |
74 | BROWN Jake | USA | 2+0+2+2 | 6 | +7:05.0 |
75 | MAKAROV Maksim | MDA | 2+1+2+1 | 6 | +7:13.2 |
76 | VIDMAR Anton | SLO | 1+2+1+1 | 5 | +7:23.7 |
77 | NASYKO Denys | UKR | 3+1+1+1 | 6 | +7:25.9 |
78 | WRIGHT Campbell | USA | 3+0+3+1 | 7 | +7:29.0 |
79 | MUKHIN Alexandr | KAZ | 0+2+4+2 | 8 | +7:31.5 |
80 | LESIUK Taras | UKR | 0+2+2+2 | 6 | +7:31.8 |
81 | HRUSHCHAK Dmytrii | UKR | 0+2+2+1 | 5 | +7:51.3 |
82 | KARLIK Mikulas | CZE | 3+1+1+1 | 6 | +7:53.3 |
83 | RAENKEL Raido | EST | 1+3+0+3 | 7 | +8:03.2 |
84 | MAGAZEEV Pavel | MDA | 2+2+1+2 | 7 | +8:03.9 |
85 | STVRTECKY Jakub | CZE | 2+3+2+1 | 8 | +8:08.9 |
86 | PATRIJUKS Aleksandrs | LAT | 3+0+0+1 | 4 | +8:23.0 |
87 | PLETZ Logan | CAN | 0+3+0+1 | 4 | +8:27.6 |
88 | CHOI Dujin | KOR | 2+1+1+1 | 5 | +8:40.4 |
89 | KAUKENAS Tomas | LTU | 1+4+1+1 | 7 | +8:43.6 |
90 | CRNKOVIC Kresimir | CRO | 1+2+3+2 | 8 | +8:48.7 |
91 | SCHIELLERUP Rasmus | DEN | 0+3+1+2 | 6 | +9:10.2 |
92 | CESNEK Damian | SVK | 1+2+1+1 | 5 | +9:48.2 |
93 | GUNKA Kacper | POL | 3+2+1+1 | 7 | +9:48.3 |
94 | KIREYEV Vladislav | KAZ | 4+3+0+2 | 9 | +9:50.3 |
95 | OJIMA Kiyomasa | JPN | 1+3+2+2 | 8 | +10:02.5 |
96 | PIQUERAS GARCIA Roberto | ESP | 2+1+0+1 | 4 | +10:11.7 |
97 | MACKINE Jokubas | LTU | 1+3+0+2 | 6 | +10:37.6 |
98 | SINAPOV Anton | BUL | 2+2+1+2 | 7 | +10:50.9 |
99 | FLORE Raul | ROU | 3+1+2+3 | 9 | +11:04.7 |
100 | YAMAMOTO Masaharu | JPN | 2+3+1+1 | 7 | +11:07.3 |
101 | MUSTONEN Joni | FIN | 4+2+2+2 | 10 | +11:11.8 |
102 | USOV Mihail | MDA | 2+2+2+3 | 9 | +11:35.8 |
DNF | KIERS Trevor | CAN | 1+3+1 | ||
DNS | UDAM Mehis | EST |