- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 09.03.2024
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BONDOUX Anaelle | FRA | 0+1+0+0 | 1 | 34:01.8 |
| 2 | MICHELON Oceane | FRA | 0+1+0+2 | 3 | +53.5 |
| 3 | SCHUMANN Emily | GER | 0+1+0+1 | 2 | +55.1 |
| 4 | BENED Camille | FRA | 0+0+1+1 | 2 | +55.9 |
| 5 | WIESENSARTER Marion | GER | 0+0+1+0 | 1 | +1:29.0 |
| 6 | RANDBY Gro | NOR | 1+1+1+1 | 4 | +1:32.7 |
| 7 | FEMSTEINEVIK Ragnhild | NOR | 0+1+1+1 | 3 | +1:36.7 |
| 8 | BOTET Paula | FRA | 1+1+1+1 | 4 | +1:38.8 |
| 9 | FICHTNER Marlene | GER | 0+1+0+0 | 1 | +1:41.2 |
| 10 | CHEVALIER Chloe | FRA | 1+0+2+1 | 4 | +1:44.8 |
| 11 | SKOTTHEIM Johanna | SWE | 0+1+1+1 | 3 | +1:51.3 |
| 12 | KAPUSTOVA Ema | SVK | 1+0+1+0 | 2 | +1:54.8 |
| 13 | SPARK Lisa Maria | GER | 0+0+1+1 | 2 | +2:05.7 |
| 14 | HORODNA Yuliia | UKR | 0+0+1+0 | 1 | +2:12.0 |
| 15 | SCATTOLO Sara | ITA | 1+0+1+1 | 3 | +2:22.9 |
| 16 | MORTON Darcie | AUS | 0+1+0+0 | 1 | +2:26.0 |
| 17 | ERDAL Karoline | NOR | 0+2+3+1 | 6 | +2:27.1 |
| 18 | NILSSON Emma | SWE | 1+0+1+1 | 3 | +2:28.5 |
| 19 | SCHERER Stefanie | GER | 2+1+1+1 | 5 | +2:29.8 |
| 20 | CLOETENS Maya | BEL | 0+0+2+0 | 2 | +2:39.5 |
| 21 | TRABUCCHI Martina | ITA | 2+1+0+0 | 3 | +2:42.7 |
| 22 |
|
AUT | 2+1+1+1 | 5 | +2:47.2 |
| 23 |
|
AUT | 0+1+1+1 | 3 | +2:57.1 |
| 24 | REMONNAY Noemie | FRA | 1+0+2+1 | 4 | +2:59.9 |
| 25 | ENODD Jenny | NOR | 0+2+1+0 | 3 | +3:08.9 |
| 26 | SKREDE Aasne | NOR | 1+0+1+3 | 5 | +3:12.0 |
| 27 | HALVARSSON Ella | SWE | 0+0+2+1 | 3 | +3:17.0 |
| 28 | SKALE Bente | SWE | 0+0+0+1 | 1 | +3:21.6 |
| 29 | CICHON Kamila | POL | 0+1+0+0 | 1 | +3:28.8 |
| 30 | VINKLARKOVA Tereza | CZE | 0+2+2+0 | 4 | +3:42.5 |
| 31 | SKOGAN Marit Ishol | NOR | 1+1+1+4 | 7 | +3:49.7 |
| 32 | HIERNICKEL Lydia | SUI | 3+0+1+2 | 6 | +3:51.6 |
| 33 | BARMETTLER Flavia | SUI | 1+0+1+2 | 4 | +3:53.8 |
| 34 |
|
AUT | 0+1+1+2 | 4 | +3:56.9 |
| 35 | HEDSTROM Anna | SWE | 2+2+2+0 | 6 | +4:02.4 |
| 36 | MAKAROVA Aliona | MDA | 0+1+2+0 | 3 | +4:05.4 |
| 37 | SLETTEMARK Ukaleq Astri | GRL | 1+1+0+0 | 2 | +4:07.9 |
| 38 | GHILENKO Alla | MDA | 1+1+2+0 | 4 | +4:12.3 |
| 39 | BIELKINA Nadiia | UKR | 2+1+2+1 | 6 | +4:14.9 |
| 40 |
|
AUT | 0+0+1+2 | 3 | +4:24.9 |
| 41 | CARPELLA Fabiana | ITA | 1+1+0+0 | 2 | +4:26.6 |
| 42 | STEBLYNA Liliia | UKR | 1+0+1+0 | 2 | +4:30.9 |
| 43 | VOLKEN Flurina | SUI | 2+2+0+2 | 6 | +4:38.8 |
| 44 | SCHWAIGER Julia | AUT | 3+1+2+1 | 7 | +4:48.1 |
| 45 | SCATTOLO Ilaria | ITA | 0+1+0+1 | 2 | +4:49.0 |
| 46 | KOZICA Anika | CRO | 1+1+1+2 | 5 | +4:49.9 |
| 47 | PICZURA Magda | POL | 1+0+1+0 | 2 | +4:52.3 |
| 48 | KOVALENKO Oksana | UKR | 0+1+1+2 | 4 | +4:53.1 |
| 49 | KYPIACHENKOVA Liubov | UKR | 1+0+2+2 | 5 | +4:57.3 |
| 50 | LIND Annie | SWE | 0+3+2+1 | 6 | +4:58.1 |
| 51 | BLEIDELE Elza | LAT | 0+1+1+3 | 5 | +4:59.3 |
| 52 | PLOSCH Astrid | ITA | 1+0+1+0 | 2 | +5:10.7 |
| 53 | MACHYNIAKOVA Julia | SVK | 0+1+2+3 | 6 | +5:23.6 |
| 54 | GEMBICKA Daria | POL | 0+2+3+1 | 6 | +5:30.7 |
| 55 | FARRA Lina | USA | 0+0+2+0 | 2 | +6:05.3 |
| 56 | PACEROVA Sara | SVK | 0+2+0+1 | 3 | +6:10.2 |
| 57 | CASTONGUAY Grace | USA | 0+1+4+3 | 8 | +6:28.4 |
| 58 | CELCZYNSKA Wiktoria | POL | 2+1+1+2 | 6 | +7:05.0 |
| 59 | VACLAVIKOVA Eliska | CZE | 1+1+2+1 | 5 | +7:16.2 |
| LAP | PENDRY Shawna | GBR | 3+2+0 |