- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 21.12.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | SCHERER Stefanie | GER | 0+0+0+0 | 0 | 36:11.1 |
2 | BOTET Paula | FRA | 2+0+0+0 | 2 | +5.8 |
3 | BENED Camille | FRA | 1+0+0+1 | 2 | +20.1 |
4 | WIESENSARTER Marion | GER | 0+1+0+0 | 1 | +29.5 |
5 | SCHNEIDER Sophia | GER | 0+2+1+1 | 4 | +35.3 |
6 | ERMITS Regina | EST | 1+1+0+0 | 2 | +36.8 |
7 | SCATTOLO Ilaria | ITA | 1+0+0+0 | 1 | +39.9 |
8 | CHEVALIER Chloe | FRA | 1+0+2+0 | 3 | +40.8 |
9 | SPARK Lisa Maria | GER | 1+0+1+0 | 2 | +50.6 |
10 | KUZMINA Anastasiya | SVK | 2+0+1+0 | 3 | +54.9 |
11 | GUIGONNAT Gilonne | FRA | 0+2+1+1 | 4 | +1:05.6 |
12 | JOHANSEN Marthe Krakstad | NOR | 0+2+2+0 | 4 | +1:10.2 |
13 | BERTRAND Fany | FRA | 1+1+0+1 | 3 | +1:19.5 |
14 | SKAR Siri | NOR | 1+0+1+1 | 3 | +1:21.4 |
15 | PETRENKO Iryna | UKR | 0+0+0+0 | 0 | +1:22.9 |
16 | SKOGAN Marit Ishol | NOR | 0+1+1+0 | 2 | +1:25.0 |
17 |
![]() |
AUT | 0+0+1+1 | 2 | +1:29.0 |
18 | FICHTNER Marlene | GER | 0+0+1+2 | 3 | +1:37.9 |
19 | GRUE Eline | NOR | 0+0+2+0 | 2 | +1:44.2 |
20 | OEYGARD Marit | NOR | 0+0+1+2 | 3 | +1:47.9 |
21 | KAPUSTOVA Ema | SVK | 0+1+0+0 | 1 | +1:54.6 |
22 | VOLFA Estere | LAT | 1+0+0+2 | 3 | +1:55.8 |
23 | POLTORANINA Olga | KAZ | 0+1+0+0 | 1 | +2:02.7 |
24 | NILSSON Emma | SWE | 0+1+2+1 | 4 | +2:10.5 |
25 |
![]() |
AUT | 2+2+2+0 | 6 | +2:13.6 |
26 | NEDZA-KUBINIEC Anna | POL | 0+0+1+0 | 1 | +2:14.1 |
27 | PRYKHODKO Kseniia | UKR | 0+0+0+1 | 1 | +2:17.0 |
28 | LINDQVIST Nicolina | SWE | 0+0+1+1 | 2 | +2:19.8 |
29 | LIND Annie | SWE | 2+0+1+0 | 3 | +2:21.9 |
30 |
![]() |
AUT | 1+0+0+2 | 3 | +2:22.5 |
31 | GALMACE PAULIN Voldiya | FRA | 3+0+3+1 | 7 | +2:24.3 |
32 | PEIFFER Benita | CAN | 0+1+1+1 | 3 | +2:37.1 |
33 | CHALYK Daryna | UKR | 0+1+3+1 | 5 | +2:38.9 |
34 | JANKA Erika | FIN | 0+0+1+2 | 3 | +2:41.0 |
35 | PASSLER Rebecca | ITA | 0+2+1+2 | 5 | +2:46.2 |
36 | FEMSTEINEVIK Ragnhild | NOR | 1+1+3+1 | 6 | +2:53.5 |
37 | NORDQVIST Johanna | SWE | 1+0+1+1 | 3 | +2:56.1 |
38 | KYPIACHENKOVA Liubov | UKR | 1+0+1+0 | 2 | +3:08.7 |
39 |
![]() |
AUT | 0+0+1+2 | 3 | +3:12.3 |
40 | KUUTTINEN Heidi | FIN | 0+0+0+1 | 1 | +3:13.1 |
41 | MEINEN Susanna | SUI | 2+0+2+3 | 7 | +3:18.9 |
42 | LAAGER Alessia | SUI | 0+0+2+0 | 2 | +3:20.7 |
43 | ROUSSEAU Shilo | CAN | 3+0+1+0 | 4 | +3:23.5 |
44 | MERKUSHYNA Anastasiya | UKR | 2+1+2+0 | 5 | +3:24.0 |
45 | FRUEHWIRT Juliane | GER | 0+1+2+3 | 6 | +3:24.1 |
46 | PARADIS Pascale | CAN | 2+0+1+2 | 5 | +3:28.2 |
47 | ZINGERLE Linda | ITA | 1+2+2+2 | 7 | +3:43.7 |
48 | MIKOLASOVA Heda | CZE | 1+2+1+1 | 5 | +3:48.6 |
49 | PLECHACOVA Ilona | CZE | 0+0+3+3 | 6 | +4:13.3 |
50 | BROCCHIERO Francesca | ITA | 0+1+1+2 | 4 | +4:16.2 |
51 | CADURISCH Irene | SUI | 0+0+2+0 | 2 | +4:24.3 |
52 | KLEMENCIC Ziva | SLO | 1+2+1+2 | 6 | +4:25.3 |
53 | SIBRAVOVA Eliska | CZE | 0+1+2+1 | 4 | +4:37.5 |
54 | SABULE Annija | LAT | 2+0+1+1 | 4 | +4:42.1 |
55 | URUMOVA Sara | LTU | 3+0+1+0 | 4 | +5:31.3 |
56 |
![]() |
AUT | 2+2+2+3 | 9 | +5:42.8 |
57 | CICHON Kamila | POL | 1+1+0+2 | 4 | +6:02.6 |
58 | DICKSON Emily | CAN | 3+2+2+2 | 9 | +6:20.0 |
59 | YOLOVA Stefani | BUL | 4+1+0+1 | 6 | +7:40.5 |
DNF | SCHOELZHORN Birgit | ITA |