Junior:innen EM Single Mixed Staffel Mixed

Biathlon

07.03.2019

Sjusjoen | Norwegen

Abgeschlossen

Ergebnis

1. RUSSIA
2. SWITZERLAND
3. SWEDEN

Event Details

Sjusjoen | Norwegen

Rangliste

Endstand: 07.03.2019

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 RUSSIA RUS 0+5 0+5 0+10 42:47.8
1 DOVGAYA Ksenia RUS 0+2 0+0 0+2 11:08.1
1 MALINOVSKII Igor RUS 0+1 0+1 0+2 19:37.6
1 DOVGAYA Ksenia RUS 0+1 0+3 0+4 30:34.2
1 MALINOVSKII Igor RUS 0+1 0+1 0+2 42:47.8
2 SWITZERLAND SUI 1+5 0+6 1+11 +6.9
2 BASERGA Amy SUI 0+1 0+0 0+1 +6.1
2 STALDER Sebastian SUI 0+0 0+2 0+2 0.0
2 BASERGA Amy SUI 1+3 0+2 1+5 0.0
2 STALDER Sebastian SUI 0+1 0+2 0+3 +6.9
3 SWEDEN SWE 0+1 0+6 0+7 +22.0
3 LUNDSTROEM Amanda SWE 0+0 0+2 0+2 +18.8
3 SJOKVIST Henning SWE 0+1 0+1 0+2 +35.4
3 LUNDSTROEM Amanda SWE 0+0 0+1 0+1 +1.2
3 SJOKVIST Henning SWE 0+0 0+2 0+2 +22.0
4 GERMANY GER 0+1 0+7 0+8 +34.1
4 PFNUER Franziska GER 0+0 0+0 0+0 0.0
4 LIPOWITZ Philipp GER 0+0 0+2 0+2 +8.1
4 PFNUER Franziska GER 0+1 0+3 0+4 +11.8
4 LIPOWITZ Philipp GER 0+0 0+2 0+2 +34.1
5 FINLAND FIN 0+3 2+5 2+8 +43.2
5 KERANEN Jenni FIN 0+1 0+0 0+1 +23.2
5 RANTA Jaakko FIN 0+0 2+3 2+3 +42.7
5 KERANEN Jenni FIN 0+1 0+0 0+1 +34.7
5 RANTA Jaakko FIN 0+1 0+2 0+3 +43.2
6 SLOVENIA SLO 0+4 0+8 0+12 +50.8
6 VINDISAR Nika SLO 0+0 0+3 0+3 +20.5
6 CISAR Alex SLO 0+1 0+2 0+3 +30.7
6 VINDISAR Nika SLO 0+3 0+3 0+6 +1:14.1
6 CISAR Alex SLO 0+0 0+0 0+0 +50.8
7 CZECHIA CZE 0+3 0+4 0+7 +53.8
7 JANDOVA Tereza CZE 0+0 0+2 0+2 +54.0
7 HORNIG Vitezslav CZE 0+1 0+2 0+3 +1:05.7
7 JANDOVA Tereza CZE 0+1 0+0 0+1 +1:09.2
7 HORNIG Vitezslav CZE 0+1 0+0 0+1 +53.8
8 AUSTRIA AUT 1+6 0+2 1+8 +54.3
8 GANDLER Anna AUT 0+2 0+0 0+2 +35.3
8 UNTERWEGER Dominic AUT 0+1 0+0 0+1 +33.9
8 GANDLER Anna AUT 0+0 0+1 0+1 +12.3
8 UNTERWEGER Dominic AUT 1+3 0+1 1+4 +54.3
9 NORWAY NOR 0+3 2+9 2+12 +1:07.4
9 ARNEKLEIV Juni NOR 0+1 1+3 1+4 +1:12.4
9 GRUSD Fredrik NOR 0+1 0+1 0+2 +1:04.7
9 ARNEKLEIV Juni NOR 0+1 0+2 0+3 +55.6
9 GRUSD Fredrik NOR 0+0 1+3 1+3 +1:07.4
10 FRANCE FRA 0+1 1+10 1+11 +1:13.1
10 BENED Camille FRA 0+1 0+3 0+4 +44.9
10 MAHON Sebastien FRA 0+0 0+3 0+3 +1:05.0
10 BENED Camille FRA 0+0 0+1 0+1 +36.1
10 MAHON Sebastien FRA 0+0 1+3 1+3 +1:13.1
11 SLOVAKIA SVK 0+5 2+4 2+9 +1:46.7
11 MACHYNIAKOVA Veronika SVK 0+0 0+0 0+0 +32.5
11 OTTINGER Lukas SVK 0+1 0+0 0+1 +28.8
11 MACHYNIAKOVA Veronika SVK 0+3 0+1 0+4 +53.1
11 OTTINGER Lukas SVK 0+1 2+3 2+4 +1:46.7
12 UKRAINE UKR 0+6 0+0 0+6 +1:57.2
12 DMYTRENKO Valeriya UKR 0+1 0+0 0+1 +28.4
12 KOSHOVETS Vladyslav UKR 0+3 0+0 0+3 +1:04.2
12 DMYTRENKO Valeriya UKR 0+0 0+0 0+0 +1:11.9
12 KOSHOVETS Vladyslav UKR 0+2 0+0 0+2 +1:57.2
13 ITALY ITA 0+6 0+8 0+14 +2:05.8
13 PASSLER Rebecca ITA 0+1 0+2 0+3 +44.0
13 DURAND Michael ITA 0+2 0+3 0+5 +1:32.7
13 PASSLER Rebecca ITA 0+3 0+3 0+6 +2:02.0
13 DURAND Michael ITA 0+0 0+0 0+0 +2:05.8
14 POLAND POL 1+6 0+7 1+13 +2:27.0
14 SIDOROWICZ Natalia POL 0+0 0+3 0+3 +49.8
14 NEDZA KUBINIEC Tadeusz POL 0+0 0+3 0+3 +53.5
14 SIDOROWICZ Natalia POL 0+3 0+1 0+4 +1:21.9
14 NEDZA KUBINIEC Tadeusz POL 1+3 0+0 1+3 +2:27.0
15 ROMANIA ROU 0+7 0+6 0+13 +3:21.4
15 HAJDU Timea ROU 0+0 0+3 0+3 +1:12.0
15 BUTA Florin-Catalin ROU 0+3 0+1 0+4 +1:43.2
15 HAJDU Timea ROU 0+2 0+1 0+3 +2:32.8
15 BUTA Florin-Catalin ROU 0+2 0+1 0+3 +3:21.4
16 BULGARIA BUL 0+7 1+6 1+13 +3:40.5
16 ZDRAVKOVA Maria BUL 0+3 0+2 0+5 +1:48.8
16 STOYANOV Kristiyan BUL 0+2 0+0 0+2 +2:17.1
16 ZDRAVKOVA Maria BUL 0+1 1+3 1+4 +3:01.7
16 STOYANOV Kristiyan BUL 0+1 0+1 0+2 +3:40.5
17 UNITED STATES USA 0+6 2+11 2+17 +4:25.2
17 LEVINS Chloe USA 0+1 0+2 0+3 +53.0
17 BECKRICH Garrett USA 0+3 1+3 1+6 +2:18.9
17 LEVINS Chloe USA 0+2 0+3 0+5 +3:01.0
17 BECKRICH Garrett USA 0+0 1+3 1+3 +4:25.2
18 LATVIA LAT 0+5 2+5 2+10 +4:52.9
18 PUCE Ieva LAT 0+2 0+2 0+4 +2:00.1
18 MISE Edgars LAT 0+0 0+0 0+0 +2:06.8
18 PUCE Ieva LAT 0+2 2+3 2+5 +4:26.6
18 MISE Edgars LAT 0+1 0+0 0+1 +4:52.9
19 KAZAKHSTAN KAZ 3+5 0+4 3+9 +5:17.4
19 POZDNYAKOVA Alina KAZ 0+0 0+2 0+2 +1:32.6
19 KIREYEV Vladislav KAZ 0+1 0+1 0+2 +1:49.9
19 POZDNYAKOVA Alina KAZ 3+3 0+1 3+4 +4:40.9
19 KIREYEV Vladislav KAZ 0+1 0+0 0+1 +5:17.4
20 LITHUANIA LTU 2+7 2+11 4+18 +5:38.5
20 JESIPIONOK Ana LTU 0+0 0+2 0+2 +1:57.0
20 BANYS Linas LTU 0+2 0+3 0+5 +2:17.6
20 JESIPIONOK Ana LTU 0+2 0+3 0+5 +3:47.0
20 BANYS Linas LTU 2+3 2+3 4+6 +5:38.5
21 ESTONIA EST 1+8 4+9 5+17 +6:01.9
21 LIIV Lisbeth EST 0+1 1+3 1+4 +2:03.6
21 AOLAID Marten EST 1+3 0+1 1+4 +3:00.4
21 LIIV Lisbeth EST 0+1 3+3 3+4 +4:51.7
21 AOLAID Marten EST 0+3 0+2 0+5 +6:01.9
22 CANADA CAN 1+7 3+5 4+12 +18:20.2
22 ROUSSEAU Shilo CAN 1+3 0+1 1+4 +1:46.0
22 BORGLUM Haldan CAN 0+1 1+3 1+4 +3:01.9
22 ROUSSEAU Shilo CAN 0+2 2+0 2+2 +16:04.6
22 BORGLUM Haldan CAN 0+1 0+1 0+2 +18:20.2
23 BOSNIA AND HERZEGOVINA BIH 4+11 11+12 15+23 +18:31.5
23 JOKIC Marija BIH 2+3 3+3 5+6 +5:39.9
23 STANOJEVIC Marko BIH 2+3 2+3 4+6 +9:18.1
23 JOKIC Marija BIH 0+2 3+3 3+5 +13:32.5
23 STANOJEVIC Marko BIH 0+3 3+3 3+6 +18:31.5
24 SERBIA SRB 3+10 8+11 11+21 +22:17.5
24 HASIMOVIC Dzejlana SRB 0+1 2+3 2+4 +8:41.2
24 HODZIC Omer SRB 1+3 3+3 4+6 +13:23.9
24 HASIMOVIC Dzejlana SRB 1+3 0+2 1+5 +22:25.7
24 HODZIC Omer SRB 1+3 3+3 4+6 +22:17.5
DNF GREECE GRE
DNF TSAKIRI Maria GRE 0+3 0+0 0+3 +1:17.5
DNF TSOUREKAS Nikolaos GRE 0+2 0+3 0+5 +3:21.6
DNF TSAKIRI Maria GRE
DNF TSOUREKAS Nikolaos GRE
Mehr laden
Keine österreichischen Athlet:innen vorhanden