IBU Junior Cup Single Mixed Staffel Mixed

Biathlon

15.12.2019

Pokljuka | Slowenien

Abgeschlossen

Ergebnis

1. FRANCE
2. SLOVENIA
3. ITALY

Event Details

Pokljuka | Slowenien

Rangliste

Endstand: 15.12.2019

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 FRANCE FRA 0+4 0+4 0+8 41:57.1
1 BOTET Paula FRA 0+2 0+0 0+2 10:16.9
1 MAHON Sebastien FRA 0+1 0+2 0+3 19:14.2
1 BOTET Paula FRA 0+1 0+1 0+2 29:37.8
1 MAHON Sebastien FRA 0+0 0+1 0+1 41:57.1
2 SLOVENIA SLO 0+3 0+7 0+10 +28.7
2 VINDISAR Nika SLO 0+3 0+3 0+6 +33.2
2 CISAR Alex SLO 0+0 0+2 0+2 +32.4
2 VINDISAR Nika SLO 0+0 0+2 0+2 +14.1
2 CISAR Alex SLO 0+0 0+0 0+0 +28.7
3 ITALY ITA 0+1 0+5 0+6 +44.4
3 PASSLER Rebecca ITA 0+0 0+2 0+2 +11.5
3 MOLINARI Michele ITA 0+0 0+1 0+1 +24.6
3 PASSLER Rebecca ITA 0+1 0+1 0+2 +20.1
3 MOLINARI Michele ITA 0+0 0+1 0+1 +44.4
4 GERMANY GER 0+5 0+2 0+7 +57.3
4 PFNUER Franziska GER 0+2 0+0 0+2 +29.0
4 HOLLANDT Julian GER 0+1 0+0 0+1 +23.9
4 PFNUER Franziska GER 0+2 0+1 0+3 +43.7
4 HOLLANDT Julian GER 0+0 0+1 0+1 +57.3
5 RUSSIA RUS 0+4 0+2 0+6 +1:43.3
5 PONEDELKO Ekaterina RUS 0+1 0+0 0+1 +17.9
5 MIAKONKII Aleksandr RUS 0+2 0+0 0+2 +30.7
5 PONEDELKO Ekaterina RUS 0+1 0+0 0+1 +29.4
5 MIAKONKII Aleksandr RUS 0+0 0+2 0+2 +1:43.3
6 CZECHIA CZE 1+4 0+5 1+9 +2:17.4
6 VOBORNIKOVA Tereza CZE 1+3 0+0 1+3 +1:15.2
6 MARECEK Jonas CZE 0+0 0+1 0+1 +1:12.4
6 VOBORNIKOVA Tereza CZE 0+0 0+2 0+2 +1:36.2
6 MARECEK Jonas CZE 0+1 0+2 0+3 +2:17.4
7 POLAND POL 0+3 1+5 1+8 +2:37.3
7 SIDOROWICZ Natalia POL 0+2 1+3 1+5 +1:13.3
7 ZAWOL Marcin POL 0+0 0+1 0+1 +1:42.4
7 SIDOROWICZ Natalia POL 0+0 0+1 0+1 +1:56.0
7 ZAWOL Marcin POL 0+1 0+0 0+1 +2:37.3
8 BELARUS BLR 1+8 0+4 1+12 +2:59.0
8 PILCHUK Alina BLR 1+3 0+1 1+4 +1:14.7
8 AUSEYENKA Ilya BLR 0+2 0+2 0+4 +1:42.0
8 PILCHUK Alina BLR 0+3 0+0 0+3 +2:04.5
8 AUSEYENKA Ilya BLR 0+0 0+1 0+1 +2:59.0
9 AUSTRIA AUT 0+5 1+9 1+14 +3:09.3
9 GANDLER Anna AUT 0+1 0+3 0+4 +1:00.2
9 POSTL Thomas AUT 0+1 0+1 0+2 +1:10.9
9 GANDLER Anna AUT 0+1 1+3 1+4 +2:09.4
9 POSTL Thomas AUT 0+2 0+2 0+4 +3:09.3
10 SWITZERLAND SUI 2+9 0+7 2+16 +4:10.6
10 BARMETTLER Flavia SUI 0+1 0+3 0+4 +1:05.0
10 KAEGI Elias SUI 1+3 0+0 1+3 +1:37.2
10 BARMETTLER Flavia SUI 0+2 0+2 0+4 +2:36.4
10 KAEGI Elias SUI 1+3 0+2 1+5 +4:10.6
11 ESTONIA EST 0+4 3+7 3+11 +4:41.6
11 LIIV Lisbeth EST 0+1 0+1 0+2 +51.8
11 AOLAID Marten EST 0+1 3+3 3+4 +2:44.8
11 LIIV Lisbeth EST 0+0 0+3 0+3 +3:34.8
11 AOLAID Marten EST 0+2 0+0 0+2 +4:41.6
12 FINLAND FIN 0+2 2+8 2+10 +5:11.6
12 KERANEN Jenni FIN 0+0 0+2 0+2 +1:03.8
12 PANTTILA Santtu FIN 0+0 0+3 0+3 +1:38.1
12 KERANEN Jenni FIN 0+0 0+0 0+0 +2:32.6
12 PANTTILA Santtu FIN 0+2 2+3 2+5 +5:11.6
13 UKRAINE UKR 3+7 0+5 3+12 +5:11.7
13 HORODNA Yuliia UKR 1+3 0+3 1+6 +1:48.1
13 IVCHENKO Yevhen UKR 0+1 0+0 0+1 +2:15.9
13 HORODNA Yuliia UKR 2+3 0+1 2+4 +4:02.5
13 IVCHENKO Yevhen UKR 0+0 0+1 0+1 +5:11.7
14 BULGARIA BUL 2+7 2+9 4+16 +5:46.7
14 DIMITROVA Valentina BUL 0+0 0+3 0+3 +43.8
14 ZASHEV Vasil BUL 0+3 1+3 1+6 +1:58.6
14 DIMITROVA Valentina BUL 0+1 1+3 1+4 +3:10.6
14 ZASHEV Vasil BUL 2+3 0+0 2+3 +5:46.7
15 LATVIA LAT 0+7 0+4 0+11 +5:48.6
15 GOLUBEVA Inese LAT 0+1 0+1 0+2 +1:45.4
15 BIRKENTALS Renars LAT 0+1 0+0 0+1 +2:23.4
15 GOLUBEVA Inese LAT 0+2 0+2 0+4 +4:15.3
15 BIRKENTALS Renars LAT 0+3 0+1 0+4 +5:48.6
16 GREENLAND GRL 3+6 2+4 5+10 +5:50.1
16 SLETTEMARK Ukaleq Astri GRL 0+0 0+0 0+0 0.0
16 SLETTEMARK Sondre GRL 3+3 0+1 3+4 +2:40.6
16 SLETTEMARK Ukaleq Astri GRL 0+0 0+0 0+0 +2:27.2
16 SLETTEMARK Sondre GRL 0+3 2+3 2+6 +5:50.1
17 KAZAKHSTAN KAZ 2+9 3+11 5+20 +6:31.9
17 KRYUKOVA Arina KAZ 0+3 0+3 0+6 +1:50.1
17 KIREYEV Vladislav KAZ 0+0 2+3 2+3 +2:33.0
17 KRYUKOVA Arina KAZ 2+3 1+3 3+6 +5:21.3
17 KIREYEV Vladislav KAZ 0+3 0+2 0+5 +6:31.9
18 SLOVAKIA SVK 1+9 3+11 4+20 +6:47.1
18 REMENOVA Maria SVK 0+1 0+2 0+3 +44.7
18 CESNEK Damian SVK 1+3 1+3 2+6 +2:47.9
18 REMENOVA Maria SVK 0+3 1+3 1+6 +4:08.4
18 CESNEK Damian SVK 0+2 1+3 1+5 +6:47.1
19 MONGOLIA MGL 4+11 3+6 7+17 +8:19.0
19 MUNKHBAT Doljinsuren MGL 0+3 0+0 0+3 +1:55.1
19 ENKHBAT Enkhsaikhan MGL 2+3 0+1 2+4 +3:08.9
19 MUNKHBAT Doljinsuren MGL 0+2 2+3 2+5 +5:46.2
19 ENKHBAT Enkhsaikhan MGL 2+3 1+2 3+5 +8:19.0
20 LITHUANIA LTU 1+3 0+3 1+6
20 AUGULYTE Viktorija LTU 0+0 0+0 0+0 +2:46.3
20 ROMANOV Nikita LTU 1+3 0+1 1+4 +4:09.3
20 AUGULYTE Viktorija LTU 0+0 0+2 0+2 +7:05.2
20 ROMANOV Nikita LTU
21 ROMANIA ROU 3+8 4+8 7+16
21 ANDRAS Vivien-Bernadett ROU 1+3 2+3 3+6 +2:51.2
21 GRUMEZA Robert ROU 0+2 0+2 0+4 +3:59.6
21 ANDRAS Vivien-Bernadett ROU 2+3 2+3 4+6 +7:23.9
21 GRUMEZA Robert ROU
22 MOLDOVA MDA 1+6 1+8 2+14
22 MIRZA Valentina MDA 0+3 0+2 0+5 +1:53.5
22 SENDREA Victor MDA 0+0 1+3 1+3 +4:35.9
22 MIRZA Valentina MDA 1+3 0+3 1+6 +7:30.7
22 SENDREA Victor MDA
23 SERBIA SRB 4+3 0+2 4+5
23 SINANOVIC Berina SRB 0+0 0+1 0+1 +3:01.7
23 HODZIC Omar SRB 4+3 0+1 4+4 +6:53.0
23 SINANOVIC Berina SRB
23 HODZIC Omar SRB
24 GREAT BRITAIN GBR 4+5 1+6 5+11
24 PENDRY Shawna GBR 0+2 0+3 0+5 +2:20.5
24 HORSFALL Beinn GBR 4+3 1+3 5+6 +7:44.3
24 PENDRY Shawna GBR
24 HORSFALL Beinn GBR
25 AUSTRALIA AUS 0+1 2+5 2+6
25 MOON Isabella AUS 0+0 2+3 2+3 +3:24.0
25 MAHON Christian AUS 0+1 0+2 0+3 +7:59.8
25 MOON Isabella AUS
25 MAHON Christian AUS
26 CROATIA CRO 4+6 3+6 7+12
26 BARICEVAC Doris CRO 4+3 2+3 6+6 +5:36.7
26 KUPRESAK Sven CRO 0+3 1+3 1+6 +8:52.4
26 BARICEVAC Doris CRO
26 KUPRESAK Sven CRO
27 NORTH MACEDONIA MKD 5+6 0+3 5+9
27 ZAFIROVSKA Ana Marija MKD 2+3 0+1 2+4 +5:24.5
27 KRSTESKI Darko MKD 3+3 0+2 3+5 +9:22.6
27 ZAFIROVSKA Ana Marija MKD
27 KRSTESKI Darko MKD
28 GREECE GRE 4+3 3+6 7+9
28 TITA Nefeli GRE 0+0 0+3 0+3 +3:48.4
28 ANTONIADIS Angelos GRE 4+3 3+3 7+6 +10:16.3
28 TITA Nefeli GRE
28 ANTONIADIS Angelos GRE
29 BOSNIA AND HERZEGOVINA BIH 0+5 3+6 3+11
29 PLAKALOVIC Sara BIH 0+3 3+3 3+6 +4:03.8
29 VUKOVIC Aleksa BIH 0+2 0+3 0+5
29 PLAKALOVIC Sara BIH
29 VUKOVIC Aleksa BIH
Mehr laden
Keine österreichischen Athlet:innen vorhanden