IBU Cup Single Mixed Staffel Mixed

Biathlon

21.12.2019

Obertilliach | Österreich

Abgeschlossen

Ergebnis

1. GERMANY
1. SCHERER Stefanie
1. FRATZSCHER Lucas

Event Details

Obertilliach | Österreich

Rangliste

Endstand: 21.12.2019

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 GERMANY GER 0+4 0+6 0+10 44:31.4
2 SCHERER Stefanie GER 0+0 0+2 0+2 +31.0
3 FRATZSCHER Lucas GER 0+1 0+2 0+3 +15.4
4 SCHERER Stefanie GER 0+0 0+0 0+0 0.0
5 FRATZSCHER Lucas GER 0+3 0+2 0+5 0.0
6 RUSSIA RUS 0+3 1+10 1+13 +8.6
7 PORSHNEVA Anastasiia RUS 0+1 1+3 1+4 +34.5
8 POVARNITSYN Alexander RUS 0+0 0+2 0+2 +16.0
9 PORSHNEVA Anastasiia RUS 0+1 0+2 0+3 +5.4
10 POVARNITSYN Alexander RUS 0+1 0+3 0+4 +8.6
11 NORWAY NOR 1+4 0+5 1+9 +43.2
12 ERDAL Karoline NOR 0+0 0+0 0+0 +5.0
13 JORDE Sindre Fjellheim NOR 0+1 0+2 0+3 0.0
14 ERDAL Karoline NOR 0+0 0+0 0+0 +0.9
15 JORDE Sindre Fjellheim NOR 1+3 0+3 1+6 +43.2
16 UKRAINE UKR 0+4 1+7 1+11 +1:14.0
17 MERKUSHYNA Anastasiya UKR 0+1 0+2 0+3 +13.8
18 TSYMBAL Bogdan UKR 0+1 1+3 1+4 +49.3
19 MERKUSHYNA Anastasiya UKR 0+1 0+1 0+2 +53.1
20 TSYMBAL Bogdan UKR 0+1 0+1 0+2 +1:14.0
21 AUSTRIA AUT 0+3 0+5 0+8 +1:40.6
22 ZDOUC Dunja AUT 0+0 0+0 0+0 +4.5
23 KOMATZ David AUT 0+0 0+1 0+1 +11.6
24 ZDOUC Dunja AUT 0+0 0+2 0+2 +31.4
25 KOMATZ David AUT 0+3 0+2 0+5 +1:40.6
26 BELGIUM BEL 0+5 0+4 0+9 +2:05.3
27 LIE Lotte BEL 0+0 0+2 0+2 +39.7
28 LAHAYE-GOFFART Tom BEL 0+3 0+1 0+4 +1:01.4
29 LIE Lotte BEL 0+1 0+0 0+1 +1:20.7
30 LAHAYE-GOFFART Tom BEL 0+1 0+1 0+2 +2:05.3
31 FRANCE FRA 0+6 2+8 2+14 +2:14.2
32 BENED Camille FRA 0+2 1+3 1+5 +1:06.2
33 BEGUE Aristide FRA 0+1 0+0 0+1 +43.3
34 BENED Camille FRA 0+2 1+3 1+5 +1:58.4
35 BEGUE Aristide FRA 0+1 0+2 0+3 +2:14.2
36 CHINA CHN 0+2 0+7 0+9 +2:14.2
37 QU Ying CHN 0+0 0+0 0+0 +25.3
38 LI Xuezhi CHN 0+0 0+2 0+2 +28.1
39 QU Ying CHN 0+2 0+3 0+5 +1:45.7
40 LI Xuezhi CHN 0+0 0+2 0+2 +2:14.2
41 SWEDEN SWE 4+5 0+4 4+9 +2:26.7
42 SKOTTHEIM Johanna SWE 0+1 0+0 0+1 0.0
43 STEFANSSON Malte SWE 0+0 0+2 0+2 +4.4
44 SKOTTHEIM Johanna SWE 4+3 0+0 4+3 +1:41.4
45 STEFANSSON Malte SWE 0+1 0+2 0+3 +2:26.7
46 FINLAND FIN 0+5 3+10 3+15 +2:31.4
47 JANKA Erika FIN 0+2 2+3 2+5 +1:41.2
48 RANTA Jaakko FIN 0+0 1+3 1+3 +1:47.6
49 JANKA Erika FIN 0+0 0+1 0+1 +2:04.1
50 RANTA Jaakko FIN 0+3 0+3 0+6 +2:31.4
51 POLAND POL 2+7 3+10 5+17 +3:42.3
52 MAKA Anna POL 0+1 1+3 1+4 +1:09.9
53 JANIK Mateusz POL 1+3 0+1 1+4 +1:35.3
54 MAKA Anna POL 0+0 1+3 1+3 +2:16.3
55 JANIK Mateusz POL 1+3 1+3 2+6 +3:42.3
56 BELARUS BLR 6+7 1+6 7+13 +4:15.7
57 KRUCHINKINA Elena BLR 3+3 0+1 3+4 +1:47.5
58 SMOLSKI Anton BLR 0+1 0+2 0+3 +2:00.8
59 KRUCHINKINA Elena BLR 0+0 1+3 1+3 +3:00.1
60 SMOLSKI Anton BLR 3+3 0+0 3+3 +4:15.7
61 ITALY ITA 1+6 0+6 1+12 +4:17.5
62 FAUNER Eleonora ITA 0+0 0+1 0+1 +51.2
63 ZINI Saverio ITA 1+3 0+1 1+4 +1:46.1
64 FAUNER Eleonora ITA 0+1 0+2 0+3 +3:02.9
65 ZINI Saverio ITA 0+2 0+2 0+4 +4:17.5
66 CZECH REPUBLIC CZE 0+5 2+8 2+13 +4:20.1
67 JURCOVA Natalie CZE 0+2 0+0 0+2 +1:03.1
68 KARLIK Mikulas CZE 0+3 2+3 2+6 +2:45.8
69 JURCOVA Natalie CZE 0+0 0+2 0+2 +3:37.7
70 KARLIK Mikulas CZE 0+0 0+3 0+3 +4:20.1
71 ESTONIA EST 1+6 0+4 1+10 +4:50.8
72 BEILMANN Meril EST 0+0 0+1 0+1 +51.9
73 VSIVTSEV Mart EST 1+3 0+1 1+4 +2:02.8
74 BEILMANN Meril EST 0+2 0+0 0+2 +3:10.9
75 VSIVTSEV Mart EST 0+1 0+2 0+3 +4:50.8
76 UNITED STATES USA 2+5 2+10 4+15 +5:18.8
77 PHANEUF Madeleine USA 0+1 0+3 0+4 +1:22.1
78 COOPER Travis USA 0+0 1+3 1+3 +1:47.1
79 PHANEUF Madeleine USA 2+3 0+1 2+4 +3:45.8
80 COOPER Travis USA 0+1 1+3 1+4 +5:18.8
81 LATVIA LAT 0+4 3+7 3+11
82 BULINA Sanita LAT 0+2 0+3 0+5 +2:03.3
83 MISE Edgars LAT 0+2 0+1 0+3 +2:30.8
84 BULINA Sanita LAT 0+0 3+3 3+3 +4:57.4
85 MISE Edgars LAT
86 GREAT BRITAIN GBR 1+5 2+7 3+12
87 LIGHTFOOT Amanda GBR 0+0 0+1 0+1 +1:03.8
88 FOUNTAIN Vinny GBR 1+3 0+3 1+6 +2:57.7
89 LIGHTFOOT Amanda GBR 0+2 2+3 2+5
90 FOUNTAIN Vinny GBR
91 SWITZERLAND SUI 3+8 0+8 3+16
92 DI LALLO Sabine SUI 1+3 0+3 1+6 +2:13.7
93 STALDER Sebastian SUI 0+2 0+3 0+5 +2:38.7
94 DI LALLO Sabine SUI 2+3 0+2 2+5
95 STALDER Sebastian SUI
96 CROATIA CRO 0+3 3+7 3+10
97 BLAZENIC Nika CRO 0+0 0+3 0+3 +1:11.2
98 CRNKOVIC Kresimir CRO 0+1 3+3 3+4 +3:04.3
99 BLAZENIC Nika CRO 0+2 0+1 0+3
100 CRNKOVIC Kresimir CRO
101 KOREA KOR 3+6 0+4 3+10
102 KIM Mingyeong KOR 2+3 0+3 2+6 +2:45.9
103 KIM Sangrea KOR 0+0 0+1 0+1 +2:57.1
104 KIM Mingyeong KOR
105 KIM Sangrea KOR
106 ROMANIA ROU 2+6 2+4 4+10
107 MEZDREA Andreea ROU 2+3 2+3 4+6 +3:22.4
108 BUTA Florin-Catalin ROU 0+2 0+1 0+3 +4:04.0
109 MEZDREA Andreea ROU
110 BUTA Florin-Catalin ROU
111 HUNGARY HUN 0+3 0+4 0+7
112 PONYA Sara HUN 0+1 0+2 0+3 +2:35.7
113 PANYIK David HUN 0+0 0+2 0+2 +3:33.3
114 PONYA Sara HUN
115 PANYIK David HUN
116 CANADA CAN 1+5 2+4 3+9
117 SEPANDJ Darya CAN 0+1 2+3 2+4 +3:12.4
118 CAMPBELL Carsen CAN 0+1 0+1 0+2 +3:35.4
119 SEPANDJ Darya CAN
120 CAMPBELL Carsen CAN
121 JAPAN JPN 1+6 0+5 1+11
122 FUKUDA Hikaru JPN 1+3 0+3 1+6 +3:10.9
123 BAISHO Kazuki JPN 0+0 0+2 0+2 +3:56.0
124 FUKUDA Hikaru JPN
125 BAISHO Kazuki JPN
126 LITHUANIA LTU 0+0 0+5 0+5
127 JESIPIONOK Ana LTU 0+0 0+2 0+2 +2:47.6
128 FOMIN Maksim LTU 0+0 0+3 0+3 +4:04.6
129 JESIPIONOK Ana LTU
130 FOMIN Maksim LTU
131 SLOVENIA SLO 0+5 3+6 3+11
132 ZAVBI KUNAVER Anja SLO 0+3 0+3 0+6 +3:05.2
133 RIHTARSIC Andraz SLO 0+2 3+3 3+5
134 ZAVBI KUNAVER Anja SLO
135 RIHTARSIC Andraz SLO
136 MONGOLIA MGL 1+5 1+3 2+8
137 ENKHBAYAR Ariuntungalag MGL 1+3 1+3 2+6 +3:37.2
138 ALTANKHUYAG Bilguun MGL
139 ENKHBAYAR Ariuntungalag MGL
140 ALTANKHUYAG Bilguun MGL
141 AUSTRALIA AUS 2+5 2+3 4+8
142 COLEBOURN Jillian Wei-Lin AUS 2+3 2+3 4+6 +3:41.6
143 FLANAGAN Jeremy AUS
144 COLEBOURN Jillian Wei-Lin AUS
145 FLANAGAN Jeremy AUS
Mehr laden
Keine österreichischen Athlet:innen vorhanden