IBU Cup Single Mixed Staffel Mixed

Biathlon

15.01.2020

Brezno-Osrblie | Slowakei

Abgeschlossen

Ergebnis

1. NORWAY
2. FRANCE
3. UKRAINE

Event Details

Brezno-Osrblie | Slowakei

Rangliste

Endstand: 15.01.2020

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 NORWAY NOR 0+4 0+2 0+6 38:57.7
1 STROEMSHEIM Endre NOR 0+1 0+1 0+2 8:27.7
1 ERDAL Karoline NOR 0+1 0+0 0+1 17:48.7
1 STROEMSHEIM Endre NOR 0+1 0+1 0+2 26:16.3
1 ERDAL Karoline NOR 0+1 0+0 0+1 38:57.7
2 FRANCE FRA 0+3 0+0 0+3 +29.4
2 BEGUE Aristide FRA 0+0 0+0 0+0 +7.9
2 JEANMONNOT Lou FRA 0+2 0+0 0+2 +17.4
2 BEGUE Aristide FRA 0+0 0+0 0+0 +16.1
2 JEANMONNOT Lou FRA 0+1 0+0 0+1 +29.4
3 UKRAINE UKR 0+1 0+1 0+2 +42.6
3 TRUSH Vitaliy UKR 0+0 0+1 0+1 +17.1
3 ZHURAVOK Yuliia UKR 0+0 0+0 0+0 +27.7
3 TRUSH Vitaliy UKR 0+1 0+0 0+1 +39.4
3 ZHURAVOK Yuliia UKR 0+0 0+0 0+0 +42.6
4 GERMANY GER 0+4 0+1 0+5 +42.8
4 LESSER Erik GER 0+0 0+0 0+0 0.0
4 SCHERER Stefanie GER 0+2 0+0 0+2 +26.3
4 LESSER Erik GER 0+2 0+1 0+3 +39.9
4 SCHERER Stefanie GER 0+0 0+0 0+0 +42.8
5 CZECHIA CZE 0+2 0+2 0+4 +1:10.3
5 HORNIG Vitezslav CZE 0+0 0+0 0+0 +14.9
5 VINKLARKOVA Tereza CZE 0+2 0+1 0+3 +57.7
5 HORNIG Vitezslav CZE 0+0 0+0 0+0 +56.7
5 VINKLARKOVA Tereza CZE 0+0 0+1 0+1 +1:10.3
6 SWEDEN SWE 1+6 1+6 2+12 +1:45.2
6 STEGMAYR Gabriel SWE 0+1 0+2 0+3 +33.0
6 HOEGBERG Elisabeth SWE 0+1 0+1 0+2 +25.5
6 STEGMAYR Gabriel SWE 0+1 1+3 1+4 +1:04.6
6 HOEGBERG Elisabeth SWE 1+3 0+0 1+3 +1:45.2
7 SWITZERLAND SUI 0+7 0+2 0+9 +2:01.0
7 BOVISI Sandro SUI 0+1 0+2 0+3 +1:03.2
7 CADURISCH Irene SUI 0+2 0+0 0+2 +1:11.4
7 BOVISI Sandro SUI 0+1 0+0 0+1 +1:49.8
7 CADURISCH Irene SUI 0+3 0+0 0+3 +2:01.0
8 RUSSIA RUS 0+3 1+7 1+10 +2:18.5
8 STRELTSOV Kirill RUS 0+0 0+3 0+3 +35.4
8 NIKULINA Anna RUS 0+2 1+3 1+5 +1:43.5
8 STRELTSOV Kirill RUS 0+1 0+0 0+1 +1:55.5
8 NIKULINA Anna RUS 0+0 0+1 0+1 +2:18.5
9 UNITED STATES USA 0+9 0+3 0+12 +2:27.6
9 DURTSCHI Max USA 0+3 0+0 0+3 +1:07.0
9 DREISSIGACKER Emily USA 0+1 0+0 0+1 +1:14.9
9 DURTSCHI Max USA 0+2 0+2 0+4 +1:59.4
9 DREISSIGACKER Emily USA 0+3 0+1 0+4 +2:27.6
10 AUSTRIA AUT 0+3 0+4 0+7 +2:41.7
10 BRUNNER Peter AUT 0+1 0+2 0+3 +1:00.0
10 DUERINGER Ramona AUT 0+0 0+0 0+0 +1:23.6
10 BRUNNER Peter AUT 0+0 0+0 0+0 +1:38.2
10 DUERINGER Ramona AUT 0+2 0+2 0+4 +2:41.7
11 CANADA CAN 0+7 2+4 2+11 +3:05.5
11 CAMPBELL Carsen CAN 0+1 0+1 0+2 +55.2
11 DICKSON Emily CAN 0+3 2+3 2+6 +2:00.4
11 CAMPBELL Carsen CAN 0+2 0+0 0+2 +2:45.9
11 DICKSON Emily CAN 0+1 0+0 0+1 +3:05.5
12 POLAND POL 0+4 0+4 0+8 +3:41.2
12 NEDZA KUBINIEC Tadeusz POL 0+0 0+3 0+3 +59.4
12 CICHON Kamila POL 0+1 0+0 0+1 +1:48.3
12 NEDZA KUBINIEC Tadeusz POL 0+3 0+1 0+4 +2:55.2
12 CICHON Kamila POL 0+0 0+0 0+0 +3:41.2
13 BELARUS BLR 2+3 2+6 4+9 +3:51.0
13 KRYUKO Viktar BLR 0+0 0+0 0+0 +17.4
13 SABITAVA Adelina BLR 2+3 2+3 4+6 +2:42.2
13 KRYUKO Viktar BLR 0+0 0+0 0+0 +2:54.3
13 SABITAVA Adelina BLR 0+0 0+3 0+3 +3:51.0
14 FINLAND FIN 2+5 0+7 2+12 +4:12.4
14 KARVINEN Otto-Eemil FIN 0+2 0+1 0+3 +1:00.6
14 NIKKINEN Heidi FIN 2+3 0+2 2+5 +2:37.1
14 KARVINEN Otto-Eemil FIN 0+0 0+1 0+1 +3:21.6
14 NIKKINEN Heidi FIN 0+0 0+3 0+3 +4:12.4
15 ESTONIA EST 0+3 0+4 0+7 +4:24.0
15 HELDNA Robert EST 0+0 0+1 0+1 +57.5
15 KUELM Susan EST 0+2 0+0 0+2 +1:58.4
15 HELDNA Robert EST 0+1 0+1 0+2 +2:58.1
15 KUELM Susan EST 0+0 0+2 0+2 +4:24.0
16 ROMANIA ROU 0+6 1+8 1+14
16 COLTEA George ROU 0+3 1+3 1+6 +1:38.5
16 MARTON Eniko ROU 0+0 0+3 0+3 +2:57.1
16 COLTEA George ROU 0+0 0+2 0+2 +3:35.0
16 MARTON Eniko ROU
17 LATVIA LAT 0+5 0+3 0+8
17 BIRKENTALS Renars LAT 0+3 0+0 0+3 +1:35.5
17 PUCE Ieva LAT 0+0 0+0 0+0 +2:58.3
17 BIRKENTALS Renars LAT 0+2 0+3 0+5
17 PUCE Ieva LAT
18 MONGOLIA MGL 0+5 3+6 3+11
18 ALTANKHUYAG Bilguun MGL 0+3 0+3 0+6 +2:06.5
18 ENKHBAYAR Ariuntungalag MGL 0+2 3+3 3+5 +4:28.1
18 ALTANKHUYAG Bilguun MGL
18 ENKHBAYAR Ariuntungalag MGL
19 BULGARIA BUL 0+6 0+5 0+11
19 ORYASHKOV Vladimir BUL 0+3 0+3 0+6 +1:40.1
19 PEHLIVANSKA Lyubomira BUL 0+3 0+2 0+5
19 ORYASHKOV Vladimir BUL
19 PEHLIVANSKA Lyubomira BUL
20 HUNGARY HUN 2+5 0+2 2+7
20 GYALLAI Soma HUN 2+3 0+2 2+5 +2:16.7
20 PONYA Sara HUN 0+2 0+0 0+2
20 GYALLAI Soma HUN
20 PONYA Sara HUN
21 TÜRKIYE TUR 3+4 0+2 3+6
21 USTUNTAS Mehmet TUR 0+1 0+0 0+1 +1:15.6
21 AGA Gulsah TUR 3+3 0+2 3+5
21 USTUNTAS Mehmet TUR
21 AGA Gulsah TUR
22 MOLDOVA MDA 1+5 0+3 1+8
22 STRATAN Cristin MDA 0+2 0+3 0+5 +2:24.8
22 MIRZA Valentina MDA
22 STRATAN Cristin MDA
22 MIRZA Valentina MDA
23 ARGENTINA ARG 1+4 0+2 1+6
23 GIMENEZ Javier ARG 1+3 0+2 1+5 +2:55.9
23 KYDASIOUK Sofia ARG
23 GIMENEZ Javier ARG
23 KYDASIOUK Sofia ARG
Mehr laden
Keine österreichischen Athlet:innen vorhanden