- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 20.12.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | BRAISAZ-BOUCHET Justine | FRA | 0+1 | 1 | 21:19.2 |
2 | PREUSS Franziska | GER | 0+0 | 0 | +1.4 |
3 | LAMPIC Anamarija | SLO | 0+2 | 2 | +13.7 |
4 | DZHIMA Yuliia | UKR | 0+0 | 0 | +19.1 |
5 | GROTIAN Selina | GER | 0+1 | 1 | +20.1 |
6 | VOIGT Vanessa | GER | 0+0 | 0 | +22.8 |
7 | SIMON Julia | FRA | 1+1 | 2 | +37.5 |
8 | ZUK Kamila | POL | 0+0 | 0 | +37.9 |
9 | AUCHENTALLER Hannah | ITA | 0+0 | 0 | +44.4 |
10 | MAGNUSSON Anna | SWE | 0+1 | 1 | +45.7 |
11 | KIRKEEIDE Maren | NOR | 1+0 | 1 | +47.1 |
12 | RICHARD Jeanne | FRA | 0+1 | 1 | +47.4 |
13 | LEHTONEN Venla | FIN | 0+0 | 0 | +55.0 |
14 | LIEN Ida | NOR | 0+2 | 2 | +55.4 |
15 | SIDOROWICZ Natalia | POL | 0+1 | 1 | +56.3 |
16 | TODOROVA Milena | BUL | 0+1 | 1 | +56.9 |
17 | COMOLA Samuela | ITA | 0+0 | 0 | +57.6 |
18 | MINKKINEN Suvi | FIN | 1+0 | 1 | +59.4 |
19 | CHARVATOVA Lucie | CZE | 1+1 | 2 | +1:02.5 |
20 | WIERER Dorothea | ITA | 0+2 | 2 | +1:03.0 |
21 | SKOTTHEIM Johanna | SWE | 1+0 | 1 | +1:06.7 |
21 | DMYTRENKO Khrystyna | UKR | 0+1 | 1 | +1:06.7 |
23 | ANDERSSON Sara | SWE | 0+2 | 2 | +1:08.0 |
24 | CLOETENS Maya | BEL | 0+1 | 1 | +1:11.3 |
25 | KOCERGINA Natalja | LTU | 0+0 | 0 | +1:14.6 |
26 | KALKENBERG Emilie Aagheim | NOR | 0+2 | 2 | +1:18.1 |
27 | TRABUCCHI Martina | ITA | 0+1 | 1 | +1:18.9 |
28 | HALVARSSON Ella | SWE | 0+2 | 2 | +1:19.6 |
29 | VOBORNIKOVA Tereza | CZE | 0+1 | 1 | +1:21.4 |
30 | LIE Lotte | BEL | 0+2 | 2 | +1:21.5 |
31 | BATOVSKA FIALKOVA Paulina | SVK | 0+2 | 2 | +1:22.9 |
32 | OEBERG Elvira | SWE | 2+2 | 4 | +1:23.0 |
33 | HAECKI-GROSS Lena | SUI | 2+0 | 2 | +1:23.7 |
34 | MICHELON Oceane | FRA | 0+3 | 3 | +1:25.0 |
35 | JEANMONNOT Lou | FRA | 0+3 | 3 | +1:27.7 |
36 | MEIER Lea | SUI | 0+0 | 0 | +1:28.2 |
37 | BULINA Sanita | LAT | 1+0 | 1 | +1:32.0 |
38 | BENDIKA Baiba | LAT | 0+2 | 2 | +1:32.8 |
39 | ZHURAUSKAITE Lidiia | LTU | 0+1 | 1 | +1:33.1 |
40 | HRISTOVA Lora | BUL | 0+0 | 0 | +1:34.6 |
41 | IRWIN Deedra | USA | 1+1 | 2 | +1:35.4 |
42 | CHAUVEAU Sophie | FRA | 1+2 | 3 | +1:39.4 |
43 | WEIDEL Anna | GER | 0+0 | 0 | +1:40.0 |
44 | JAKIELA Joanna | POL | 0+1 | 1 | +1:42.8 |
45 | MOSER Nadia | CAN | 0+1 | 1 | +1:46.6 |
46 | KLEMENCIC Polona | SLO | 1+2 | 3 | +1:46.8 |
47 | MAKA Anna | POL | 0+1 | 1 | +1:51.5 |
48 | MERKUSHYNA Oleksandra | UKR | 0+0 | 0 | +1:55.5 |
49 | LUNDER Emma | CAN | 1+1 | 2 | +1:57.1 |
50 |
![]() |
AUT | 1+2 | 3 | +2:17.3 |
51 | FREED Margie | USA | 1+1 | 2 | +2:17.9 |
52 | STREMOUS Alina | MDA | 0+2 | 2 | +2:18.6 |
53 | TANNHEIMER Julia | GER | 1+1 | 2 | +2:19.0 |
54 | TRAUBAITE Judita | LTU | 1+2 | 3 | +2:20.5 |
55 | KNOTTEN Karoline Offigstad | NOR | 2+1 | 3 | +2:22.5 |
56 | DIMITROVA Valentina | BUL | 0+2 | 2 | +2:23.0 |
57 | AVVAKUMOVA Ekaterina | KOR | 0+1 | 1 | +2:24.6 |
58 | HAMALAINEN Inka | FIN | 1+2 | 3 | +2:27.8 |
59 | CASTONGUAY Grace | USA | 0+1 | 1 | +2:28.4 |
60 | GEMBICKA Daria | POL | 0+0 | 0 | +2:30.6 |
61 | CARRARA Michela | ITA | 2+3 | 5 | +2:31.9 |
62 | KRYVONOS Anna | UKR | 1+1 | 2 | +2:33.4 |
63 | REPINC Lena | SLO | 3+0 | 3 | +2:49.7 |
64 | TOLMACHEVA Anastasia | ROU | 0+0 | 0 | +2:50.9 |
65 | RANDBY Gro | NOR | 1+3 | 4 | +2:52.2 |
66 | TALIHAERM Johanna | EST | 2+1 | 3 | +2:52.8 |
67 | MEZDREA Andreea | ROU | 2+0 | 2 | +2:53.5 |
68 |
![]() |
AUT | 2+1 | 3 | +3:01.0 |
69 | TOMINGAS Tuuli | EST | 0+3 | 3 | +3:01.3 |
69 | KOZICA Anika | CRO | 0+2 | 2 | +3:01.3 |
71 | CHU Yuanmeng | CHN | 0+0 | 0 | +3:04.2 |
72 |
![]() |
AUT | 2+1 | 3 | +3:05.2 |
73 | BULINA Sandra | LAT | 1+3 | 4 | +3:05.7 |
74 | REMENOVA Maria | SVK | 0+2 | 2 | +3:08.1 |
75 | OTCOVSKA Kristyna | CZE | 1+2 | 3 | +3:11.9 |
76 | MAKAROVA Aliona | MDA | 1+1 | 2 | +3:17.6 |
77 | STEBLYNA Liliia | UKR | 0+3 | 3 | +3:18.4 |
78 | KO Eunjung | KOR | 0+2 | 2 | +3:21.2 |
79 | BLEIDELE Elza | LAT | 0+2 | 2 | +3:21.3 |
80 |
![]() |
AUT | 1+4 | 5 | +3:23.3 |
81 | BOUVARD Eve | BEL | 0+3 | 3 | +3:25.3 |
82 | KUELM Susan | EST | 1+3 | 4 | +3:30.9 |
83 | LEINAMO Sonja | FIN | 3+2 | 5 | +3:31.9 |
84 | KRYUKOVA Arina | KAZ | 1+1 | 2 | +3:40.0 |
85 | TANG Jialin | CHN | 0+1 | 1 | +3:44.2 |
86 | YEGOROVA Polina | KAZ | 0+2 | 2 | +3:55.9 |
87 | CHIRKOVA Elena | ROU | 2+2 | 4 | +3:58.4 |
88 | ZDRAVKOVA Maria | BUL | 1+3 | 4 | +4:14.5 |
89 | GENEVA Milana | KAZ | 1+2 | 3 | +4:28.5 |
90 | PENDRY Shawna | GBR | 2+2 | 4 | +4:52.4 |
91 | KAASIK Hanna-Brita | EST | 1+3 | 4 | +5:05.5 |
92 | GHILENKO Alla | MDA | 3+2 | 5 | +5:38.7 |
93 | REMENOVA Zuzana | SVK | 2+4 | 6 | +6:03.0 |
DNS | KINK Julia | GER | |||
DNS | HEIJDENBERG Anna-Karin | SWE | |||
DNS | BASERGA Amy | SUI | |||
DNS | JISLOVA Jessica | CZE | |||
DNS | GASPARIN Aita | SUI |