- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 23.01.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | JEANMONNOT Lou | FRA | 0+0 | 0 | 21:09.5 |
| 2 | GROTIAN Selina | GER | 0+0 | 0 | +7.2 |
| 3 | PREUSS Franziska | GER | 0+0 | 0 | +16.7 |
| 4 | WIERER Dorothea | ITA | 0+1 | 1 | +28.0 |
| 5 | SIMON Julia | FRA | 0+1 | 1 | +38.0 |
| 6 | RICHARD Jeanne | FRA | 0+0 | 0 | +40.9 |
| 7 | MICHELON Oceane | FRA | 1+0 | 1 | +47.5 |
| 8 | BASERGA Amy | SUI | 0+0 | 0 | +48.1 |
| 9 | VOBORNIKOVA Tereza | CZE | 0+0 | 0 | +49.0 |
| 10 | DZHIMA Yuliia | UKR | 0+0 | 0 | +51.2 |
| 11 | OEBERG Hanna | SWE | 0+1 | 1 | +57.5 |
| 12 | KIRKEEIDE Maren | NOR | 1+0 | 1 | +57.7 |
| 13 | GASPARIN Aita | SUI | 0+0 | 0 | +57.9 |
| 14 | FEMSTEINEVIK Ragnhild | NOR | 1+0 | 1 | +1:00.4 |
| 15 | ZUK Kamila | POL | 0+0 | 0 | +1:00.7 |
| 16 | BRAISAZ-BOUCHET Justine | FRA | 0+2 | 2 | +1:05.4 |
| 17 | LIE Lotte | BEL | 1+0 | 1 | +1:14.5 |
| 18 | HALVARSSON Ella | SWE | 0+1 | 1 | +1:16.8 |
| 19 | KLEMENCIC Polona | SLO | 0+1 | 1 | +1:23.2 |
| 20 | TRABUCCHI Martina | ITA | 0+0 | 0 | +1:24.5 |
| 21 | CARRARA Michela | ITA | 0+2 | 2 | +1:26.8 |
| 22 | LEHTONEN Venla | FIN | 0+0 | 0 | +1:29.7 |
| 23 | TANDREVOLD Ingrid Landmark | NOR | 0+1 | 1 | +1:30.4 |
| 24 | DMYTRENKO Khrystyna | UKR | 0+0 | 0 | +1:31.0 |
| 25 | BATOVSKA FIALKOVA Paulina | SVK | 2+1 | 3 | +1:32.6 |
| 26 | CHARVATOVA Lucie | CZE | 1+2 | 3 | +1:33.0 |
| 27 | BOTET Paula | FRA | 1+2 | 3 | +1:38.9 |
| 28 | SCHNEIDER Sophia | GER | 1+1 | 2 | +1:41.1 |
| 29 | LAMPIC Anamarija | SLO | 1+3 | 4 | +1:41.3 |
| 30 | AUCHENTALLER Hannah | ITA | 1+0 | 1 | +1:43.4 |
| 31 | JISLOVA Jessica | CZE | 0+1 | 1 | +1:46.0 |
| 32 | MAGNUSSON Anna | SWE | 1+2 | 3 | +1:47.9 |
| 33 |
|
AUT | 1+1 | 2 | +1:49.0 |
| 34 | CLOETENS Maya | BEL | 1+1 | 2 | +1:50.8 |
| 35 | HEIJDENBERG Anna-Karin | SWE | 2+1 | 3 | +1:51.6 |
| 35 | MAKA Anna | POL | 0+0 | 0 | +1:51.6 |
| 37 |
|
AUT | 0+1 | 1 | +1:53.3 |
| 38 | KUZMINA Anastasiya | SVK | 1+1 | 2 | +1:54.3 |
| 39 | TOLMACHEVA Anastasia | ROU | 0+0 | 0 | +1:55.7 |
| 40 | SKOTTHEIM Johanna | SWE | 1+1 | 2 | +1:56.3 |
| 41 | KUELM Susan | EST | 0+1 | 1 | +1:56.9 |
| 42 | SIDOROWICZ Natalia | POL | 1+1 | 2 | +1:58.4 |
| 43 | ERMITS Regina | EST | 1+1 | 2 | +1:59.1 |
| 44 | HRISTOVA Lora | BUL | 0+1 | 1 | +2:02.6 |
| 45 | KNOTTEN Karoline Offigstad | NOR | 2+0 | 2 | +2:04.1 |
| 46 | COMOLA Samuela | ITA | 1+1 | 2 | +2:04.9 |
| 47 | IRWIN Deedra | USA | 1+1 | 2 | +2:05.4 |
| 48 | GASPARIN Elisa | SUI | 0+1 | 1 | +2:05.8 |
| 49 | HORODNA Olena | UKR | 0+1 | 1 | +2:09.9 |
| 50 | LIEN Ida | NOR | 0+3 | 3 | +2:10.5 |
| 51 | PASSLER Rebecca | ITA | 1+2 | 3 | +2:10.8 |
| 52 | ZDRAVKOVA Maria | BUL | 0+0 | 0 | +2:11.2 |
| 53 | STREMOUS Alina | MDA | 1+0 | 1 | +2:12.7 |
| 54 | SCHERER Stefanie | GER | 1+0 | 1 | +2:16.1 |
| 55 | PETRENKO Iryna | UKR | 0+1 | 1 | +2:17.8 |
| 56 | HAMALAINEN Inka | FIN | 0+1 | 1 | +2:19.4 |
| 57 | TODOROVA Milena | BUL | 1+2 | 3 | +2:19.9 |
| 58 | JAKIELA Joanna | POL | 1+2 | 3 | +2:22.7 |
| 59 | HAECKI-GROSS Lena | SUI | 1+2 | 3 | +2:25.4 |
| 60 | TALIHAERM Johanna | EST | 1+0 | 1 | +2:27.9 |
| 61 |
|
AUT | 0+3 | 3 | +2:29.3 |
| 62 | BENDIKA Baiba | LAT | 2+2 | 4 | +2:29.6 |
| 63 |
|
AUT | 2+1 | 3 | +2:30.1 |
| 64 | LUNDER Emma | CAN | 2+0 | 2 | +2:31.3 |
| 65 | REPINC Lena | SLO | 1+1 | 2 | +2:33.2 |
| 66 | MEZDREA Andreea | ROU | 1+0 | 1 | +2:34.6 |
| 67 | MOSER Nadia | CAN | 1+1 | 2 | +2:35.5 |
| 68 | TOMINGAS Tuuli | EST | 2+1 | 3 | +2:36.7 |
| 69 | MINKKINEN Suvi | FIN | 1+1 | 2 | +2:37.8 |
| 70 |
|
AUT | 0+4 | 4 | +2:45.2 |
| 71 | MEIER Lea | SUI | 0+2 | 2 | +2:48.7 |
| 72 | LEINAMO Sonja | FIN | 2+1 | 3 | +2:49.3 |
| 73 | TRAUBAITE Judita | LTU | 2+0 | 2 | +2:53.2 |
| 74 | BLEIDELE Elza | LAT | 1+0 | 1 | +2:55.1 |
| 75 | CHIRKOVA Elena | ROU | 1+0 | 1 | +3:04.8 |
| 76 | KOCERGINA Natalja | LTU | 1+1 | 2 | +3:19.9 |
| 77 | ROUSSEAU Shilo | CAN | 0+1 | 1 | +3:22.1 |
| 78 | POLTORANINA Olga | KAZ | 1+0 | 1 | +3:24.8 |
| 79 | REMENOVA Maria | SVK | 0+3 | 3 | +3:26.3 |
| 80 | MERKUSHYNA Anastasiya | UKR | 3+1 | 4 | +3:32.1 |
| 81 | VINKLARKOVA Tereza | CZE | 1+2 | 3 | +3:34.4 |
| 82 | BULINA Sanita | LAT | 2+2 | 4 | +3:36.0 |
| 83 | LEVINS Chloe | USA | 2+1 | 3 | +3:40.0 |
| 84 | CASTONGUAY Grace | USA | 1+1 | 2 | +3:41.8 |
| 85 | BULINA Sandra | LAT | 1+1 | 2 | +3:42.0 |
| 86 | ZHURAUSKAITE Lidiia | LTU | 0+4 | 4 | +3:46.4 |
| 87 | KOZICA Anika | CRO | 1+1 | 2 | +3:52.2 |
| 88 | GEMBICKA Daria | POL | 1+2 | 3 | +3:53.6 |
| 89 | YEGOROVA Polina | KAZ | 0+2 | 2 | +4:01.4 |
| 90 | OTCOVSKA Kristyna | CZE | 1+3 | 4 | +4:03.9 |
| 91 | GHILENKO Alla | MDA | 0+2 | 2 | +4:04.2 |
| 92 | FREED Margie | USA | 1+4 | 5 | +4:07.1 |
| 93 | BELETSKAYA Yelizaveta | KAZ | 1+1 | 2 | +4:13.2 |
| 94 | MORTON Darcie | AUS | 1+1 | 2 | +4:17.9 |
| 95 | PARADIS Pascale | CAN | 2+2 | 4 | +4:32.5 |
| 96 | MAKAROVA Aliona | MDA | 2+1 | 3 | +4:36.3 |
| 97 | CHARALAMPIDOU Konstantina | GRE | 0+1 | 1 | +5:15.4 |
| 98 | YOLOVA Stefani | BUL | 3+2 | 5 | +5:55.5 |
| 99 | SATO Aoi | JPN | 3+4 | 7 | +7:30.1 |
| DNF | VINDISAR Klara | SLO | 2+1 | 3 | |
| DNS | OEBERG Elvira | SWE |