- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 12.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | JEANMONNOT Lou | FRA | 0+0 | 0 | 19:59.4 |
| 2 | KIRKEEIDE Maren | NOR | 0+1 | 1 | +15.3 |
| 3 | MAGNUSSON Anna | SWE | 0+0 | 0 | +16.1 |
| 4 | WIERER Dorothea | ITA | 0+0 | 0 | +27.9 |
| 5 | BASERGA Amy | SUI | 0+0 | 0 | +32.3 |
| 6 | BENED Camille | FRA | 0+0 | 0 | +32.7 |
| 7 | VOIGT Vanessa | GER | 0+0 | 0 | +37.7 |
| 8 | WEIDEL Anna | GER | 0+0 | 0 | +42.0 |
| 9 | KNOTTEN Karoline Offigstad | NOR | 1+0 | 1 | +45.7 |
| 10 | KLEMENCIC Polona | SLO | 0+1 | 1 | +46.1 |
| 11 | OEBERG Hanna | SWE | 0+1 | 1 | +46.2 |
| 12 | TODOROVA Milena | BUL | 0+0 | 0 | +50.6 |
| 13 | KUELM Susan | EST | 0+0 | 0 | +1:00.1 |
| 14 | VITTOZZI Lisa | ITA | 1+1 | 2 | +1:00.3 |
| 15 | BRAISAZ-BOUCHET Justine | FRA | 2+1 | 3 | +1:05.0 |
| 16 | RICHARD Jeanne | FRA | 0+1 | 1 | +1:05.7 |
| 17 | IRWIN Deedra | USA | 0+0 | 0 | +1:07.6 |
| 18 |
|
AUT | 0+1 | 1 | +1:07.9 |
| 19 | SIMON Julia | FRA | 0+1 | 1 | +1:09.7 |
| 20 | SIDOROWICZ Natalia | POL | 1+0 | 1 | +1:10.2 |
| 21 | CLOETENS Maya | BEL | 0+0 | 0 | +1:10.8 |
| 22 | HALVARSSON Ella | SWE | 1+1 | 2 | +1:11.7 |
| 23 | CHARVATOVA Lucie | CZE | 0+1 | 1 | +1:12.4 |
| 24 | ERMITS Regina | EST | 1+0 | 1 | +1:12.6 |
| 25 | STREMOUS Alina | MDA | 1+1 | 2 | +1:13.9 |
| 26 | MEIER Lea | SUI | 0+1 | 1 | +1:19.3 |
| 27 | BENDIKA Baiba | LAT | 0+2 | 2 | +1:20.3 |
| 27 | TANDREVOLD Ingrid Landmark | NOR | 1+1 | 2 | +1:20.3 |
| 29 | OEBERG Elvira | SWE | 2+1 | 3 | +1:21.2 |
| 30 | GUIGONNAT Gilonne | FRA | 1+0 | 1 | +1:24.8 |
| 31 |
|
AUT | 1+0 | 1 | +1:27.8 |
| 32 | HAECKI-GROSS Lena | SUI | 1+0 | 1 | +1:29.2 |
| 33 | OEYGARD Marit | NOR | 0+1 | 1 | +1:31.0 |
| 34 | MICHELON Oceane | FRA | 1+2 | 3 | +1:33.4 |
| 35 | MAKA Anna | POL | 0+0 | 0 | +1:33.5 |
| 36 | DMYTRENKO Khrystyna | UKR | 0+1 | 1 | +1:34.1 |
| 37 | GESTBLOM Linn | SWE | 0+3 | 3 | +1:37.8 |
| 38 | LEHTONEN Venla | FIN | 1+1 | 2 | +1:39.3 |
| 39 | COMOLA Samuela | ITA | 0+1 | 1 | +1:40.4 |
| 40 | DAVIDOVA Marketa | CZE | 0+3 | 3 | +1:40.7 |
| 41 |
|
AUT | 2+1 | 3 | +1:41.2 |
| 42 | ZDRAVKOVA Maria | BUL | 0+0 | 0 | +1:42.7 |
| 43 | GASPARIN Aita | SUI | 0+1 | 1 | +1:43.1 |
| 44 | FICHTNER Marlene | GER | 0+0 | 0 | +1:43.5 |
| 45 | HRISTOVA Lora | BUL | 0+1 | 1 | +1:44.2 |
| 46 | PARADIS Pascale | CAN | 0+1 | 1 | +1:44.9 |
| 47 | KAPUSTOVA Ema | SVK | 0+0 | 0 | +1:45.3 |
| 48 |
|
AUT | 1+1 | 2 | +1:48.6 |
| 48 | MINKKINEN Suvi | FIN | 1+2 | 3 | +1:48.6 |
| 50 | JOHANSEN Marthe Krakstad | NOR | 1+1 | 2 | +1:51.0 |
| 51 | BATOVSKA FIALKOVA Paulina | SVK | 1+2 | 3 | +1:53.7 |
| 52 | PASSLER Rebecca | ITA | 0+2 | 2 | +1:56.6 |
| 53 | HETTICH-WALZ Janina | GER | 1+3 | 4 | +1:57.9 |
| 54 | TANNHEIMER Julia | GER | 2+2 | 4 | +1:58.6 |
| 55 | MOSER Nadia | CAN | 2+0 | 2 | +2:01.8 |
| 56 | REPINC Lena | SLO | 0+2 | 2 | +2:04.0 |
| 57 | LEVINS Chloe | USA | 1+0 | 1 | +2:04.8 |
| 58 | LIE Lotte | BEL | 1+1 | 2 | +2:04.9 |
| 59 | KINK Julia | GER | 1+1 | 2 | +2:05.8 |
| 60 | ZUK Kamila | POL | 1+2 | 3 | +2:07.3 |
| 61 | HOJNISZ-STAREGA Monika | POL | 0+1 | 1 | +2:13.1 |
| 62 | PENDRY Shawna | GBR | 0+0 | 0 | +2:19.2 |
| 63 | SABULE Annija | LAT | 1+0 | 1 | +2:19.4 |
| 64 | ANDERSSON Sara | SWE | 1+3 | 4 | +2:21.1 |
| 65 | CARRARA Michela | ITA | 1+3 | 4 | +2:21.7 |
| 66 | AVVAKUMOVA Ekaterina | KOR | 0+1 | 1 | +2:21.9 |
| 67 | BOUVARD Eve | BEL | 0+2 | 2 | +2:27.1 |
| 68 | PLECHACOVA Ilona | CZE | 2+0 | 2 | +2:33.3 |
| 69 | MERKUSHYNA Oleksandra | UKR | 1+1 | 2 | +2:34.9 |
| 70 | GENEVA Milana | KAZ | 0+0 | 0 | +2:35.3 |
| 71 | MERKUSHYNA Anastasiya | UKR | 2+0 | 2 | +2:37.3 |
| 72 | DIMITROVA Valentina | BUL | 1+1 | 2 | +2:39.0 |
| 73 | TOLMACHEVA Anastasia | ROU | 0+1 | 1 | +2:40.6 |
| 74 | ROUSSEAU Shilo | CAN | 1+2 | 3 | +2:40.7 |
| 75 | VOBORNIKOVA Tereza | CZE | 3+0 | 3 | +2:42.1 |
| 75 | KUZMINA Anastasiya | SVK | 4+1 | 5 | +2:42.1 |
| 77 | JISLOVA Jessica | CZE | 1+1 | 2 | +2:42.7 |
| 78 | METTLER Lydia | SUI | 2+1 | 3 | +2:44.5 |
| 79 | TRAUBAITE Judita | LTU | 1+1 | 2 | +2:44.7 |
| 80 | REMENOVA Maria | SVK | 1+2 | 3 | +2:46.2 |
| 81 | ZHURAUSKAITE Lidiia | LTU | 0+1 | 1 | +2:47.0 |
| 82 | MEZDREA Andreea | ROU | 1+1 | 2 | +2:59.9 |
| 83 | TOMINGAS Tuuli | EST | 1+2 | 3 | +3:00.4 |
| 84 | LEINAMO Sonja | FIN | 1+3 | 4 | +3:01.3 |
| 85 | SEVER Ela | SLO | 3+0 | 3 | +3:02.0 |
| 86 | MENG Fanqi | CHN | 0+2 | 2 | +3:05.0 |
| 87 | KOZICA Anika | CRO | 1+3 | 4 | +3:06.8 |
| 88 | HAMALAINEN Inka | FIN | 3+3 | 6 | +3:07.3 |
| 89 | BULINA Sanita | LAT | 3+1 | 4 | +3:07.8 |
| 90 | PEIFFER Benita | CAN | 3+1 | 4 | +3:09.8 |
| 91 | MEINEN Susanna | SUI | 1+2 | 3 | +3:11.9 |
| 92 | MORTON Darcie | AUS | 2+0 | 2 | +3:19.5 |
| 93 | KLIMINA Darya | KAZ | 0+2 | 2 | +3:39.7 |
| 94 | CHALYK Daryna | UKR | 2+3 | 5 | +3:47.0 |
| 95 | TALIHAERM Johanna | EST | 1+1 | 2 | +3:51.7 |
| 96 | REID Joanne | USA | 2+3 | 5 | +3:55.5 |
| 97 | STEBLYNA Liliia | UKR | 3+1 | 4 | +3:56.4 |
| 98 | KLEMENCIC Ziva | SLO | 0+3 | 3 | +4:05.3 |
| 99 | DUPONT Chloe | GBR | 0+3 | 3 | +4:06.5 |
| 100 | TANG Jialin | CHN | 0+2 | 2 | +4:08.9 |
| 101 | SKRIPKINA Alina | KAZ | 2+1 | 3 | +4:14.9 |
| 102 | MAKAROVA Aliona | MDA | 0+2 | 2 | +4:17.2 |
| 103 | RIMBEU Adelina | ROU | 1+0 | 1 | +4:24.6 |
| 104 | SLETTEMARK Ukaleq Astri | GRL | 1+2 | 3 | +4:32.8 |
| 105 | KOCERGINA Natalja | LTU | 3+2 | 5 | +4:39.2 |
| DNS |
|
AUT | |||
| DNS | SKREDE Aasne | NOR | |||
| DNS | EMONTS Marisa | BEL |