IBU Cup Sprintwettkampf Herren

Biathlon

23.11.2017

Sjusjoen | Norwegen

Abgeschlossen

Ergebnis

1. JACQUELIN Emilien
2. KUEHN Johannes
3. SLEPOV Alexey

Event Details

Sjusjoen | Norwegen

Rangliste

Endstand: 23.11.2017

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 JACQUELIN Emilien FRA 0+1 1 25:26.1
2 KUEHN Johannes GER 0+3 3 +5.7
3 SLEPOV Alexey RUS 1+1 2 +8.1
4 GUIGONNAT Antonin FRA 0+2 2 +16.3
5 ROERVIK Fredrik NOR 0+1 1 +22.6
6 NENSETER Aslak NOR 1+0 1 +33.9
7 PASHCHENKO Petr RUS 1+1 2 +38.9
8 GJERMUNDSHAUG Vegard NOR 0+3 3 +41.6
9 CHRISTIANSEN Vetle Sjaastad NOR 2+0 2 +42.1
10 ERMITS Kalev EST 1+1 2 +49.2
11 LAPSHIN Timofei KOR 2+2 4 +49.8
12 CLAUDE Florent BEL 0+1 1 +51.2
13 DAROZHKA Aliaksandr BLR 1+1 2 +51.5
14 GJESBAKK Fredrik NOR 1+2 3 +58.0
15 DOLDER Mario SUI 1+2 3 +1:01.8
16 GUZIK Grzegorz POL 1+1 2 +1:02.8
17 SUCHILOV Semen RUS 0+3 3 +1:09.4
18 VACLAVIK Adam CZE 1+2 3 +1:11.6
19 DUMONT Clement FRA 2+0 2 +1:15.5
20 CLAUDE Fabien FRA 0+3 3 +1:15.8
21 LATYPOV Eduard RUS 1+2 3 +1:18.7
22 ZOBEL David GER 0+2 2 +1:23.9
23 GROSSEGGER Sven AUT 2+2 4 +1:31.9
24 RASTORGUJEVS Andrejs LAT 2+3 5 +1:35.9
25 DORFER Matthias GER 3+0 3 +1:41.2
26 ABASHEU Dzmitry BLR 1+2 3 +1:43.5
27 DRINOVEC Mitja SLO 1+2 3 +1:45.8
28 KRISTEJN Lukas CZE 2+0 2 +1:46.0
29 KOMATZ David AUT 0+3 3 +1:47.9
29 SZCZUREK Lukasz POL 0+2 2 +1:47.9
31 PETTERSEN Sindre NOR 2+2 4 +1:51.3
32 HOSEK Ondrej CZE 1+2 3 +1:52.4
33 MYHDA Anton UKR 0+1 1 +1:57.0
34 NAWRATH Philipp GER 3+1 4 +1:59.6
35 CAMPBELL Carsen CAN 0+1 1 +2:00.1
36 TAMBORNINO Eligius SUI 3+2 5 +2:03.2
37 ZEMLICKA Milan CZE 1+1 2 +2:03.3
38 LEITINGER Bernhard AUT 1+1 2 +2:04.0
39 POVARNITSYN Alexander RUS 1+3 4 +2:04.5
40 LAZOUSKI Dzmitry BLR 2+0 2 +2:08.0
41 UNGUREANU Marius ROU 1+0 1 +2:13.2
42 HOERL Fabian AUT 2+2 4 +2:15.7
43 CHENAL Thierry ITA 0+3 3 +2:17.4
44 IVKO Maksym UKR 1+2 3 +2:21.3
45 LESIUK Taras UKR 1+2 3 +2:21.8
46 ZINI Saverio ITA 1+2 3 +2:24.1
47 LAHAYE-GOFFART Tom BEL 2+1 3 +2:27.8
48 NEDZA-KUBINIEC Andrzej POL 3+1 4 +2:29.8
49 KRYUKO Viktar BLR 1+2 3 +2:31.9
50 ERIKSSON Christofer SWE 1+3 4 +2:35.4
51 BURKHALTER Joscha SUI 1+3 4 +2:35.7
52 SHOPIN Yury RUS 0+3 3 +2:37.0
53 PATRIJUKS Aleksandrs LAT 1+2 3 +2:44.7
54 DOTSENKO Andriy UKR 2+2 4 +2:47.1
55 SOEDERHIELM Tiio SWE 2+3 5 +2:49.4
56 HALLSTROEM Simon SWE 2+2 4 +2:51.5
57 CRNKOVIC Kresimir CRO 3+3 6 +2:52.9
58 ARWIDSON Tobias SWE 0+4 4 +2:54.2
59 SIMA Michal SVK 1+3 4 +2:55.7
60 WILLEITNER Michael GER 2+4 6 +2:56.5
61 KARPIUK Ihar BLR 2+1 3 +2:57.7
62 LANGER Thierry BEL 1+3 4 +2:58.4
63 KLETCHEROV Michail BUL 1+1 2 +3:03.1
64 REMMELG Martin EST 2+2 4 +3:03.6
65 OZAKI Kosuke JPN 4+2 6 +3:05.1
66 TALIHAERM Johan EST 1+3 4 +3:11.5
67 DIXON Scott GBR 1+2 3 +3:12.8
68 ORPANA Sami FIN 2+2 4 +3:13.7
69 TRUSH Vitaliy UKR 1+2 3 +3:15.7
70 GUSTAFSSON Daniel SWE 0+3 3 +3:17.6
71 MUIZNIEKS Oskars LAT 1+4 5 +3:17.9
72 TOIVANEN Ahti FIN 2+3 5 +3:19.8
73 KIM Yonggyu KOR 2+4 6 +3:21.0
74 SUSLAVICIUS Rokas LTU 0+1 1 +3:23.4
75 JANIK Mateusz POL 1+3 4 +3:30.5
75 RODIGARI Paolo ITA 1+2 3 +3:30.5
77 HAKALA Matti FIN 3+3 6 +3:32.5
78 KUBALIAK Michal SVK 2+1 3 +3:34.4
79 HEO Seonhoe KOR 1+1 2 +3:40.1
80 SORMUNEN Vili FIN 0+4 4 +3:42.2
81 JAKOB Patrick AUT 1+4 5 +3:44.0
82 REES Roman GER 3+5 8 +3:44.2
83 VOJIK Tomas CZE 3+3 6 +3:44.5
84 BARTKO Simon SVK 3+2 5 +3:45.4
85 NAKAJIMA Yuki JPN 1+3 4 +3:47.7
86 BANYS Linas LTU 1+2 3 +3:48.0
87 OBLAK Lenart SLO 3+3 6 +3:54.6
88 LEITINGER Nikolaus AUT 3+4 7 +3:56.7
89 POP Gheorghe ROU 3+3 6 +3:57.7
90 YAN Xingyuan CHN 1+3 4 +3:58.0
91 PLAICKNER Andreas ITA 1+2 3 +3:59.6
92 BRICIS Ilmars LAT 3+3 6 +4:01.1
93 USTUNTAS Mehmet TUR 0+2 2 +4:08.4
94 FLORE Raul ROU 0+4 4 +4:12.9
95 GEGO Hunor ROU 2+2 4 +4:19.8
96 SCHIELLERUP Anders Emil DEN 1+0 1 +4:23.8
97 PARTALOV Dimitar BUL 0+2 2 +4:23.9
98 CHOI Dujin KOR 2+3 5 +4:32.1
99 ZHU Zhenyu CHN 2+1 3 +4:41.0
100 OZTUNC Zana TUR 2+2 4 +4:56.7
101 KREUZER Yannik SUI 0+4 4 +5:11.4
102 SANZ CALLEJA Guzman ESP 1+4 5 +5:18.3
103 BALOGA Matej SVK 1+4 5 +5:19.9
104 RASTIC Ajlan SRB 1+2 3 +5:21.2
104 INOMATA Kazuya JPN 5+3 8 +5:21.2
106 LEGRAND Mathieu FRA 3+4 7 +5:29.7
107 JADA Stavre MKD 3+1 4 +5:49.7
108 PIQUERAS GARCIA Roberto ESP 1+4 5 +5:50.8
109 MAEDA Ryo JPN 4+2 6 +5:56.6
110 ANGELIS Apostolos GRE 3+5 8 +6:15.7
111 DEMKOV Deivid LTU 3+3 6 +6:30.7
112 GAIDUC Nicolae MDA 3+3 6 +6:50.2
113 PANYIK David HUN 4+1 5 +7:08.5
114 DUBALARI Liviu MDA 3+4 7 +7:09.3
115 WANG Wei CHN 1+2 3 +7:15.6
116 YILMAZ Halil Ibrahim TUR 3+3 6 +7:33.1
117 BUKI Adam HUN 0+3 3 +7:36.0
118 HULGAARD Jens DEN 4+2 6 +7:57.4
119 GYALLAI Soma HUN 2+4 6 +8:00.3
120 OTGONDAVAA Gantulga MGL 1+3 4 +8:17.5
121 KARAMICHAS Kleanthis GRE 3+3 6 +8:22.3
122 JIMENEZ ATIENZAR Guillermo ESP 1+3 4 +10:06.4
123 FLANAGAN Jeremy AUS 3+3 6 +10:47.7
124 ENKHBAYAR Munkh-Erdene MGL 2+4 6 +10:49.3
125 ROSBO Joachim Weel DEN 4+5 9 +11:03.9
126 LUTZ Leandro BRA 1+3 4 +11:07.1
127 SLETTEMARK Oystein GRL 2+5 7 +11:59.8
128 RIBAS BOURGUIGNON Fabrizio BRA 2+5 7 +14:06.8
DNF HODZIC Redzep SRB 5+4 9
DNS AVDIC Dzenis SRB
DNS JAEGER Martin SUI
DSQ ANEV Krasimir BUL 0+1 1
Mehr laden
Keine österreichischen Athlet:innen vorhanden