- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 15.12.2024
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | ELIAS David | CZE | 0+1 | 1 | 25:35.0 |
| 2 | GALICA Grzegorz | POL | 0+1 | 1 | +4.8 |
| 3 | POIROT Guillaume | FRA | 0+1 | 1 | +9.2 |
| 4 | SEIDL Elias | GER | 2+0 | 2 | +9.5 |
| 5 | DEMARMELS Silvano | SUI | 0+0 | 0 | +11.2 |
| 6 | MARTINET Ian | FRA | 0+1 | 1 | +13.2 |
| 7 | SCHNEIDERLING Nils | GER | 1+0 | 1 | +14.6 |
| 8 | LEGOVIC Matija | CRO | 1+1 | 2 | +31.6 |
| 9 | RATSCHILLER Felix | ITA | 0+2 | 2 | +32.3 |
| 10 | POTONIEC Jakub | POL | 0+0 | 0 | +38.7 |
| 11 | COMPAGNONI Davide | ITA | 1+1 | 2 | +42.8 |
| 12 | KASKEL Fabian | GER | 0+1 | 1 | +46.0 |
| 13 | HAK Petr | CZE | 0+2 | 2 | +48.3 |
| 14 | KHMIL Mykhailo | UKR | 1+2 | 3 | +54.2 |
| 15 | KOCMANEK Vladimir | CZE | 1+1 | 2 | +56.2 |
| 16 | ADAMOV Michal | SVK | 2+1 | 3 | +59.1 |
| 17 | ENGELMANN Albert | GER | 1+2 | 3 | +1:01.7 |
| 18 | CAROLLO Michele | ITA | 2+0 | 2 | +1:09.2 |
| 19 | SKLENARIK Markus | SVK | 2+1 | 3 | +1:10.6 |
| 20 |
|
AUT | 0+2 | 2 | +1:13.8 |
| 21 | REPNIK Tadej | SLO | 0+1 | 1 | +1:14.9 |
| 22 | KONIVETS Vladimir | KAZ | 0+0 | 0 | +1:20.1 |
| 23 | JOUANNAUD Lionel | FRA | 2+1 | 3 | +1:20.7 |
| 24 | DANKL Stefan | AUT | 2+1 | 3 | +1:22.6 |
| 25 | LOZZA Cesare | ITA | 0+1 | 1 | +1:26.3 |
| 26 | OMEJC Aljaz | SLO | 1+1 | 2 | +1:34.0 |
| 27 | GENY Edgar | FRA | 1+3 | 4 | +1:34.4 |
| 28 | BRADESKO Matic | SLO | 0+2 | 2 | +1:39.3 |
| 29 | AFANASYEV Artyom | KAZ | 2+0 | 2 | +1:41.1 |
| 30 | CARLIER Leo | FRA | 2+2 | 4 | +1:45.3 |
| 31 | BRZOSKA Kacper | POL | 0+2 | 2 | +1:46.5 |
| 32 | GLASSER Daniel | AUT | 0+2 | 2 | +1:48.0 |
| 33 | STEINER Magnus | AUT | 0+1 | 1 | +1:49.3 |
| 34 | THIEVENT Lou | FRA | 2+1 | 3 | +1:49.7 |
| 35 | RIEBLI Matthias | SUI | 1+2 | 3 | +1:51.3 |
| 36 | VAELBE Frederik | EST | 1+1 | 2 | +1:53.8 |
| 37 | BILANENKO Oleksandr | UKR | 2+1 | 3 | +1:57.1 |
| 38 | ENDLER Dorian | GER | 2+1 | 3 | +2:00.9 |
| 39 | NIKOLOV Nikolay | BUL | 2+0 | 2 | +2:01.3 |
| 40 | BELICAJ Benjamin | SVK | 1+0 | 1 | +2:03.9 |
| 41 | HAFENMAIR Erik | GER | 2+2 | 4 | +2:06.3 |
| 42 | WYSS Jonin | SUI | 0+2 | 2 | +2:09.8 |
| 43 |
|
AUT | 0+4 | 4 | +2:10.6 |
| 44 | KUSZTAL Igor | POL | 0+1 | 1 | +2:13.5 |
| 45 | MALUSEK Daniel | CZE | 1+3 | 4 | +2:15.7 |
| 46 | MATKO Martin | SVK | 4+2 | 6 | +2:16.1 |
| 47 | BURCH Remo | SUI | 0+1 | 1 | +2:16.9 |
| 48 | KESPER Linus | GER | 2+2 | 4 | +2:19.3 |
| 49 | STALDER Paul | SUI | 2+1 | 3 | +2:21.4 |
| 50 | OZBOLT Gasper | SLO | 0+1 | 1 | +2:23.5 |
| 51 | NAUMOV Georgi | BUL | 1+3 | 4 | +2:30.1 |
| 52 | MAIER Loris | SUI | 1+1 | 2 | +2:34.9 |
| 53 | MEIRANS Matiss | LAT | 2+1 | 3 | +2:35.9 |
| 54 | DE GRIMAUDET DE ROCHEBOUET Benjamin | FRA | 1+2 | 3 | +2:36.3 |
| 55 | MESOTITSCH Sami | AUT | 3+2 | 5 | +2:38.6 |
| 56 | SAMCEVICS Aleksis | LAT | 1+2 | 3 | +2:42.8 |
| 57 | LITVINOV Yevgeniy | KAZ | 2+2 | 4 | +2:43.1 |
| 58 | KRACMAN Jaka | SLO | 2+0 | 2 | +2:43.6 |
| 59 | BADAN Matej | SVK | 1+3 | 4 | +2:44.2 |
| 60 | URS Horia | ROU | 2+1 | 3 | +2:46.1 |
| 61 | LAPKA Maciej | POL | 3+1 | 4 | +2:46.4 |
| 62 | KRIUKOV Dmytro | UKR | 1+2 | 3 | +2:50.0 |
| 63 | DZHORGOV Georgi | BUL | 3+2 | 5 | +2:54.6 |
| 64 | UDAM Maanus | EST | 2+2 | 4 | +2:54.7 |
| 65 | OMAROV Dias | KAZ | 1+2 | 3 | +3:04.6 |
| 66 | FRISK Emil | DEN | 0+1 | 1 | +3:04.9 |
| 67 | BARBIERU Dragos | ROU | 3+1 | 4 | +3:06.0 |
| 68 | MOROZ Andrii | UKR | 1+2 | 3 | +3:07.6 |
| 69 | BELCHINSKI Veselin | BUL | 3+2 | 5 | +3:09.3 |
| 70 | GROSELJ SIMIC Ruj | SLO | 2+2 | 4 | +3:11.6 |
| 71 | GREBENCHSHIKOV Yegor | KAZ | 2+3 | 5 | +3:15.6 |
| 72 | ILAVSKY Sebastian | SVK | 2+1 | 3 | +3:23.6 |
| 73 | BENSON Sean | GBR | 0+0 | 0 | +3:25.4 |
| 74 | VAINOMAE Rasmus | EST | 1+0 | 1 | +3:26.3 |
| 75 | BELICAJ Sebastian | SVK | 3+0 | 3 | +3:29.4 |
| 76 | STANISH Boris | AUS | 2+0 | 2 | +3:37.9 |
| 77 | MAKARENKO Yehor | UKR | 0+1 | 1 | +3:39.3 |
| 78 | BOYE Asbjorn | DEN | 1+2 | 3 | +3:40.7 |
| 79 | SAVISTE Sander | EST | 1+2 | 3 | +3:40.8 |
| 80 | VILDZIUNAS Mikas | LTU | 0+2 | 2 | +3:50.3 |
| 81 | KODALEVS Daniels | LAT | 1+4 | 5 | +3:55.7 |
| 82 | HATLOE Alexander | GBR | 1+0 | 1 | +3:59.2 |
| 83 | JUUDAS Jonathan | EST | 2+4 | 6 | +4:03.4 |
| 84 | RAKSTELIS Ignas | LTU | 1+1 | 2 | +4:05.7 |
| 85 | LUPOIU Gigi | ROU | 4+0 | 4 | +4:15.7 |
| 86 | CRNIC Filip | CRO | 3+3 | 6 | +4:23.7 |
| 87 | LALOVIC Srdjan | BIH | 3+1 | 4 | +4:25.0 |
| 88 | BENSON Graham | GBR | 2+2 | 4 | +4:40.4 |
| 89 | GARCIA ASUN Miguel | ESP | 1+2 | 3 | +4:45.2 |
| 90 | KADYROV Eldar | KGZ | 2+2 | 4 | +4:54.8 |
| 91 | SPARKE Phoenix | AUS | 1+4 | 5 | +4:55.0 |
| 92 | LANAU ESCOLANO Adrian | ESP | 3+1 | 4 | +5:16.8 |
| 93 | LUCHIN Iulian | MDA | 1+3 | 4 | +5:17.4 |
| 94 | D'ARCY William | GBR | 2+3 | 5 | +5:27.1 |
| 95 | AUGUSTINAVICIUS Juozas | LTU | 3+2 | 5 | +5:27.5 |
| 96 | PAWLUK Wiktor | POL | 1+2 | 3 | +5:33.3 |
| 97 | GROENNING Osvald | DEN | 2+4 | 6 | +5:38.8 |
| 98 | HOLLO Martin | HUN | 1+2 | 3 | +5:45.4 |
| 99 | ESCUDERO CASAJUS HUGO | ESP | 1+4 | 5 | +5:56.0 |
| 100 | WRONA Fabian | BRA | 3+3 | 6 | +6:36.9 |
| 101 | OLIVEIRA Claudio | BRA | 4+4 | 8 | +6:39.7 |
| 102 | MERAL Bulut | TUR | 3+3 | 6 | +6:43.6 |
| 103 | WILBY Matthew | AUS | 1+2 | 3 | +6:54.7 |
| 104 | JIFCU Bogdan | ROU | 3+1 | 4 | +7:03.6 |
| 105 | ERTAS Mehmet | TUR | 1+4 | 5 | +7:04.6 |
| 106 | TEDALDI Gianmaria | SUI | 2+5 | 7 | +7:09.6 |
| 107 | HODZIC Abdulkerim | SRB | 1+3 | 4 | +7:12.1 |
| 108 | XAVIER DOS SANTOS Anderson | BRA | 2+1 | 3 | +7:16.2 |
| 109 | NAJDENOSKI Blagoja | MKD | 2+4 | 6 | +7:17.3 |
| 110 | METSIOS Konstantinos | GRE | 4+3 | 7 | +7:24.3 |
| 111 | GINOSKI Petar | MKD | 3+3 | 6 | +7:27.3 |
| 112 | ODUNCU Baris | TUR | 1+2 | 3 | +7:32.3 |
| 113 | UDVARI Hunor | ROU | 4+2 | 6 | +7:36.8 |
| 114 | PETRUSHU Teo | MKD | 3+2 | 5 | +7:47.8 |
| 115 | SZOLLOS Daniel | HUN | 4+2 | 6 | +7:49.6 |
| 116 | BYAMBADORJ Temuujin | MGL | 1+2 | 3 | +7:50.9 |
| 117 | BELEVAC Dinu | MDA | 2+3 | 5 | +7:57.9 |
| 118 | CLARKE Ethan | GBR | 2+3 | 5 | +8:10.9 |
| 119 | BESZE Daniel | HUN | 2+4 | 6 | +8:30.3 |
| 120 | SAPARBEKOV Artur | KGZ | 3+5 | 8 | +8:51.7 |
| 121 | TSOMPANIS Georgios | GRE | 1+1 | 2 | +8:52.0 |
| 122 | PARISIS Evangelos | GRE | 3+2 | 5 | +9:17.4 |
| 123 | CRAVCIUC Nichita | MDA | 2+2 | 4 | +9:28.2 |
| 124 | KIS-BENEDEK Mark | HUN | 2+2 | 4 | +9:29.8 |
| 125 | ANASTASIADIS Filippos | GRE | 4+1 | 5 | +9:49.6 |
| 126 | DIAZ VALENCIA Tomas | CHI | 2+2 | 4 | +9:56.9 |
| 127 | ALTANBAGANA Shinezorig | MGL | 4+3 | 7 | +10:16.9 |
| 128 | ARIUNJARGAL Orgil | MGL | 2+3 | 5 | +10:58.1 |
| 129 | KOSMAJAC Njegos | BIH | 1+5 | 6 | +11:09.3 |
| 130 | RIOS MARTINEZ Cristobal | CHI | 2+4 | 6 | +11:32.9 |
| 131 | LIU Hao-en | TPE | 3+3 | 6 | +13:27.1 |
| 132 | KLACAR Petar | BIH | 5+3 | 8 | +14:11.8 |
| 133 | SPASOVSKI Petar | MKD | 0+4 | 4 | +15:43.2 |
| 134 | FAN Ruei-hong | TPE | 2+2 | 4 | +16:24.7 |
| DNF | STANOJEVIC Boris | BIH | 3+3 | 6 | |
| DNF | KIM Habeen | KOR | |||
| DNF | KAMARAD Jan | CZE | 2 | ||
| DNS | GASTIS Athanasios | GRE | |||
| DNS |
|
AUT | |||
| DNS | PERISSUTTI Alex | ITA | |||
| DSQ | PASTOR SESE Fernando | ESP | 0+4 | 4 |