- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 13.12.2024
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOE Johannes Thingnes | NOR | 0+1 | 1 | 24:23.1 |
| 2 | LAEGREID Sturla Holm | NOR | 0+0 | 0 | +4.2 |
| 3 | CLAUDE Fabien | FRA | 0+0 | 0 | +6.8 |
| 4 | STROEMSHEIM Endre | NOR | 0+0 | 0 | +7.4 |
| 5 | SOERUM Vebjoern | NOR | 0+2 | 2 | +19.9 |
| 6 | SAMUELSSON Sebastian | SWE | 0+1 | 1 | +21.1 |
| 7 | ULDAL Martin | NOR | 0+2 | 2 | +21.7 |
| 8 | NAWRATH Philipp | GER | 0+0 | 0 | +22.0 |
| 9 | HARTWEG Niklas | SUI | 0+0 | 0 | +32.7 |
| 10 | WRIGHT Campbell | USA | 0+0 | 0 | +41.1 |
| 11 | GIACOMEL Tommaso | ITA | 2+0 | 2 | +43.1 |
| 12 | PONSILUOMA Martin | SWE | 2+0 | 2 | +43.3 |
| 13 | PERROT Eric | FRA | 1+0 | 1 | +45.0 |
| 14 | JACQUELIN Emilien | FRA | 1+2 | 3 | +49.3 |
| 15 | PIDRUCHNYI Dmytro | UKR | 0+1 | 1 | +59.0 |
| 16 | HOFER Lukas | ITA | 0+1 | 1 | +59.3 |
| 17 | STRELOW Justus | GER | 0+1 | 1 | +59.6 |
| 18 | LANGER Thierry | BEL | 0+0 | 0 | +1:01.3 |
| 19 | FINELLO Jeremy | SUI | 0+2 | 2 | +1:02.0 |
| 20 | TODEV Blagoy | BUL | 0+0 | 0 | +1:07.7 |
| 21 | FAK Jakov | SLO | 0+1 | 1 | +1:11.0 |
| 22 | BIONAZ Didier | ITA | 0+1 | 1 | +1:12.4 |
| 23 | NELIN Jesper | SWE | 1+1 | 2 | +1:12.8 |
| 24 | BOE Tarjei | NOR | 0+2 | 2 | +1:13.2 |
| 25 | GUIGONNAT Antonin | FRA | 0+1 | 1 | +1:16.1 |
| 26 | MARECEK Jonas | CZE | 0+0 | 0 | +1:17.3 |
| 27 | KRCMAR Michal | CZE | 0+1 | 1 | +1:20.9 |
| 28 | RASTORGUJEVS Andrejs | LAT | 0+1 | 1 | +1:22.7 |
| 29 | GUNKA Jan | POL | 0+1 | 1 | +1:30.1 |
| 30 | BADACZ Konrad | POL | 0+1 | 1 | +1:31.4 |
| 31 | DOVZAN Miha | SLO | 0+0 | 0 | +1:32.3 |
| 32 | HORN Philipp | GER | 1+1 | 2 | +1:33.3 |
| 33 | MANDZYN Vitalii | UKR | 0+1 | 1 | +1:33.7 |
| 34 | HORNIG Vitezslav | CZE | 2+0 | 2 | +1:35.9 |
| 35 |
|
AUT | 0+1 | 1 | +1:36.6 |
| 36 | FILLON MAILLET Quentin | FRA | 2+2 | 4 | +1:38.7 |
| 37 | HIIDENSALO Olli | FIN | 0+1 | 1 | +1:43.1 |
| 38 | KAISER Simon | GER | 1+2 | 3 | +1:43.7 |
| 39 | DUDCHENKO Anton | UKR | 1+0 | 1 | +1:45.1 |
| 40 | BURKHALTER Joscha | SUI | 1+1 | 2 | +1:51.8 |
| 40 | CHRISTIANSEN Vetle Sjaastad | NOR | 3+1 | 4 | +1:51.8 |
| 42 | LEITNER Felix | AUT | 1+0 | 1 | +1:52.8 |
| 43 | LEGOVIC Matija | CRO | 1+1 | 2 | +1:53.0 |
| 44 | HARJULA Tuomas | FIN | 0+1 | 1 | +1:53.9 |
| 45 | CLAUDE Emilien | FRA | 1+1 | 2 | +1:57.0 |
| 46 | ILIEV Vladimir | BUL | 2+1 | 3 | +1:58.0 |
| 46 | STEFANSSON Malte | SWE | 2+1 | 3 | +1:58.0 |
| 48 | DOHERTY Sean | USA | 1+1 | 2 | +1:58.4 |
| 49 | PLANKO Lovro | SLO | 1+2 | 3 | +2:01.2 |
| 50 | BUTA George | ROU | 0+0 | 0 | +2:06.4 |
| 51 | CLAUDE Florent | BEL | 0+1 | 1 | +2:07.0 |
| 52 | VIDMAR Anton | SLO | 0+1 | 1 | +2:08.7 |
| 53 | CAPPELLARI Daniele | ITA | 0+0 | 0 | +2:09.3 |
| 54 | BRANDT Viktor | SWE | 2+0 | 2 | +2:10.9 |
| 55 | GERMAIN Maxime | USA | 2+1 | 3 | +2:15.3 |
| 56 | PLETZ Logan | CAN | 0+1 | 1 | +2:16.0 |
| 57 | DANUSER Dajan | SUI | 1+1 | 2 | +2:16.7 |
| 58 | RANTA Jaakko | FIN | 0+1 | 1 | +2:20.9 |
| 59 | STROLIA Vytautas | LTU | 1+1 | 2 | +2:24.2 |
| 59 | KUEHN Johannes | GER | 1+3 | 4 | +2:24.2 |
| 61 | KURALES Vadim | KAZ | 0+0 | 0 | +2:24.9 |
| 62 | BRAUNHOFER Patrick | ITA | 0+1 | 1 | +2:25.0 |
| 63 | INVENIUS Otto | FIN | 2+1 | 3 | +2:26.5 |
| 64 | SEPPALA Tero | FIN | 0+3 | 3 | +2:27.5 |
| 65 | IVARSSON Anton | SWE | 0+2 | 2 | +2:31.4 |
| 66 |
|
AUT | 0+2 | 2 | +2:31.8 |
| 67 | YAN Xingyuan | CHN | 0+1 | 1 | +2:34.9 |
| 68 | BROWN Jake | USA | 0+3 | 3 | +2:35.6 |
| 69 | SIIMER Kristo | EST | 0+3 | 3 | +2:35.7 |
| 70 | MAKAROV Maksim | MDA | 0+1 | 1 | +2:37.0 |
| 71 | SHAMAEV Dmitrii | ROU | 0+1 | 1 | +2:38.7 |
| 72 | CRNKOVIC Kresimir | CRO | 1+2 | 3 | +2:38.9 |
| 73 | RIETHMUELLER Danilo | GER | 1+4 | 5 | +2:40.7 |
| 74 | BIRKENTALS Renars | LAT | 0+2 | 2 | +2:42.7 |
| 75 | STVRTECKY Jakub | CZE | 2+2 | 4 | +2:43.6 |
| 76 | DYUSSENOV Asset | KAZ | 0+2 | 2 | +2:44.8 |
| 77 | MACKELS Marek | BEL | 0+1 | 1 | +2:45.1 |
| 78 | GU Cang | CHN | 1+0 | 1 | +2:46.8 |
| 79 | LAPSHIN Timofei | KOR | 0+1 | 1 | +2:48.7 |
| 80 | COLTEA George | ROU | 1+2 | 3 | +2:51.8 |
| 81 | ZAHKNA Rene | EST | 1+0 | 1 | +2:53.4 |
| 82 | DOMBROVSKI Karol | LTU | 1+0 | 1 | +2:53.9 |
| 83 | ZAWOL Marcin | POL | 0+1 | 1 | +2:54.7 |
| 84 | ADAMOV Simon | SVK | 0+2 | 2 | +3:06.1 |
| 85 | MUEHLBACHER Fredrik | AUT | 2+1 | 3 | +3:06.7 |
| 86 | ZENI Elia | ITA | 2+2 | 4 | +3:07.2 |
| 87 | REPNIK Matic | SLO | 1+0 | 1 | +3:08.4 |
| 88 | TSYMBAL Bogdan | UKR | 1+1 | 2 | +3:09.5 |
| 89 | KIREYEV Vladislav | KAZ | 1+2 | 3 | +3:10.9 |
| 90 | BORGLUM Haldan | CAN | 0+1 | 1 | +3:13.6 |
| 91 | SINAPOV Anton | BUL | 2+1 | 3 | +3:15.0 |
| 92 | KAUKENAS Tomas | LTU | 2+1 | 3 | +3:16.6 |
| 93 | MISE Edgars | LAT | 1+1 | 2 | +3:21.2 |
| 94 | MIKYSKA Tomas | CZE | 2+1 | 3 | +3:24.4 |
| 95 | NEDZA-KUBINIEC Andrzej | POL | 0+1 | 1 | +3:29.8 |
| 96 | KEHVA Mark-Markos | EST | 1+0 | 1 | +3:32.4 |
| 97 | BAUER Kirill | KAZ | 0+1 | 1 | +3:32.8 |
| 98 | KULBIN Jakob | EST | 3+1 | 4 | +3:39.7 |
| 99 | SLETTEMARK Sondre | GRL | 1+1 | 2 | +3:43.0 |
| 100 |
|
AUT | 3+2 | 5 | +3:43.9 |
| 101 | FLORE Raul | ROU | 1+2 | 3 | +3:45.9 |
| 102 | PATRIJUKS Aleksandrs | LAT | 0+2 | 2 | +3:46.6 |
| 103 | USOV Mihail | MDA | 0+1 | 1 | +4:13.5 |
| 104 | ENKHBAT Enkhsaikhan | MGL | 1+1 | 2 | +4:13.8 |
| 105 | STARODUBETS Aleksandr | KOR | 0+1 | 1 | +4:20.6 |
| 106 | PIQUERAS GARCIA Roberto | ESP | 1+0 | 1 | +4:21.1 |
| 107 | GILFILLAN Daniel | CAN | 1+0 | 1 | +4:41.4 |
| 108 | ANGELIS Apostolos | GRE | 0+2 | 2 | +4:47.8 |
| 109 | BORGULA Jakub | SVK | 3+1 | 4 | +4:54.0 |
| 110 | CHOI Dujin | KOR | 3+0 | 3 | +5:21.3 |
| 111 | STALDER Gion | SUI | 0+2 | 2 | +5:24.2 |
| DNS | MAGAZEEV Pavel | MDA |