- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 21.03.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOE Johannes Thingnes | NOR | 0+0 | 0 | 24:49.5 |
| 2 | LAEGREID Sturla Holm | NOR | 0+0 | 0 | +25.7 |
| 3 | DALE-SKJEVDAL Johannes | NOR | 0+1 | 1 | +36.7 |
| 4 | FREY Isak | NOR | 0+1 | 1 | +46.6 |
| 5 | SOERUM Vebjoern | NOR | 1+1 | 2 | +59.8 |
| 6 | GIACOMEL Tommaso | ITA | 1+1 | 2 | +1:01.1 |
| 7 | FILLON MAILLET Quentin | FRA | 2+0 | 2 | +1:05.4 |
| 8 | STRELOW Justus | GER | 0+0 | 0 | +1:14.4 |
| 9 | CLAUDE Emilien | FRA | 0+0 | 0 | +1:18.8 |
| 10 | STROEMSHEIM Endre | NOR | 1+1 | 2 | +1:21.9 |
| 11 | FAK Jakov | SLO | 0+1 | 1 | +1:24.8 |
| 12 | STROLIA Vytautas | LTU | 0+0 | 0 | +1:24.9 |
| 13 | PERROT Eric | FRA | 2+0 | 2 | +1:32.2 |
| 14 | BRANDT Viktor | SWE | 1+0 | 1 | +1:32.4 |
| 14 | REES Roman | GER | 0+1 | 1 | +1:32.4 |
| 16 | NAWRATH Philipp | GER | 0+2 | 2 | +1:36.5 |
| 17 | ULDAL Martin | NOR | 0+1 | 1 | +1:38.7 |
| 18 | HORN Philipp | GER | 1+1 | 2 | +1:41.1 |
| 19 | NELIN Jesper | SWE | 0+2 | 2 | +1:41.9 |
| 20 | SEPPALA Tero | FIN | 1+1 | 2 | +1:43.8 |
| 21 | HORNIG Vitezslav | CZE | 1+1 | 2 | +1:44.2 |
| 22 | HARTWEG Niklas | SUI | 0+1 | 1 | +1:49.4 |
| 23 | KRCMAR Michal | CZE | 2+0 | 2 | +1:50.7 |
| 24 | PONSILUOMA Martin | SWE | 3+1 | 4 | +1:51.8 |
| 25 | KUEHN Johannes | GER | 0+3 | 3 | +1:51.9 |
| 26 | PIDRUCHNYI Dmytro | UKR | 1+1 | 2 | +1:53.7 |
| 27 | HOFER Lukas | ITA | 1+1 | 2 | +1:54.1 |
| 28 |
|
AUT | 0+0 | 0 | +1:54.9 |
| 29 | SAMUELSSON Sebastian | SWE | 1+3 | 4 | +1:56.4 |
| 30 | ZOBEL David | GER | 0+2 | 2 | +1:58.2 |
| 31 |
|
AUT | 1+0 | 1 | +1:59.1 |
| 32 | MIKYSKA Tomas | CZE | 1+1 | 2 | +1:59.2 |
| 33 | CLAUDE Fabien | FRA | 0+2 | 2 | +2:04.9 |
| 34 | WRIGHT Campbell | USA | 4+0 | 4 | +2:05.4 |
| 35 | HAK Petr | CZE | 0+0 | 0 | +2:07.5 |
| 36 | GUIGONNAT Antonin | FRA | 0+0 | 0 | +2:08.5 |
| 37 | BRAUNHOFER Patrick | ITA | 0+0 | 0 | +2:12.3 |
| 38 | CLAUDE Florent | BEL | 0+1 | 1 | +2:13.6 |
| 39 | CAPPELLARI Daniele | ITA | 0+1 | 1 | +2:14.0 |
| 40 | GUNKA Jan | POL | 0+1 | 1 | +2:15.0 |
| 41 | STALDER Sebastian | SUI | 0+1 | 1 | +2:16.8 |
| 42 | MARECEK Jonas | CZE | 1+0 | 1 | +2:17.8 |
| 43 | HIIDENSALO Olli | FIN | 1+1 | 2 | +2:19.6 |
| 44 | DUDCHENKO Anton | UKR | 0+1 | 1 | +2:20.2 |
| 45 | ZAHKNA Rene | EST | 0+1 | 1 | +2:20.4 |
| 46 | HEIKKINEN Arttu | FIN | 0+1 | 1 | +2:20.6 |
| 47 | KAISER Simon | GER | 1+2 | 3 | +2:20.7 |
| 48 | KIREYEV Vladislav | KAZ | 0+0 | 0 | +2:20.9 |
| 49 |
|
AUT | 0+1 | 1 | +2:21.8 |
| 50 | LANGER Thierry | BEL | 1+1 | 2 | +2:24.3 |
| 51 | BROWN Jake | USA | 1+1 | 2 | +2:25.0 |
| 52 | BIRKENTALS Renars | LAT | 0+1 | 1 | +2:30.1 |
| 53 | KLEMETTINEN Jimi | FIN | 0+1 | 1 | +2:30.3 |
| 54 | MANDZYN Vitalii | UKR | 1+0 | 1 | +2:30.8 |
| 55 | LOMBARDOT Oscar | FRA | 0+0 | 0 | +2:35.6 |
| 56 | GERMAIN Maxime | USA | 2+1 | 3 | +2:35.7 |
| 57 | ILIEV Vladimir | BUL | 1+0 | 1 | +2:36.5 |
| 58 | PLANKO Lovro | SLO | 1+1 | 2 | +2:37.1 |
| 59 | BORGULA Jakub | SVK | 0+1 | 1 | +2:39.5 |
| 60 | INVENIUS Otto | FIN | 1+2 | 3 | +2:42.2 |
| 61 | TODEV Blagoy | BUL | 2+1 | 3 | +2:42.3 |
| 62 | RIETHMUELLER Danilo | GER | 1+3 | 4 | +2:42.5 |
| 63 | JACQUELIN Emilien | FRA | 1+4 | 5 | +2:44.5 |
| 64 | MAKAROV Maksim | MDA | 1+0 | 1 | +2:47.1 |
| 65 | DANUSER Dajan | SUI | 1+2 | 3 | +2:58.1 |
| 66 | SUCHODOLSKI Fabian | POL | 0+0 | 0 | +2:59.9 |
| 67 | ROMANIN Nicola | ITA | 0+2 | 2 | +3:04.6 |
| 68 | BURKHALTER Joscha | SUI | 2+1 | 3 | +3:08.9 |
| 69 | BUTA George | ROU | 0+0 | 0 | +3:10.5 |
| 70 | VIDMAR Anton | SLO | 1+3 | 4 | +3:11.6 |
| 71 | STEFANSSON Malte | SWE | 2+2 | 4 | +3:13.3 |
| 72 | COLTEA George | ROU | 1+1 | 2 | +3:18.3 |
| 73 | MACKELS Marek | BEL | 0+1 | 1 | +3:22.6 |
| 74 | MAGAZEEV Pavel | MDA | 2+2 | 4 | +3:23.0 |
| 75 | PLETZ Logan | CAN | 1+1 | 2 | +3:27.6 |
| 76 | SHAMAEV Dmitrii | ROU | 1+1 | 2 | +3:27.8 |
| 77 | NYKVIST Emil | SWE | 2+0 | 2 | +3:31.0 |
| 78 | LESIUK Taras | UKR | 3+0 | 3 | +3:33.2 |
| 79 | SIIMER Kristo | EST | 1+2 | 3 | +3:38.6 |
| 80 | BADACZ Konrad | POL | 0+2 | 2 | +3:39.0 |
| 81 | NEVEROV Yaroslav | EST | 2+0 | 2 | +3:43.1 |
| 82 | SCHOMMER Paul | USA | 0+3 | 3 | +3:46.9 |
| 83 | KALKENBERG Kasper | NOR | 2+1 | 3 | +4:01.8 |
| 84 | FOMIN Maksim | LTU | 1+2 | 3 | +4:03.1 |
| 85 | YAN Xingyuan | CHN | 1+1 | 2 | +4:05.6 |
| 86 | MISE Edgars | LAT | 1+0 | 1 | +4:06.2 |
| 87 | GU Cang | CHN | 1+0 | 1 | +4:08.1 |
| 88 | LEITNER Felix | AUT | 0+3 | 3 | +4:15.6 |
| 89 | FLORE Raul | ROU | 0+1 | 1 | +4:18.4 |
| 90 | STALDER Gion | SUI | 2+0 | 2 | +4:19.4 |
| 91 | PATRIJUKS Aleksandrs | LAT | 1+2 | 3 | +4:22.0 |
| 92 | DOVZAN Miha | SLO | 1+2 | 3 | +4:23.2 |
| 93 | UDAM Mehis | EST | 3+0 | 3 | +4:27.2 |
| 93 | CIGAK Nikita | LTU | 2+1 | 3 | +4:27.2 |
| 95 | CONNELLY Zachary | CAN | 0+3 | 3 | +4:29.4 |
| 96 | ZASHEV Vasil | BUL | 2+1 | 3 | +4:36.7 |
| 97 |
|
AUT | 2+2 | 4 | +4:38.0 |
| 98 | USOV Mihail | MDA | 0+1 | 1 | +4:40.7 |
| 99 | KURALES Vadim | KAZ | 2+0 | 2 | +5:06.9 |
| 100 | BAUER Kirill | KAZ | 1+1 | 2 | +5:07.7 |
| 101 | LOZBERS Rihards | LAT | 3+2 | 5 | +5:08.4 |
| 102 | SKORUSA Wojciech | POL | 2+1 | 3 | +5:08.8 |
| 103 | ISKHAKOV Artur | SVK | 4+2 | 6 | +5:40.9 |
| 104 | ROSBO Jacob Weel | DEN | 3+1 | 4 | +5:45.8 |
| 105 | ROSBO Joachim Weel | DEN | 2+2 | 4 | +5:57.9 |
| 106 | ANGELIS Apostolos | GRE | 1+2 | 3 | +7:22.9 |
| DNS | CRNKOVIC Kresimir | CRO | |||
| DNS | LEGOVIC Matija | CRO | |||
| DNS | BOE Tarjei | NOR | |||
| DNS | DYUSSENOV Asset | KAZ |