- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 06.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | BOTN Johan-Olav | NOR | 0+0 | 0 | 24:26.3 |
| 2 | ULDAL Martin | NOR | 0+0 | 0 | +11.1 |
| 3 | FILLON MAILLET Quentin | FRA | 0+0 | 0 | +14.3 |
| 4 | LAEGREID Sturla Holm | NOR | 0+1 | 1 | +25.0 |
| 5 | SAMUELSSON Sebastian | SWE | 0+1 | 1 | +25.1 |
| 6 | CHRISTIANSEN Vetle Sjaastad | NOR | 0+0 | 0 | +29.7 |
| 7 | BAKKEN Sivert Guttorm | NOR | 0+0 | 0 | +36.9 |
| 8 | GIACOMEL Tommaso | ITA | 1+0 | 1 | +38.3 |
| 9 | PERROT Eric | FRA | 0+1 | 1 | +40.2 |
| 10 | STEFANSSON Malte | SWE | 0+0 | 0 | +44.6 |
| 11 | GERMAIN Maxime | USA | 0+1 | 1 | +50.9 |
| 12 | NAWRATH Philipp | GER | 0+0 | 0 | +53.6 |
| 13 | STRELOW Justus | GER | 0+0 | 0 | +1:01.0 |
| 14 | PONSILUOMA Martin | SWE | 0+3 | 3 | +1:03.4 |
| 15 | BRANDT Viktor | SWE | 0+0 | 0 | +1:05.8 |
| 16 | HORN Philipp | GER | 0+2 | 2 | +1:06.2 |
| 17 | ILIEV Vladimir | BUL | 0+0 | 0 | +1:16.1 |
| 18 | WRIGHT Campbell | USA | 0+2 | 2 | +1:17.6 |
| 19 | FREY Isak Leknes | NOR | 0+2 | 2 | +1:20.8 |
| 20 | STROLIA Vytautas | LTU | 0+0 | 0 | +1:22.0 |
| 21 |
|
AUT | 0+0 | 0 | +1:24.3 |
| 22 | HORNIG Vitezslav | CZE | 1+1 | 2 | +1:33.9 |
| 23 | GUNKA Jan | POL | 0+1 | 1 | +1:35.9 |
| 24 | MANDZYN Vitalii | UKR | 0+1 | 1 | +1:36.6 |
| 25 | RIETHMUELLER Danilo | GER | 0+1 | 1 | +1:37.7 |
| 26 | SEPPALA Tero | FIN | 1+1 | 2 | +1:45.6 |
| 27 | KARLIK Mikulas | CZE | 0+2 | 2 | +1:45.8 |
| 28 | HOFER Lukas | ITA | 0+3 | 3 | +1:46.1 |
| 29 | GUIGONNAT Antonin | FRA | 0+2 | 2 | +1:46.7 |
| 30 | DOVZAN Miha | SLO | 0+0 | 0 | +1:47.5 |
| 31 | CLAUDE Florent | BEL | 0+0 | 0 | +1:50.4 |
| 32 | MAGAZEEV Pavel | MDA | 0+0 | 0 | +1:50.6 |
| 33 | BURKHALTER Joscha | SUI | 1+1 | 2 | +1:55.5 |
| 33 | RASTORGUJEVS Andrejs | LAT | 0+1 | 1 | +1:55.5 |
| 35 | KRCMAR Michal | CZE | 0+2 | 2 | +1:56.0 |
| 36 | PLANKO Lovro | SLO | 1+1 | 2 | +2:02.5 |
| 37 | BIRKENTALS Renars | LAT | 1+1 | 2 | +2:05.0 |
| 38 | HARTWEG Niklas | SUI | 1+1 | 2 | +2:07.4 |
| 39 | NELIN Jesper | SWE | 2+1 | 3 | +2:11.2 |
| 40 | KAISER Simon | GER | 1+1 | 2 | +2:11.5 |
| 41 | CLAUDE Fabien | FRA | 1+3 | 4 | +2:12.1 |
| 42 | JACQUELIN Emilien | FRA | 1+3 | 4 | +2:13.1 |
| 43 | BORKOVSKYI Bohdan | UKR | 2+0 | 2 | +2:17.2 |
| 44 | YAN Xingyuan | CHN | 0+0 | 0 | +2:20.1 |
| 45 | KIREYEV Vladislav | KAZ | 0+2 | 2 | +2:22.9 |
| 46 | SCHOMMER Paul | USA | 1+0 | 1 | +2:24.1 |
| 46 | BADACZ Konrad | POL | 1+0 | 1 | +2:24.1 |
| 48 | ZAWOL Marcin | POL | 0+1 | 1 | +2:25.1 |
| 49 | FAK Jakov | SLO | 0+0 | 0 | +2:25.8 |
| 50 | STVRTECKY Jakub | CZE | 1+2 | 3 | +2:27.4 |
| 51 | SIIMER Kristo | EST | 0+2 | 2 | +2:28.6 |
| 52 | STROEMSHEIM Endre | NOR | 1+2 | 3 | +2:29.2 |
| 53 | DOHERTY Sean | USA | 2+0 | 2 | +2:29.8 |
| 54 |
|
AUT | 1+1 | 2 | +2:33.0 |
| 55 | BORGULA Jakub | SVK | 1+1 | 2 | +2:37.2 |
| 56 | NORDGREN Melker | SWE | 0+0 | 0 | +2:37.9 |
| 57 | STALDER Sebastian | SUI | 1+2 | 3 | +2:43.8 |
| 58 | ZENI Elia | ITA | 0+1 | 1 | +2:44.7 |
| 59 | FOMIN Maksim | LTU | 0+1 | 1 | +2:48.6 |
| 60 | SINAPOV Anton | BUL | 0+1 | 1 | +2:49.3 |
| 61 | TSYMBAL Bogdan | UKR | 1+1 | 2 | +2:50.4 |
| 62 | TODEV Blagoy | BUL | 0+1 | 1 | +2:53.2 |
| 62 | PLETZ Logan | CAN | 1+0 | 1 | +2:53.2 |
| 64 | FRATZSCHER Lucas | GER | 0+4 | 4 | +2:54.6 |
| 65 | DYUSSENOV Asset | KAZ | 1+2 | 3 | +3:02.9 |
| 66 | BRAUNHOFER Patrick | ITA | 0+2 | 2 | +3:10.6 |
| 67 | HARJULA Tuomas | FIN | 3+1 | 4 | +3:21.2 |
| 68 | CAPPELLARI Daniele | ITA | 0+2 | 2 | +3:22.1 |
| 69 | ZASHEV Vasil | BUL | 0+1 | 1 | +3:23.4 |
| 70 | RUNNALLS Adam | CAN | 1+3 | 4 | +3:24.0 |
| 71 | BIONAZ Didier | ITA | 1+3 | 4 | +3:28.3 |
| 72 | VIDMAR Anton | SLO | 2+1 | 3 | +3:33.6 |
| 73 | KULBIN Jakob | EST | 1+2 | 3 | +3:34.0 |
| 74 | SHAMAEV Dmitrii | ROU | 1+1 | 2 | +3:34.7 |
| 75 | BUTA George | ROU | 2+0 | 2 | +3:39.2 |
| 76 | SLETTEMARK Sondre | GRL | 1+0 | 1 | +3:39.6 |
| 77 | LANGER Thierry | BEL | 1+2 | 3 | +3:39.8 |
| 78 | KEHVA Mark-Markos | EST | 0+1 | 1 | +3:39.9 |
| 79 | PATRIJUKS Aleksandrs | LAT | 1+1 | 2 | +3:41.7 |
| 80 | COLTEA George | ROU | 1+3 | 4 | +3:43.0 |
| 81 | PETITJACQUES Julien | BEL | 1+0 | 1 | +3:49.3 |
| 82 | LOUKKAANHUHTA Kalle | FIN | 1+0 | 1 | +3:56.7 |
| 83 | FLEMING Jasper | CAN | 1+2 | 3 | +3:57.8 |
| 84 | KURALES Vadim | KAZ | 1+2 | 3 | +3:58.6 |
| 85 | BEAUVAIS Cesar | BEL | 1+3 | 4 | +4:03.7 |
| 86 | ADAMOV Simon | SVK | 3+2 | 5 | +4:08.9 |
| 87 | MUEHLBACHER Fredrik | AUT | 1+2 | 3 | +4:14.7 |
| 88 | SUCHODOLSKI Fabian | POL | 0+3 | 3 | +4:17.4 |
| 89 | MARECEK Jonas | CZE | 2+3 | 5 | +4:21.0 |
| 90 | MAKAROV Maksim | MDA | 1+3 | 4 | +4:24.0 |
| 91 | USOV Mihail | MDA | 1+2 | 3 | +4:24.1 |
| 92 |
|
AUT | 1+2 | 3 | +4:51.3 |
| 93 | BRADESKO Matic | SLO | 2+1 | 3 | +4:51.4 |
| 94 | ZAHKNA Rene | EST | 1+4 | 5 | +4:54.2 |
| 95 | FLORE Raul | ROU | 0+2 | 2 | +4:57.7 |
| 96 | SKLENARIK Tomas | SVK | 2+3 | 5 | +5:06.0 |
| 97 | GU Cang | CHN | 3+1 | 4 | +5:51.6 |
| 98 | DOMBROVSKI Karol | LTU | 3+1 | 4 | +6:53.3 |
| DNS | TYSHCHENKO Artem | UKR | |||
| DNS | PIDRUCHNYI Dmytro | UKR | |||
| DNS | CLAUDE Emilien | FRA | |||
| DNS | PACAL James | SUI | |||
| DNS | NIEMINEN Turkka | FIN |