- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 15.12.2024
Rang | Name | Nation | Shooting | Total | Ergebnis |
---|---|---|---|---|---|
1 | GERMANY | GER | 0+3 0+1 | 0+4 | 1:16:13.7 |
1 | VOIGT Vanessa | GER | 0+0 0+1 | 0+1 | 19:37.8 |
1 | TANNHEIMER Julia | GER | 0+1 0+0 | 0+1 | 38:36.3 |
1 | GROTIAN Selina | GER | 0+2 0+0 | 0+2 | 57:48.3 |
1 | PREUSS Franziska | GER | 0+0 0+0 | 0+0 | 1:16:13.7 |
2 | FRANCE | FRA | 0+4 1+9 | 1+13 | +1:05.7 |
2 | SIMON Julia | FRA | 0+0 0+2 | 0+2 | 0.0 |
2 | BRAISAZ-BOUCHET Justine | FRA | 0+2 0+2 | 0+4 | 0.0 |
2 | CHAUVEAU Sophie | FRA | 0+0 0+2 | 0+2 | 0.0 |
2 | JEANMONNOT Lou | FRA | 0+2 1+3 | 1+5 | +1:05.7 |
3 | SWEDEN | SWE | 0+3 1+3 | 1+6 | +1:31.8 |
3 | MAGNUSSON Anna | SWE | 0+2 0+0 | 0+2 | +20.4 |
3 | HEIJDENBERG Anna-Karin | SWE | 0+0 1+3 | 1+3 | +1:18.4 |
3 | HALVARSSON Ella | SWE | 0+0 0+0 | 0+0 | +1:33.8 |
3 | OEBERG Elvira | SWE | 0+1 0+0 | 0+1 | +1:31.8 |
4 | SLOVENIA | SLO | 0+0 0+6 | 0+6 | +2:42.1 |
4 | REPINC Lena | SLO | 0+0 0+3 | 0+3 | +1:04.3 |
4 | VINDISAR Klara | SLO | 0+0 0+1 | 0+1 | +2:36.6 |
4 | LAMPIC Anamarija | SLO | 0+0 0+2 | 0+2 | +2:19.5 |
4 | KLEMENCIC Polona | SLO | 0+0 0+0 | 0+0 | +2:42.1 |
5 | SWITZERLAND | SUI | 0+4 1+6 | 1+10 | +2:53.0 |
5 | BASERGA Amy | SUI | 0+1 0+2 | 0+3 | +34.0 |
5 | GASPARIN Aita | SUI | 0+0 0+0 | 0+0 | +31.5 |
5 | HAECKI-GROSS Lena | SUI | 0+2 0+1 | 0+3 | +46.1 |
5 | GASPARIN Elisa | SUI | 0+1 1+3 | 1+4 | +2:53.0 |
6 | NORWAY | NOR | 0+3 2+8 | 2+11 | +3:08.2 |
6 | ARNEKLEIV Juni | NOR | 0+0 0+2 | 0+2 | +32.4 |
6 | KNOTTEN Karoline Offigstad | NOR | 0+0 0+2 | 0+2 | +32.4 |
6 | RANDBY Gro | NOR | 0+1 2+3 | 2+4 | +2:34.4 |
6 | KIRKEEIDE Maren | NOR | 0+2 0+1 | 0+3 | +3:08.2 |
7 | UKRAINE | UKR | 0+1 0+4 | 0+5 | +3:30.3 |
7 | DMYTRENKO Khrystyna | UKR | 0+0 0+0 | 0+0 | +22.5 |
7 | DZHIMA Yuliia | UKR | 0+0 0+2 | 0+2 | +49.5 |
7 | KRYVONOS Anna | UKR | 0+0 0+1 | 0+1 | +2:35.0 |
7 | HORODNA Olena | UKR | 0+1 0+1 | 0+2 | +3:30.3 |
8 | CZECHIA | CZE | 1+6 1+5 | 2+11 | +3:33.4 |
8 | JISLOVA Jessica | CZE | 0+0 0+0 | 0+0 | +15.0 |
8 | CHARVATOVA Lucie | CZE | 1+3 1+3 | 2+6 | +1:42.5 |
8 | VOBORNIKOVA Tereza | CZE | 0+1 0+0 | 0+1 | +2:11.2 |
8 | OTCOVSKA Kristyna | CZE | 0+2 0+2 | 0+4 | +3:33.4 |
9 | POLAND | POL | 0+10 2+9 | 2+19 | +3:42.2 |
9 | SIDOROWICZ Natalia | POL | 0+3 0+1 | 0+4 | +28.7 |
9 | ZUK Kamila | POL | 0+1 1+3 | 1+4 | +1:17.4 |
9 | MAKA Anna | POL | 0+3 1+3 | 1+6 | +2:51.8 |
9 | JAKIELA Joanna | POL | 0+3 0+2 | 0+5 | +3:42.2 |
10 | FINLAND | FIN | 0+4 0+3 | 0+7 | +3:54.1 |
10 | MINKKINEN Suvi | FIN | 0+1 0+1 | 0+2 | +9.5 |
10 | LEHTONEN Venla | FIN | 0+1 0+2 | 0+3 | +2:15.6 |
10 | HAMALAINEN Inka | FIN | 0+1 0+0 | 0+1 | +3:18.6 |
10 | LEINAMO Sonja | FIN | 0+1 0+0 | 0+1 | +3:54.1 |
11 | ITALY | ITA | 1+5 1+7 | 2+12 | +3:57.4 |
11 | AUCHENTALLER Hannah | ITA | 0+1 1+3 | 1+4 | +1:35.0 |
11 | COMOLA Samuela | ITA | 0+0 0+2 | 0+2 | +1:54.1 |
11 | TRABUCCHI Martina | ITA | 1+3 0+0 | 1+3 | +3:12.8 |
11 | CARRARA Michela | ITA | 0+1 0+2 | 0+3 | +3:57.4 |
12 | CANADA | CAN | 0+5 0+5 | 0+10 | +4:08.0 |
12 | PARADIS Pascale | CAN | 0+2 0+1 | 0+3 | +1:19.2 |
12 | LUNDER Emma | CAN | 0+0 0+2 | 0+2 | +1:54.7 |
12 | PEIFFER Benita | CAN | 0+1 0+1 | 0+2 | +2:53.6 |
12 | MOSER Nadia | CAN | 0+2 0+1 | 0+3 | +4:08.0 |
13 | AUSTRIA | AUT | 0+3 1+6 | 1+9 | +4:56.4 |
13 |
![]() |
AUT | 0+2 0+1 | 0+3 | +1:57.5 |
13 |
![]() |
AUT | 0+1 0+0 | 0+1 | +2:33.6 |
13 |
![]() |
AUT | 0+0 1+3 | 1+3 | +4:06.2 |
13 |
![]() |
AUT | 0+0 0+2 | 0+2 | +4:56.4 |
14 | BULGARIA | BUL | 2+6 1+4 | 3+10 | +5:00.3 |
14 | DIMITROVA Valentina | BUL | 0+0 0+0 | 0+0 | +28.3 |
14 | TODOROVA Milena | BUL | 0+1 0+1 | 0+2 | +29.9 |
14 | HRISTOVA Lora | BUL | 0+2 0+0 | 0+2 | +1:15.1 |
14 | ZDRAVKOVA Maria | BUL | 2+3 1+3 | 3+6 | +5:00.3 |
15 | ESTONIA | EST | 0+4 2+9 | 2+13 | +5:46.9 |
15 | KUELM Susan | EST | 0+2 2+3 | 2+5 | +2:35.6 |
15 | ERMITS Regina | EST | 0+0 0+1 | 0+1 | +3:05.4 |
15 | TOMINGAS Tuuli | EST | 0+1 0+3 | 0+4 | +4:25.5 |
15 | TALIHAERM Johanna | EST | 0+1 0+2 | 0+3 | +5:46.9 |
16 | UNITED STATES | USA | 1+7 0+6 | 1+13 | +6:22.6 |
16 | IRWIN Deedra | USA | 0+1 0+2 | 0+3 | +35.0 |
16 | FREED Margie | USA | 0+1 0+2 | 0+3 | +1:57.1 |
16 | ANDERSON Lucinda | USA | 1+3 0+1 | 1+4 | +4:00.4 |
16 | CASTONGUAY Grace | USA | 0+2 0+1 | 0+3 | +6:22.6 |
17 | SLOVAKIA | SVK | 1+7 0+5 | 1+12 | +7:22.3 |
17 | BATOVSKA FIALKOVA Paulina | SVK | 0+2 0+0 | 0+2 | +55.5 |
17 | KAPUSTOVA Ema | SVK | 0+1 0+2 | 0+3 | +2:29.6 |
17 | REMENOVA Maria | SVK | 0+1 0+1 | 0+2 | +4:23.9 |
17 | REMENOVA Zuzana | SVK | 1+3 0+2 | 1+5 | +7:22.3 |
18 | KAZAKHSTAN | KAZ | |||
18 | POLTORANINA Olga | KAZ | 0+0 0+2 | 0+2 | +1:41.8 |
18 | YEGOROVA Polina | KAZ | 0+0 0+2 | 0+2 | +3:27.6 |
18 | KRYUKOVA Arina | KAZ | 0+2 0+0 | 0+2 | +5:33.6 |
18 | VISHNEVSKAYA-SHEPORENKO Galina | KAZ | |||
19 | LATVIA | LAT | |||
19 | BULINA Sanita | LAT | 1+3 0+3 | 1+6 | +2:24.9 |
19 | BENDIKA Baiba | LAT | 0+1 2+3 | 2+4 | +4:40.3 |
19 | BULINA Sandra | LAT | 0+2 0+2 | 0+4 | |
19 | SABULE Annija | LAT |