- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 26.01.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | SWEDEN | SWE | 0+2 0+4 | 0+6 | 1:07:26.0 |
| 1 | SKOTTHEIM Johanna | SWE | 0+1 0+0 | 0+1 | 16:46.6 |
| 1 | HALVARSSON Ella | SWE | 0+0 0+0 | 0+0 | 33:37.9 |
| 1 | MAGNUSSON Anna | SWE | 0+0 0+2 | 0+2 | 50:24.5 |
| 1 | OEBERG Hanna | SWE | 0+1 0+2 | 0+3 | 1:07:26.0 |
| 2 | NORWAY | NOR | 0+2 0+5 | 0+7 | +13.4 |
| 2 | KNOTTEN Karoline Offigstad | NOR | 0+0 0+0 | 0+0 | +12.1 |
| 2 | FEMSTEINEVIK Ragnhild | NOR | 0+0 0+2 | 0+2 | +4.6 |
| 2 | KIRKEEIDE Maren | NOR | 0+1 0+1 | 0+2 | 0.0 |
| 2 | TANDREVOLD Ingrid Landmark | NOR | 0+1 0+2 | 0+3 | +13.4 |
| 3 | FRANCE | FRA | 0+4 0+4 | 0+8 | +23.6 |
| 3 | RICHARD Jeanne | FRA | 0+0 0+2 | 0+2 | +10.4 |
| 3 | JEANMONNOT Lou | FRA | 0+2 0+0 | 0+2 | 0.0 |
| 3 | MICHELON Oceane | FRA | 0+2 0+1 | 0+3 | +25.8 |
| 3 | SIMON Julia | FRA | 0+0 0+1 | 0+1 | +23.6 |
| 4 | SWITZERLAND | SUI | 0+3 1+5 | 1+8 | +2:13.8 |
| 4 | GASPARIN Elisa | SUI | 0+1 0+1 | 0+2 | +53.5 |
| 4 | HAECKI-GROSS Lena | SUI | 0+1 0+0 | 0+1 | +55.0 |
| 4 | GASPARIN Aita | SUI | 0+1 1+3 | 1+4 | +2:11.2 |
| 4 | BASERGA Amy | SUI | 0+0 0+1 | 0+1 | +2:13.8 |
| 5 | ITALY | ITA | 0+2 1+7 | 1+9 | +2:17.4 |
| 5 | AUCHENTALLER Hannah | ITA | 0+0 0+1 | 0+1 | +11.1 |
| 5 | WIERER Dorothea | ITA | 0+1 0+3 | 0+4 | +46.8 |
| 5 | COMOLA Samuela | ITA | 0+0 0+0 | 0+0 | +1:21.0 |
| 5 | CARRARA Michela | ITA | 0+1 1+3 | 1+4 | +2:17.4 |
| 6 | UKRAINE | UKR | 0+2 0+5 | 0+7 | +2:17.9 |
| 6 | PETRENKO Iryna | UKR | 0+0 0+2 | 0+2 | +47.3 |
| 6 | DZHIMA Yuliia | UKR | 0+1 0+1 | 0+2 | +1:23.1 |
| 6 | MERKUSHYNA Anastasiya | UKR | 0+1 0+1 | 0+2 | +2:02.3 |
| 6 | DMYTRENKO Khrystyna | UKR | 0+0 0+1 | 0+1 | +2:17.9 |
| 7 | ESTONIA | EST | 0+2 0+6 | 0+8 | +2:59.5 |
| 7 | ERMITS Regina | EST | 0+0 0+1 | 0+1 | +25.6 |
| 7 | KUELM Susan | EST | 0+0 0+2 | 0+2 | +1:40.8 |
| 7 | TOMINGAS Tuuli | EST | 0+1 0+2 | 0+3 | +1:55.5 |
| 7 | TALIHAERM Johanna | EST | 0+1 0+1 | 0+2 | +2:59.5 |
| 8 | GERMANY | GER | 0+3 0+7 | 0+10 | +3:24.7 |
| 8 | FICHTNER Marlene | GER | 0+0 0+1 | 0+1 | +1:12.1 |
| 8 | SCHNEIDER Sophia | GER | 0+0 0+2 | 0+2 | +1:30.7 |
| 8 | KINK Julia | GER | 0+2 0+3 | 0+5 | +2:30.8 |
| 8 | PUFF Johanna | GER | 0+1 0+1 | 0+2 | +3:24.7 |
| 9 | SLOVENIA | SLO | 0+5 1+6 | 1+11 | +3:26.5 |
| 9 | REPINC Lena | SLO | 0+1 0+0 | 0+1 | +12.8 |
| 9 | VINDISAR Klara | SLO | 0+2 0+1 | 0+3 | +2:04.4 |
| 9 | LAMPIC Anamarija | SLO | 0+2 1+3 | 1+5 | +2:44.1 |
| 9 | KLEMENCIC Polona | SLO | 0+0 0+2 | 0+2 | +3:26.5 |
| 10 | CANADA | CAN | 0+3 0+3 | 0+6 | +3:45.7 |
| 10 | PARADIS Pascale | CAN | 0+0 0+0 | 0+0 | +25.0 |
| 10 | LUNDER Emma | CAN | 0+1 0+0 | 0+1 | +1:15.4 |
| 10 | PEIFFER Benita | CAN | 0+0 0+1 | 0+1 | +2:29.6 |
| 10 | MOSER Nadia | CAN | 0+2 0+2 | 0+4 | +3:45.7 |
| 11 | CZECHIA | CZE | 0+1 2+5 | 2+6 | +4:16.5 |
| 11 | OTCOVSKA Kristyna | CZE | 0+0 0+2 | 0+2 | +1:03.6 |
| 11 | VINKLARKOVA Tereza | CZE | 0+1 0+0 | 0+1 | +2:18.1 |
| 11 | CHARVATOVA Lucie | CZE | 0+0 2+3 | 2+3 | +3:43.2 |
| 11 | JISLOVA Jessica | CZE | 0+0 0+0 | 0+0 | +4:16.5 |
| 12 | POLAND | POL | 0+4 3+10 | 3+14 | +4:27.9 |
| 12 | MAKA Anna | POL | 0+1 1+3 | 1+4 | +1:01.5 |
| 12 | JAKIELA Joanna | POL | 0+0 0+3 | 0+3 | +1:51.4 |
| 12 | ZUK Kamila | POL | 0+1 2+3 | 2+4 | +3:44.2 |
| 12 | SIDOROWICZ Natalia | POL | 0+2 0+1 | 0+3 | +4:27.9 |
| 13 | SLOVAKIA | SVK | 0+4 1+7 | 1+11 | +4:38.2 |
| 13 | KAPUSTOVA Ema | SVK | 0+0 0+1 | 0+1 | +1:07.5 |
| 13 | KUZMINA Anastasiya | SVK | 0+1 1+3 | 1+4 | +2:39.6 |
| 13 | REMENOVA Maria | SVK | 0+2 0+1 | 0+3 | +4:02.9 |
| 13 | BATOVSKA FIALKOVA Paulina | SVK | 0+1 0+2 | 0+3 | +4:38.2 |
| 14 | AUSTRIA | AUT | 0+3 2+9 | 2+12 | +4:45.3 |
| 14 |
|
AUT | 0+1 1+3 | 1+4 | +1:59.3 |
| 14 |
|
AUT | 0+0 0+2 | 0+2 | +2:36.1 |
| 14 |
|
AUT | 0+2 1+3 | 1+5 | +4:12.8 |
| 14 |
|
AUT | 0+0 0+1 | 0+1 | +4:45.3 |
| 15 | FINLAND | FIN | 1+6 0+8 | 1+14 | +5:59.4 |
| 15 | HAMALAINEN Inka | FIN | 1+3 0+2 | 1+5 | +1:57.1 |
| 15 | LEINAMO Sonja | FIN | 0+3 0+2 | 0+5 | +3:15.4 |
| 15 | JANKA Erika | FIN | 0+0 0+2 | 0+2 | +4:59.5 |
| 15 | MINKKINEN Suvi | FIN | 0+0 0+2 | 0+2 | +5:59.4 |
| 16 | LITHUANIA | LTU | 1+8 0+2 | 1+10 | +7:48.3 |
| 16 | TRAUBAITE Judita | LTU | 0+2 0+0 | 0+2 | +54.5 |
| 16 | ZHURAUSKAITE Lidiia | LTU | 0+0 0+1 | 0+1 | +1:24.7 |
| 16 | KOCERGINA Natalja | LTU | 0+3 0+0 | 0+3 | +3:20.8 |
| 16 | URUMOVA Sara | LTU | 1+3 0+1 | 1+4 | +7:48.3 |
| 17 | KAZAKHSTAN | KAZ | |||
| 17 | POLTORANINA Olga | KAZ | 0+1 0+0 | 0+1 | +1:06.8 |
| 17 | YEGOROVA Polina | KAZ | 0+2 0+1 | 0+3 | +3:10.2 |
| 17 | BELETSKAYA Yelizaveta | KAZ | 0+0 0+2 | 0+2 | +4:58.7 |
| 17 | KRYUKOVA Arina | KAZ | |||
| 18 | LATVIA | LAT | |||
| 18 | BENDIKA Baiba | LAT | 1+3 0+2 | 1+5 | +1:19.6 |
| 18 | BLEIDELE Elza | LAT | 0+0 0+1 | 0+1 | +3:25.0 |
| 18 | BULINA Sandra | LAT | 0+0 0+0 | 0+0 | |
| 18 | SABULE Annija | LAT | |||
| 19 | UNITED STATES | USA | |||
| 19 | IRWIN Deedra | USA | 0+1 1+3 | 1+4 | +2:14.2 |
| 19 | LEVINS Chloe | USA | 0+0 0+1 | 0+1 | +4:05.1 |
| 19 | CASTONGUAY Grace | USA | 0+1 0+2 | 0+3 | |
| 19 | FREED Margie | USA | |||
| 20 | BULGARIA | BUL | |||
| 20 | YOLOVA Stefani | BUL | 0+2 2+3 | 2+5 | +4:00.7 |
| 20 | HRISTOVA Lora | BUL | |||
| 20 | TODOROVA Milena | BUL | |||
| 20 | ZDRAVKOVA Maria | BUL |