World Cup Staffelwettkampf Herren

Biathlon

05.03.2017

PyeongChang | Südkorea

Abgeschlossen

Ergebnis

1. FRANCE
2. AUSTRIA
3. NORWAY

Event Details

PyeongChang | Südkorea

Rangliste

Endstand: 05.03.2017

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 FRANCE FRA 0+5 0+5 0+10 1:12:09.5
1 BEATRIX Jean Guillaume FRA 0+1 0+2 0+3 17:55.7
1 FOURCADE Simon FRA 0+1 0+0 0+1 35:42.3
1 DESTHIEUX Simon FRA 0+1 0+1 0+2 53:55.2
1 FOURCADE Martin FRA 0+2 0+2 0+4 1:12:09.5
2 AUSTRIA AUT 0+5 0+4 0+9 +33.8
2 WAEGER Lorenz AUT 0+0 0+1 0+1 +43.3
2 EDER Simon AUT 0+1 0+1 0+2 +25.6
2 EBERHARD Julian AUT 0+2 0+0 0+2 +16.0
2 LANDERTINGER Dominik AUT 0+2 0+2 0+4 +33.8
3 NORWAY NOR 0+2 1+6 1+8 +45.4
3 CHRISTIANSEN Vetle Sjaastad NOR 0+0 0+0 0+0 0.0
3 BJOERNDALEN Ole Einar NOR 0+2 0+1 0+3 0.0
3 GJERMUNDSHAUG Vegard NOR 0+0 1+3 1+3 +36.2
3 L'ABEE-LUND Henrik NOR 0+0 0+2 0+2 +45.4
4 RUSSIA RUS 0+3 0+6 0+9 +1:11.1
4 TSVETKOV Maksim RUS 0+2 0+1 0+3 +1:12.8
4 GARANICHEV Evgenii RUS 0+0 0+2 0+2 +1:15.6
4 BABIKOV Anton RUS 0+1 0+1 0+2 +1:23.8
4 SHIPULIN Anton RUS 0+0 0+2 0+2 +1:11.1
5 UKRAINE UKR 0+5 0+2 0+7 +1:28.0
5 PRYMA Artem UKR 0+0 0+1 0+1 +5.8
5 SEMENOV Sergii UKR 0+1 0+0 0+1 +19.8
5 SIEMAKOV Volodymyr UKR 0+1 0+0 0+1 +52.4
5 PIDRUCHNYI Dmytro UKR 0+3 0+1 0+4 +1:28.0
6 GERMANY GER 1+7 0+7 1+14 +1:39.3
6 LESSER Erik GER 0+0 0+2 0+2 +15.6
6 REES Roman GER 0+2 0+3 0+5 +58.8
6 DOLL Benedikt GER 1+3 0+0 1+3 +1:15.5
6 PEIFFER Arnd GER 0+2 0+2 0+4 +1:39.3
7 CANADA CAN 0+3 0+6 0+9 +3:03.1
7 GOW Christian CAN 0+0 0+1 0+1 +27.5
7 GOW Scott CAN 0+0 0+1 0+1 +32.4
7 SMITH Nathan CAN 0+2 0+3 0+5 +2:19.4
7 GREEN Brendan CAN 0+1 0+1 0+2 +3:03.1
8 CZECHIA CZE 1+5 1+4 2+9 +3:11.8
8 SLESINGR Michal CZE 0+1 0+0 0+1 +33.7
8 KRUPCIK Tomas CZE 0+1 1+3 1+4 +1:49.8
8 SOUKUP Jaroslav CZE 0+0 0+1 0+1 +2:08.6
8 KRCMAR Michal CZE 1+3 0+0 1+3 +3:11.8
9 KAZAKHSTAN KAZ 0+5 0+4 0+9 +3:12.4
9 SAVITSKIY Yan KAZ 0+0 0+0 0+0 +6.5
9 PODKORYTOV Vassiliy KAZ 0+0 0+3 0+3 +51.7
9 BRAUN Maxim KAZ 0+2 0+1 0+3 +2:21.7
9 PANTOV Anton KAZ 0+3 0+0 0+3 +3:12.4
10 UNITED STATES USA 0+3 0+6 0+9 +3:12.8
10 BAILEY Lowell USA 0+0 0+0 0+0 +5.5
10 NORDGREN Leif USA 0+0 0+2 0+2 +49.6
10 SCHOMMER Paul USA 0+3 0+3 0+6 +2:54.9
10 DOHERTY Sean USA 0+0 0+1 0+1 +3:12.8
11 SWITZERLAND SUI 0+3 4+9 4+12 +3:25.5
11 WIESTNER Serafin SUI 0+0 0+3 0+3 +26.9
11 WEGER Benjamin SUI 0+2 0+0 0+2 +31.6
11 FINELLO Jeremy SUI 0+1 2+3 2+4 +1:52.2
11 DOLDER Mario SUI 0+0 2+3 2+3 +3:25.5
12 ITALY ITA 3+6 0+4 3+10 +3:32.7
12 HOFER Lukas ITA 3+3 0+0 3+3 +1:44.7
12 WINDISCH Dominik ITA 0+2 0+0 0+2 +1:53.0
12 MONTELLO Giuseppe ITA 0+0 0+1 0+1 +2:47.3
12 BORMOLINI Thomas ITA 0+1 0+3 0+4 +3:32.7
13 SLOVAKIA SVK 0+5 0+8 0+13 +3:49.5
13 KAZAR Matej SVK 0+0 0+0 0+0 +15.7
13 OTCENAS Martin SVK 0+1 0+2 0+3 +1:05.4
13 HASILLA Tomas SVK 0+2 0+3 0+5 +2:09.8
13 SIMA Michal SVK 0+2 0+3 0+5 +3:49.5
14 LATVIA LAT 0+4 0+7 0+11 +4:31.5
14 LUSA Daumants LAT 0+0 0+1 0+1 +1:22.9
14 BRICIS Ilmars LAT 0+1 0+0 0+1 +2:30.3
14 PATRIJUKS Aleksandrs LAT 0+2 0+3 0+5 +4:14.7
14 RASTORGUJEVS Andrejs LAT 0+1 0+3 0+4 +4:31.5
15 BELARUS BLR 0+4 2+7 2+11 +4:31.6
15 CHEPELIN Vladimir BLR 0+2 1+3 1+5 +1:37.0
15 VARABEI Maksim BLR 0+2 0+1 0+3 +2:36.1
15 ABASHEU Dzmitry BLR 0+0 0+0 0+0 +3:21.3
15 BOCHARNIKOV Sergey BLR 0+0 1+3 1+3 +4:31.6
16 SLOVENIA SLO 0+3 1+6 1+9 +4:33.0
16 DOVZAN Miha SLO 0+0 0+1 0+1 +44.7
16 BAUER Klemen SLO 0+2 1+3 1+5 +1:53.1
16 OBLAK Lenart SLO 0+1 0+2 0+3 +3:22.0
16 TRSAN Rok SLO 0+0 0+0 0+0 +4:33.0
17 JAPAN JPN 1+7 1+7 2+14 +6:09.0
17 TACHIZAKI Mikito JPN 0+3 0+0 0+3 +1:20.6
17 KOBONOKI Tsukasa JPN 0+1 0+3 0+4 +2:42.1
17 OZAKI Kosuke JPN 0+0 1+3 1+3 +4:09.0
17 TERABAYASHI Takuto JPN 1+3 0+1 1+4 +6:09.0
18 ESTONIA EST 1+10 0+4 1+14 +6:17.3
18 ZAHKNA Rene EST 0+1 0+0 0+1 +48.2
18 KOIV Kauri EST 0+3 0+2 0+5 +2:48.7
18 REMMELG Martin EST 0+3 0+0 0+3 +4:30.6
18 ERMITS Kalev EST 1+3 0+2 1+5 +6:17.3
19 FINLAND FIN 1+5 1+6 2+11 +6:58.9
19 LOUKKAANHUHTA Mikko FIN 1+3 0+2 1+5 +2:06.7
19 GRONMAN Tuomas FIN 0+1 0+0 0+1 +3:35.9
19 ORPANA Sami FIN 0+0 0+1 0+1 +4:34.7
19 HAKALA Matti FIN 0+1 1+3 1+4 +6:58.9
20 KOREA KOR 3+7 0+6 3+13 +7:20.0
20 KIM Jongmin KOR 0+0 0+2 0+2 +1:46.5
20 LAPSHIN Timofei KOR 0+1 0+3 0+4 +2:24.2
20 KIM Yonggyu KOR 1+3 0+1 1+4 +4:15.5
20 JUN Jeuk KOR 2+3 0+0 2+3 +7:20.0
21 LITHUANIA LTU 1+7 1+5 2+12
21 KAUKENAS Tomas LTU 0+2 0+2 0+4 +1:25.5
21 DOMBROVSKI Karol LTU 0+1 0+0 0+1 +2:30.4
21 STROLIA Vytautas LTU 0+1 1+3 1+4 +4:05.3
21 SUSLAVICIUS Rokas LTU
22 BULGARIA BUL 1+5 3+5 4+10
22 ANEV Krasimir BUL 0+1 0+0 0+1 +51.2
22 SINAPOV Anton BUL 0+1 3+3 3+4 +2:57.1
22 GERDZHIKOV Dimitar BUL 1+3 0+2 1+5 +4:52.0
22 ILIEV Vladimir BUL
23 ROMANIA ROU 0+4 1+5 1+9
23 BUTA George ROU 0+2 0+0 0+2 +56.0
23 POP Gheorghe ROU 0+1 0+2 0+3 +3:05.3
23 PUCHIANU Cornel ROU 0+1 1+3 1+4
23 FAUR Remus ROU
24 POLAND POL 1+5 1+5 2+10
24 JANIK Mateusz POL 1+3 1+3 2+6 +3:42.7
24 GUZIK Grzegorz POL 0+2 0+2 0+4
24 SZCZUREK Lukasz POL
24 PENAR Rafal POL
DNS SWEDEN SWE
DNS STENERSEN Torstein SWE
DNS SAMUELSSON Sebastian SWE
DNS FEMLING Peppe SWE
DNS NELIN Jesper SWE
Mehr laden
Keine österreichischen Athlet:innen vorhanden