- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 29.11.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | NORWAY | NOR | 1+6 0+4 | 1+10 | 1:11:10.1 |
| 1 | ULDAL Martin | NOR | 0+2 0+2 | 0+4 | 17:25.7 |
| 1 | FREY Isak Leknes | NOR | 0+0 0+0 | 0+0 | 34:57.9 |
| 1 | LAEGREID Sturla Holm | NOR | 0+1 0+2 | 0+3 | 52:50.2 |
| 1 | CHRISTIANSEN Vetle Sjaastad | NOR | 1+3 0+0 | 1+3 | 1:11:10.1 |
| 2 | FRANCE | FRA | 0+4 3+7 | 3+11 | +15.3 |
| 2 | CLAUDE Fabien | FRA | 0+2 2+3 | 2+5 | +1:04.6 |
| 2 | FILLON MAILLET Quentin | FRA | 0+0 0+1 | 0+1 | +50.4 |
| 2 | JACQUELIN Emilien | FRA | 0+0 1+3 | 1+3 | +1:02.8 |
| 2 | PERROT Eric | FRA | 0+2 0+0 | 0+2 | +15.3 |
| 3 | SWEDEN | SWE | 0+7 3+7 | 3+14 | +24.7 |
| 3 | BRANDT Viktor | SWE | 0+3 3+3 | 3+6 | +1:56.8 |
| 3 | NELIN Jesper | SWE | 0+2 0+0 | 0+2 | +1:52.0 |
| 3 | PONSILUOMA Martin | SWE | 0+2 0+3 | 0+5 | +1:26.2 |
| 3 | SAMUELSSON Sebastian | SWE | 0+0 0+1 | 0+1 | +24.7 |
| 4 | GERMANY | GER | 0+3 0+6 | 0+9 | +55.7 |
| 4 | STRELOW Justus | GER | 0+2 0+3 | 0+5 | +1:48.4 |
| 4 | RIETHMUELLER Danilo | GER | 0+0 0+1 | 0+1 | +1:51.3 |
| 4 | NAWRATH Philipp | GER | 0+0 0+0 | 0+0 | +1:15.3 |
| 4 | HORN Philipp | GER | 0+1 0+2 | 0+3 | +55.7 |
| 5 | UNITED STATES | USA | 0+6 2+8 | 2+14 | +1:25.0 |
| 5 | SCHOMMER Paul | USA | 0+2 2+3 | 2+5 | +1:51.9 |
| 5 | GERMAIN Maxime | USA | 0+2 0+3 | 0+5 | +2:12.0 |
| 5 | WRIGHT Campbell | USA | 0+2 0+1 | 0+3 | +1:29.2 |
| 5 | DOHERTY Sean | USA | 0+0 0+1 | 0+1 | +1:25.0 |
| 6 | ITALY | ITA | 0+4 3+6 | 3+10 | +1:55.4 |
| 6 | BRAUNHOFER Patrick | ITA | 0+0 0+1 | 0+1 | +25.7 |
| 6 | HOFER Lukas | ITA | 0+2 0+1 | 0+3 | +49.9 |
| 6 | BIONAZ Didier | ITA | 0+1 3+3 | 3+4 | +2:35.0 |
| 6 | GIACOMEL Tommaso | ITA | 0+1 0+1 | 0+2 | +1:55.4 |
| 7 | CZECHIA | CZE | 0+3 3+8 | 3+11 | +2:09.0 |
| 7 | HORNIG Vitezslav | CZE | 0+0 2+3 | 2+3 | +1:17.5 |
| 7 | KRCMAR Michal | CZE | 0+2 0+0 | 0+2 | +1:49.7 |
| 7 | STVRTECKY Jakub | CZE | 0+0 1+3 | 1+3 | +2:16.7 |
| 7 | KARLIK Mikulas | CZE | 0+1 0+2 | 0+3 | +2:09.0 |
| 8 | SWITZERLAND | SUI | 0+6 0+11 | 0+17 | +2:36.4 |
| 8 | STALDER Sebastian | SUI | 0+1 0+3 | 0+4 | +41.8 |
| 8 | DANUSER Dajan | SUI | 0+0 0+3 | 0+3 | +1:28.0 |
| 8 | PACAL James | SUI | 0+2 0+2 | 0+4 | +2:09.4 |
| 8 | BURKHALTER Joscha | SUI | 0+3 0+3 | 0+6 | +2:36.4 |
| 9 | UKRAINE | UKR | 0+4 3+9 | 3+13 | +3:22.7 |
| 9 | TYSHCHENKO Artem | UKR | 0+1 2+3 | 2+4 | +2:06.3 |
| 9 | MANDZYN Vitalii | UKR | 0+0 1+3 | 1+3 | +3:00.8 |
| 9 | TSYMBAL Bogdan | UKR | 0+3 0+2 | 0+5 | +3:46.3 |
| 9 | PIDRUCHNYI Dmytro | UKR | 0+0 0+1 | 0+1 | +3:22.7 |
| 10 | SLOVENIA | SLO | 0+7 2+5 | 2+12 | +3:22.7 |
| 10 | DOVZAN Miha | SLO | 0+1 2+3 | 2+4 | +2:11.4 |
| 10 | FAK Jakov | SLO | 0+1 0+1 | 0+2 | +2:52.0 |
| 10 | VIDMAR Anton | SLO | 0+3 0+0 | 0+3 | +3:26.0 |
| 10 | PLANKO Lovro | SLO | 0+2 0+1 | 0+3 | +3:22.7 |
| 11 | ESTONIA | EST | 0+7 2+6 | 2+13 | +3:27.4 |
| 11 | ZAHKNA Rene | EST | 0+2 2+3 | 2+5 | +1:46.8 |
| 11 | KULBIN Jakob | EST | 0+1 0+1 | 0+2 | +2:41.8 |
| 11 | KEHVA Mark-Markos | EST | 0+2 0+0 | 0+2 | +3:27.2 |
| 11 | SIIMER Kristo | EST | 0+2 0+2 | 0+4 | +3:27.4 |
| 12 | BULGARIA | BUL | 0+5 0+8 | 0+13 | +4:05.2 |
| 12 | SINAPOV Anton | BUL | 0+2 0+3 | 0+5 | +1:08.4 |
| 12 | ILIEV Vladimir | BUL | 0+0 0+1 | 0+1 | +1:28.3 |
| 12 | ZASHEV Vasil | BUL | 0+3 0+3 | 0+6 | +3:30.7 |
| 12 | VASILEV Konstantin | BUL | 0+0 0+1 | 0+1 | +4:05.2 |
| 13 | POLAND | POL | 2+11 0+8 | 2+19 | +4:10.3 |
| 13 | GUNKA Jan | POL | 0+3 0+3 | 0+6 | +59.6 |
| 13 | BADACZ Konrad | POL | 1+3 0+1 | 1+4 | +2:05.3 |
| 13 | ZAWOL Marcin | POL | 1+3 0+1 | 1+4 | +3:26.0 |
| 13 | SUCHODOLSKI Fabian | POL | 0+2 0+3 | 0+5 | +4:10.3 |
| 14 | KAZAKHSTAN | KAZ | 0+2 3+12 | 3+14 | +4:43.1 |
| 14 | KIREYEV Vladislav | KAZ | 0+1 0+3 | 0+4 | +1:09.7 |
| 14 | KURALES Vadim | KAZ | 0+0 2+3 | 2+3 | +3:00.0 |
| 14 | DYUSSENOV Asset | KAZ | 0+0 1+3 | 1+3 | +3:34.7 |
| 14 | BAUER Kirill | KAZ | 0+1 0+3 | 0+4 | +4:43.1 |
| 15 | SLOVAKIA | SVK | 0+5 4+10 | 4+15 | +4:51.5 |
| 15 | SKLENARIK Tomas | SVK | 0+2 0+3 | 0+5 | +56.9 |
| 15 | BORGULA Jakub | SVK | 0+0 1+3 | 1+3 | +2:18.2 |
| 15 | ISKHAKOV Artur | SVK | 0+0 0+1 | 0+1 | +3:13.6 |
| 15 | ADAMOV Simon | SVK | 0+3 3+3 | 3+6 | +4:51.5 |
| 16 | ROMANIA | ROU | 2+6 0+4 | 2+10 | +4:52.4 |
| 16 | SHAMAEV Dmitrii | ROU | 0+1 0+1 | 0+2 | +55.7 |
| 16 | BUTA George | ROU | 0+1 0+0 | 0+1 | +2:35.5 |
| 16 | COLTEA George | ROU | 2+3 0+3 | 2+6 | +4:26.6 |
| 16 | FLORE Raul | ROU | 0+1 0+0 | 0+1 | +4:52.4 |
| 17 | FINLAND | FIN | 0+4 6+10 | 6+14 | +5:14.0 |
| 17 | HIIDENSALO Olli | FIN | 0+0 3+3 | 3+3 | +2:17.3 |
| 17 | SEPPALA Tero | FIN | 0+1 0+2 | 0+3 | +3:00.4 |
| 17 | HARJULA Tuomas | FIN | 0+0 0+2 | 0+2 | +2:59.3 |
| 17 | NIEMINEN Turkka | FIN | 0+3 3+3 | 3+6 | +5:14.0 |
| 18 | CANADA | CAN | 0+6 2+10 | 2+16 | +5:28.3 |
| 18 | RUNNALLS Adam | CAN | 0+0 1+3 | 1+3 | +1:32.0 |
| 18 | PLETZ Logan | CAN | 0+2 0+1 | 0+3 | +2:37.8 |
| 18 | FLEMING Jasper | CAN | 0+3 1+3 | 1+6 | +4:00.6 |
| 18 | STRUM Matthew | CAN | 0+1 0+3 | 0+4 | +5:28.3 |
| 19 | AUSTRIA | AUT | 2+6 3+10 | 5+16 | +6:32.6 |
| 19 |
|
AUT | 0+0 0+2 | 0+2 | +37.4 |
| 19 |
|
AUT | 0+0 0+2 | 0+2 | +57.0 |
| 19 | MUEHLBACHER Fredrik | AUT | 0+3 0+3 | 0+6 | +2:34.8 |
| 19 |
|
AUT | 2+3 3+3 | 5+6 | +6:32.6 |
| 20 | BELGIUM | BEL | 1+8 1+10 | 2+18 | +7:03.7 |
| 20 | CLAUDE Florent | BEL | 0+0 0+3 | 0+3 | +38.5 |
| 20 | LANGER Thierry | BEL | 0+2 0+1 | 0+3 | +2:37.2 |
| 20 | PETITJACQUES Julien | BEL | 0+3 1+3 | 1+6 | +5:12.2 |
| 20 | BEAUVAIS Cesar | BEL | 1+3 0+3 | 1+6 | +7:03.7 |
| 21 | LITHUANIA | LTU | |||
| 21 | FOMIN Maksim | LTU | 0+3 2+3 | 2+6 | +1:49.5 |
| 21 | STROLIA Vytautas | LTU | 0+2 2+3 | 2+5 | +3:46.7 |
| 21 | MACKINE Jokubas | LTU | 0+0 1+3 | 1+3 | |
| 21 | DOMBROVSKI Karol | LTU |