- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | NORWAY | NOR | 0+1 0+2 | 0+3 | 1:11:54.8 |
| 1 | DALE-SKJEVDAL Johannes | NOR | 0+0 0+1 | 0+1 | 17:54.9 |
| 1 | BOTN Johan-Olav | NOR | 0+1 0+0 | 0+1 | 35:41.0 |
| 1 | LAEGREID Sturla Holm | NOR | 0+0 0+1 | 0+1 | 53:32.3 |
| 1 | CHRISTIANSEN Vetle Sjaastad | NOR | 0+0 0+0 | 0+0 | 1:11:54.8 |
| 2 | FRANCE | FRA | 0+2 0+6 | 0+8 | +43.1 |
| 2 | CLAUDE Fabien | FRA | 0+0 0+1 | 0+1 | +1.5 |
| 2 | JACQUELIN Emilien | FRA | 0+1 0+1 | 0+2 | 0.0 |
| 2 | FILLON MAILLET Quentin | FRA | 0+1 0+1 | 0+2 | +53.0 |
| 2 | PERROT Eric | FRA | 0+0 0+3 | 0+3 | +43.1 |
| 3 | SWEDEN | SWE | 0+5 0+4 | 0+9 | +1:05.7 |
| 3 | NELIN Jesper | SWE | 0+3 0+2 | 0+5 | +1:07.1 |
| 3 | STEFANSSON Malte | SWE | 0+1 0+1 | 0+2 | +1:48.3 |
| 3 | PONSILUOMA Martin | SWE | 0+0 0+1 | 0+1 | +1:58.5 |
| 3 | SAMUELSSON Sebastian | SWE | 0+1 0+0 | 0+1 | +1:05.7 |
| 4 | UNITED STATES | USA | 0+7 0+0 | 0+7 | +1:14.5 |
| 4 | DOHERTY Sean | USA | 0+2 0+0 | 0+2 | +44.3 |
| 4 | GERMAIN Maxime | USA | 0+3 0+0 | 0+3 | +1:09.8 |
| 4 | SCHOMMER Paul | USA | 0+0 0+0 | 0+0 | +1:54.3 |
| 4 | WRIGHT Campbell | USA | 0+2 0+0 | 0+2 | +1:14.5 |
| 5 | GERMANY | GER | 0+2 1+9 | 1+11 | +1:20.0 |
| 5 | ZOBEL David | GER | 0+0 1+3 | 1+3 | +53.0 |
| 5 | NAWRATH Philipp | GER | 0+1 0+1 | 0+2 | +1:09.1 |
| 5 | HORN Philipp | GER | 0+1 0+3 | 0+4 | +1:52.8 |
| 5 | STRELOW Justus | GER | 0+0 0+2 | 0+2 | +1:20.0 |
| 6 | ITALY | ITA | 0+1 1+7 | 1+8 | +2:57.4 |
| 6 | ZENI Elia | ITA | 0+0 0+2 | 0+2 | +39.0 |
| 6 | HOFER Lukas | ITA | 0+0 0+0 | 0+0 | +1:08.6 |
| 6 | BIONAZ Didier | ITA | 0+1 1+3 | 1+4 | +2:52.0 |
| 6 | GIACOMEL Tommaso | ITA | 0+0 0+2 | 0+2 | +2:57.4 |
| 7 | UKRAINE | UKR | 0+3 0+3 | 0+6 | +3:09.6 |
| 7 | TSYMBAL Bogdan | UKR | 0+0 0+2 | 0+2 | +1:21.0 |
| 7 | MANDZYN Vitalii | UKR | 0+1 0+0 | 0+1 | +2:06.5 |
| 7 | BORKOVSKYI Bohdan | UKR | 0+1 0+1 | 0+2 | +3:42.6 |
| 7 | PIDRUCHNYI Dmytro | UKR | 0+1 0+0 | 0+1 | +3:09.6 |
| 8 | ESTONIA | EST | 0+4 0+4 | 0+8 | +3:12.7 |
| 8 | ZAHKNA Rene | EST | 0+0 0+1 | 0+1 | +31.2 |
| 8 | SIIMER Kristo | EST | 0+1 0+1 | 0+2 | +1:35.6 |
| 8 | KEHVA Mark-Markos | EST | 0+0 0+2 | 0+2 | +2:57.8 |
| 8 | KULBIN Jakob | EST | 0+3 0+0 | 0+3 | +3:12.7 |
| 9 | CZECHIA | CZE | 0+4 3+5 | 3+9 | +3:12.8 |
| 9 | HORNIG Vitezslav | CZE | 0+1 0+1 | 0+2 | +30.3 |
| 9 | KRCMAR Michal | CZE | 0+0 0+1 | 0+1 | +1:10.2 |
| 9 | MARECEK Jonas | CZE | 0+2 0+0 | 0+2 | +1:57.7 |
| 9 | KARLIK Mikulas | CZE | 0+1 3+3 | 3+4 | +3:12.8 |
| 10 | SLOVENIA | SLO | 2+7 0+4 | 2+11 | +3:25.0 |
| 10 | DOVZAN Miha | SLO | 0+1 0+1 | 0+2 | +35.5 |
| 10 | FAK Jakov | SLO | 2+3 0+1 | 2+4 | +2:23.4 |
| 10 | VIDMAR Anton | SLO | 0+2 0+0 | 0+2 | +3:38.5 |
| 10 | PLANKO Lovro | SLO | 0+1 0+2 | 0+3 | +3:25.0 |
| 11 | CANADA | CAN | 0+3 0+4 | 0+7 | +3:29.8 |
| 11 | RUNNALLS Adam | CAN | 0+0 0+1 | 0+1 | +36.3 |
| 11 | PLETZ Logan | CAN | 0+0 0+0 | 0+0 | +1:16.8 |
| 11 | FLEMING Jasper | CAN | 0+2 0+2 | 0+4 | +3:33.9 |
| 11 | CONNELLY Zachary | CAN | 0+1 0+1 | 0+2 | +3:29.8 |
| 12 | FINLAND | FIN | 0+2 0+7 | 0+9 | +3:39.4 |
| 12 | HARJULA Tuomas | FIN | 0+1 0+1 | 0+2 | +31.8 |
| 12 | KLEMETTINEN Jimi | FIN | 0+1 0+1 | 0+2 | +1:35.0 |
| 12 | HEIKKINEN Arttu | FIN | 0+0 0+3 | 0+3 | +3:20.1 |
| 12 | HIIDENSALO Olli | FIN | 0+0 0+2 | 0+2 | +3:39.4 |
| 13 | SWITZERLAND | SUI | 0+2 2+7 | 2+9 | +3:54.5 |
| 13 | STALDER Sebastian | SUI | 0+1 0+2 | 0+3 | +34.9 |
| 13 | BURKHALTER Joscha | SUI | 0+0 0+1 | 0+1 | +1:15.0 |
| 13 | FINELLO Jeremy | SUI | 0+0 2+3 | 2+3 | +3:20.5 |
| 13 | RIEBLI Matthias | SUI | 0+1 0+1 | 0+2 | +3:54.5 |
| 14 | AUSTRIA | AUT | 0+6 3+7 | 3+13 | +4:06.0 |
| 14 |
|
AUT | 0+1 0+1 | 0+2 | +43.6 |
| 14 |
|
AUT | 0+0 0+0 | 0+0 | +1:15.6 |
| 14 |
|
AUT | 0+2 0+3 | 0+5 | +2:41.7 |
| 14 |
|
AUT | 0+3 3+3 | 3+6 | +4:06.0 |
| 15 | POLAND | POL | 1+4 0+1 | 1+5 | +4:27.6 |
| 15 | BADACZ Konrad | POL | 1+3 0+1 | 1+4 | +1:40.2 |
| 15 | GUNKA Jan | POL | 0+0 0+0 | 0+0 | +2:36.3 |
| 15 | SUCHODOLSKI Fabian | POL | 0+0 0+0 | 0+0 | +4:08.4 |
| 15 | GALICA Grzegorz | POL | 0+1 0+0 | 0+1 | +4:27.6 |
| 16 | ROMANIA | ROU | 0+1 1+4 | 1+5 | +5:03.1 |
| 16 | SHAMAEV Dmitrii | ROU | 0+0 0+1 | 0+1 | +45.2 |
| 16 | BUTA George | ROU | 0+1 0+0 | 0+1 | +2:36.9 |
| 16 | COLTEA George | ROU | 0+0 1+3 | 1+3 | +4:17.0 |
| 16 | FLORE Raul | ROU | 0+0 0+0 | 0+0 | +5:03.1 |
| 17 | BELGIUM | BEL | 2+7 0+1 | 2+8 | +5:55.3 |
| 17 | LANGER Thierry | BEL | 0+3 0+0 | 0+3 | +1:09.3 |
| 17 | CLAUDE Florent | BEL | 0+1 0+0 | 0+1 | +1:48.8 |
| 17 | MACKELS Marek | BEL | 2+3 0+0 | 2+3 | +4:47.4 |
| 17 | PARMANTIER Sam | BEL | 0+0 0+1 | 0+1 | +5:55.3 |
| 18 | LITHUANIA | LTU | 0+3 2+9 | 2+12 | +6:03.3 |
| 18 | FOMIN Maksim | LTU | 0+0 0+0 | 0+0 | +39.4 |
| 18 | STROLIA Vytautas | LTU | 0+0 1+3 | 1+3 | +1:57.5 |
| 18 | KAUKENAS Tomas | LTU | 0+1 1+3 | 1+4 | +4:48.3 |
| 18 | MACKINE Jokubas | LTU | 0+2 0+3 | 0+5 | +6:03.3 |
| 19 | KAZAKHSTAN | KAZ | 2+7 0+8 | 2+15 | +7:05.3 |
| 19 | AKIMOV Nikita | KAZ | 0+2 0+1 | 0+3 | +1:51.1 |
| 19 | KIREYEV Vladislav | KAZ | 0+0 0+1 | 0+1 | +2:44.8 |
| 19 | DYUSSENOV Asset | KAZ | 0+2 0+3 | 0+5 | +4:13.9 |
| 19 | BAUER Kirill | KAZ | 2+3 0+3 | 2+6 | +7:05.3 |
| 20 | SLOVAKIA | SVK | |||
| 20 | BORGULA Jakub | SVK | 0+1 0+2 | 0+3 | +42.5 |
| 20 | ADAMOV Simon | SVK | 1+3 1+3 | 2+6 | +3:53.7 |
| 20 | MATKO Martin | SVK | 0+0 0+0 | 0+0 | +5:12.6 |
| 20 | ISKHAKOV Artur | SVK | |||
| 21 | BULGARIA | BUL | |||
| 21 | SINAPOV Anton | BUL | 0+1 3+3 | 3+4 | +2:50.8 |
| 21 | TODEV Blagoy | BUL | 0+0 0+2 | 0+2 | +4:38.2 |
| 21 | ILIEV Vladimir | BUL | 0+1 0+0 | 0+1 | |
| 21 | ZASHEV Vasil | BUL | |||
| 22 | LATVIA | LAT | |||
| 22 | LOZBERS Rihards | LAT | 1+3 0+1 | 1+4 | +1:59.8 |
| 22 | PATRIJUKS Aleksandrs | LAT | 0+3 2+3 | 2+6 | +5:10.1 |
| 22 | MISE Edgars | LAT | |||
| 22 | BIRKENTALS Renars | LAT |