- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 11.01.2026
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | NORWAY | NOR | 0+2 2+5 | 2+7 | 1:20:29.1 |
| 1 | FREY Isak Leknes | NOR | 0+0 0+0 | 0+0 | 19:19.9 |
| 1 | DALE-SKJEVDAL Johannes | NOR | 0+1 2+3 | 2+4 | 40:38.4 |
| 1 | ULDAL Martin | NOR | 0+0 0+0 | 0+0 | 1:00:19.5 |
| 1 | CHRISTIANSEN Vetle Sjaastad | NOR | 0+1 0+2 | 0+3 | 1:20:29.1 |
| 2 | FRANCE | FRA | 2+4 0+5 | 2+9 | +2.6 |
| 2 | CLAUDE Fabien | FRA | 0+0 0+0 | 0+0 | 0.0 |
| 2 | JACQUELIN Emilien | FRA | 2+3 0+2 | 2+5 | +56.5 |
| 2 | FILLON MAILLET Quentin | FRA | 0+0 0+1 | 0+1 | +18.7 |
| 2 | PERROT Eric | FRA | 0+1 0+2 | 0+3 | +2.6 |
| 3 | SWEDEN | SWE | 0+9 0+3 | 0+12 | +3.8 |
| 3 | NELIN Jesper | SWE | 0+0 0+1 | 0+1 | +11.5 |
| 3 | STEFANSSON Malte | SWE | 0+3 0+1 | 0+4 | +8.0 |
| 3 | PONSILUOMA Martin | SWE | 0+3 0+0 | 0+3 | +0.3 |
| 3 | SAMUELSSON Sebastian | SWE | 0+3 0+1 | 0+4 | +3.8 |
| 4 | ITALY | ITA | 0+4 1+5 | 1+9 | +4.8 |
| 4 | BRAUNHOFER Patrick | ITA | 0+0 0+1 | 0+1 | +27.2 |
| 4 | BIONAZ Didier | ITA | 0+1 1+3 | 1+4 | +1:00.5 |
| 4 | HOFER Lukas | ITA | 0+1 0+0 | 0+1 | +30.1 |
| 4 | GIACOMEL Tommaso | ITA | 0+2 0+1 | 0+3 | +4.8 |
| 5 | GERMANY | GER | 0+3 0+7 | 0+10 | +5.4 |
| 5 | STRELOW Justus | GER | 0+1 0+1 | 0+2 | +17.4 |
| 5 | FRATZSCHER Lucas | GER | 0+0 0+1 | 0+1 | +6.3 |
| 5 | NAWRATH Philipp | GER | 0+1 0+3 | 0+4 | +0.4 |
| 5 | ZOBEL David | GER | 0+1 0+2 | 0+3 | +5.4 |
| 6 | CZECHIA | CZE | 0+7 0+1 | 0+8 | +25.5 |
| 6 | MIKYSKA Tomas | CZE | 0+0 0+1 | 0+1 | +16.8 |
| 6 | KRCMAR Michal | CZE | 0+3 0+0 | 0+3 | +5.7 |
| 6 | MARECEK Jonas | CZE | 0+3 0+0 | 0+3 | +31.0 |
| 6 | HORNIG Vitezslav | CZE | 0+1 0+0 | 0+1 | +25.5 |
| 7 | UNITED STATES | USA | 0+5 0+5 | 0+10 | +1:49.1 |
| 7 | DOHERTY Sean | USA | 0+1 0+3 | 0+4 | +1:15.0 |
| 7 | GERMAIN Maxime | USA | 0+1 0+1 | 0+2 | +57.0 |
| 7 | SCHOMMER Paul | USA | 0+3 0+1 | 0+4 | +2:05.4 |
| 7 | WRIGHT Campbell | USA | 0+0 0+0 | 0+0 | +1:49.1 |
| 8 | ESTONIA | EST | 0+5 0+3 | 0+8 | +2:32.7 |
| 8 | ZAHKNA Rene | EST | 0+0 0+0 | 0+0 | +21.4 |
| 8 | SIIMER Kristo | EST | 0+2 0+1 | 0+3 | +7.6 |
| 8 | KEHVA Mark-Markos | EST | 0+1 0+0 | 0+1 | +33.0 |
| 8 | KULBIN Jakob | EST | 0+2 0+2 | 0+4 | +2:32.7 |
| 9 | FINLAND | FIN | 1+4 0+4 | 1+8 | +2:47.3 |
| 9 | INVENIUS Otto | FIN | 1+3 0+2 | 1+5 | +1:47.6 |
| 9 | SEPPALA Tero | FIN | 0+0 0+1 | 0+1 | +1:33.2 |
| 9 | KLEMETTINEN Jimi | FIN | 0+0 0+0 | 0+0 | +1:51.7 |
| 9 | HIIDENSALO Olli | FIN | 0+1 0+1 | 0+2 | +2:47.3 |
| 10 | POLAND | POL | 0+3 2+9 | 2+12 | +2:55.2 |
| 10 | GUNKA Jan | POL | 0+2 0+1 | 0+3 | +39.6 |
| 10 | GALICA Grzegorz | POL | 0+0 1+3 | 1+3 | +58.4 |
| 10 | BADACZ Konrad | POL | 0+1 0+2 | 0+3 | +1:09.4 |
| 10 | SUCHODOLSKI Fabian | POL | 0+0 1+3 | 1+3 | +2:55.2 |
| 11 | SWITZERLAND | SUI | 0+5 0+5 | 0+10 | +3:09.3 |
| 11 | STALDER Sebastian | SUI | 0+0 0+2 | 0+2 | +20.6 |
| 11 | HARTWEG Niklas | SUI | 0+3 0+0 | 0+3 | 0.0 |
| 11 | BURKHALTER Joscha | SUI | 0+1 0+3 | 0+4 | +1:02.2 |
| 11 | PACAL James | SUI | 0+1 0+0 | 0+1 | +3:09.3 |
| 12 | LATVIA | LAT | 0+3 2+8 | 2+11 | +3:27.6 |
| 12 | BIRKENTALS Renars | LAT | 0+1 0+2 | 0+3 | +32.9 |
| 12 | RASTORGUJEVS Andrejs | LAT | 0+1 0+1 | 0+2 | +21.8 |
| 12 | PATRIJUKS Aleksandrs | LAT | 0+0 2+3 | 2+3 | +2:10.4 |
| 12 | MISE Edgars | LAT | 0+1 0+2 | 0+3 | +3:27.6 |
| 13 | SLOVENIA | SLO | 1+5 0+7 | 1+12 | +3:56.6 |
| 13 | DOVZAN Miha | SLO | 0+1 0+1 | 0+2 | +40.1 |
| 13 | VIDMAR Anton | SLO | 0+0 0+1 | 0+1 | +26.6 |
| 13 | REPNIK Matic | SLO | 0+1 0+2 | 0+3 | +2:12.6 |
| 13 | PLANKO Lovro | SLO | 1+3 0+3 | 1+6 | +3:56.6 |
| 14 | UKRAINE | UKR | 2+6 0+6 | 2+12 | +4:23.5 |
| 14 | DUDCHENKO Anton | UKR | 0+1 0+2 | 0+3 | +2:00.8 |
| 14 | MANDZYN Vitalii | UKR | 0+0 0+1 | 0+1 | +1:33.4 |
| 14 | BORKOVSKYI Bohdan | UKR | 2+3 0+1 | 2+4 | +3:22.4 |
| 14 | PIDRUCHNYI Dmytro | UKR | 0+2 0+2 | 0+4 | +4:23.5 |
| 15 | BELGIUM | BEL | 1+5 1+5 | 2+10 | +4:48.0 |
| 15 | LANGER Thierry | BEL | 0+1 0+1 | 0+2 | +23.6 |
| 15 | PARMANTIER Sam | BEL | 0+1 0+0 | 0+1 | +56.2 |
| 15 | MACKELS Marek | BEL | 1+3 1+3 | 2+6 | +3:35.2 |
| 15 | CLAUDE Florent | BEL | 0+0 0+1 | 0+1 | +4:48.0 |
| 16 | KAZAKHSTAN | KAZ | 0+2 1+7 | 1+9 | +6:16.0 |
| 16 | KIREYEV Vladislav | KAZ | 0+1 0+1 | 0+2 | +39.1 |
| 16 | DYUSSENOV Asset | KAZ | 0+1 1+3 | 1+4 | +2:07.8 |
| 16 | KURALES Vadim | KAZ | 0+0 0+2 | 0+2 | +4:28.1 |
| 16 | MUKHIN Alexandr | KAZ | 0+0 0+1 | 0+1 | +6:16.0 |
| 17 | LITHUANIA | LTU | 1+8 1+8 | 2+16 | +6:45.3 |
| 17 | FOMIN Maksim | LTU | 0+2 1+3 | 1+5 | +1:55.3 |
| 17 | STROLIA Vytautas | LTU | 1+3 0+1 | 1+4 | +2:47.5 |
| 17 | CIGAK Nikita | LTU | 0+3 0+3 | 0+6 | +4:20.7 |
| 17 | DOMBROVSKI Karol | LTU | 0+0 0+1 | 0+1 | +6:45.3 |
| 18 | ROMANIA | ROU | |||
| 18 | SHAMAEV Dmitrii | ROU | 0+2 0+0 | 0+2 | +1:55.0 |
| 18 | BUTA George | ROU | 0+1 0+0 | 0+1 | +3:41.5 |
| 18 | COLTEA George | ROU | 0+0 0+2 | 0+2 | +4:51.9 |
| 18 | FLORE Raul | ROU | |||
| 19 | CANADA | CAN | |||
| 19 | PLETZ Logan | CAN | 0+2 0+1 | 0+3 | +2:35.6 |
| 19 | CONNELLY Zachary | CAN | 0+3 0+0 | 0+3 | +3:40.0 |
| 19 | FLEMING Jasper | CAN | 0+2 0+1 | 0+3 | +5:52.9 |
| 19 | RUNNALLS Adam | CAN | |||
| 20 | MOLDOVA | MDA | |||
| 20 | MAKAROV Maksim | MDA | 1+3 0+1 | 1+4 | +2:34.2 |
| 20 | MAGAZEEV Pavel | MDA | 0+0 0+1 | 0+1 | +4:28.3 |
| 20 | USOV Mihail | MDA | 2+3 0+0 | 2+3 | |
| 20 | USOV Andrei | MDA | |||
| DNF | AUSTRIA | AUT | |||
| DNF |
|
AUT | 0+0 0+1 | 0+1 | +22.8 |
| DNF |
|
AUT | 0+1 0+0 | 0+1 | +9.2 |
| DNF |
|
AUT | 2+3 0+2 | 2+5 | +1:39.5 |
| DNF | MUEHLBACHER Fredrik | AUT | |||
| DSQ | BULGARIA | BUL | 3+8 1+5 | 4+13 | |
| DSQ | TODEV Blagoy | BUL | 0+0 0+0 | 0+0 | |
| DSQ | VASILEV Konstantin | BUL | 1+3 0+1 | 1+4 | |
| DSQ | ILIEV Vladimir | BUL | 2+3 1+3 | 3+6 | |
| DSQ | SINAPOV Anton | BUL | 0+2 0+1 | 0+3 |