World Cup Staffelwettkampf Mixed

Biathlon

10.01.2021

Oberhof | Deutschland

Abgeschlossen

Ergebnis

1. RUSSIA
2. NORWAY
3. FRANCE

Event Details

Oberhof | Deutschland

Rangliste

Endstand: 10.01.2021

Filtern nach:
Rang Name Nation Shooting Total Ergebnis
1 RUSSIA RUS 0+3 0+4 0+7 1:08:21.7
1 NIGMATULLINA Uliana RUS 0+2 0+1 0+3 18:18.5
1 MIRONOVA Svetlana RUS 0+0 0+0 0+0 36:12.7
1 LOGINOV Alexandr RUS 0+1 0+1 0+2 52:19.7
1 LATYPOV Eduard RUS 0+0 0+2 0+2 1:08:21.7
2 NORWAY NOR 0+3 0+4 0+7 +0.7
2 TANDREVOLD Ingrid Landmark NOR 0+0 0+1 0+1 +19.3
2 ROEISELAND Marte Olsbu NOR 0+2 0+1 0+3 +12.6
2 DALE-SKJEVDAL Johannes NOR 0+0 0+1 0+1 +3.6
2 LAEGREID Sturla Holm NOR 0+1 0+1 0+2 +0.7
3 FRANCE FRA 0+2 0+4 0+6 +12.1
3 CHEVALIER-BOUCHET Anais FRA 0+0 0+0 0+0 0.0
3 BRAISAZ-BOUCHET Justine FRA 0+0 0+2 0+2 +8.3
3 CLAUDE Fabien FRA 0+2 0+2 0+4 +18.3
3 FILLON MAILLET Quentin FRA 0+0 0+0 0+0 +12.1
4 BELARUS BLR 1+4 0+1 1+5 +50.3
4 SMOLSKAYA Dzinara BLR 1+3 0+0 1+3 +56.8
4 KRUCHINKINA Elena BLR 0+0 0+0 0+0 +36.4
4 BOCHARNIKOV Sergey BLR 0+0 0+1 0+1 +24.5
4 SMOLSKI Anton BLR 0+1 0+0 0+1 +50.3
5 GERMANY GER 0+1 1+6 1+7 +1:06.0
5 HINZ Vanessa GER 0+0 0+0 0+0 +11.7
5 HERRMANN-WICK Denise GER 0+0 0+2 0+2 +7.6
5 DOLL Benedikt GER 0+1 0+1 0+2 +10.9
5 PEIFFER Arnd GER 0+0 1+3 1+3 +1:06.0
6 SWITZERLAND SUI 0+4 0+3 0+7 +1:29.4
6 GASPARIN Aita SUI 0+1 0+0 0+1 +48.5
6 GASPARIN Selina SUI 0+1 0+1 0+2 +42.4
6 WEGER Benjamin SUI 0+0 0+0 0+0 +34.6
6 WIESTNER Serafin SUI 0+2 0+2 0+4 +1:29.4
7 ITALY ITA 0+4 0+4 0+8 +1:58.8
7 LARDSCHNEIDER Irene ITA 0+0 0+2 0+2 +1:16.0
7 VITTOZZI Lisa ITA 0+0 0+1 0+1 +1:30.9
7 BORMOLINI Thomas ITA 0+1 0+0 0+1 +1:16.7
7 WINDISCH Dominik ITA 0+3 0+1 0+4 +1:58.8
8 FINLAND FIN 0+3 0+2 0+5 +1:59.7
8 EDER Mari FIN 0+2 0+0 0+2 +28.9
8 MINKKINEN Suvi FIN 0+0 0+0 0+0 +59.0
8 HIIDENSALO Olli FIN 0+1 0+0 0+1 +1:32.5
8 SEPPALA Tero FIN 0+0 0+2 0+2 +1:59.7
9 UNITED STATES USA 0+4 0+1 0+5 +2:02.9
9 EGAN Clare USA 0+2 0+0 0+2 +11.1
9 REID Joanne USA 0+0 0+1 0+1 +40.8
9 NORDGREN Leif USA 0+1 0+0 0+1 +1:04.3
9 BROWN Jake USA 0+1 0+0 0+1 +2:02.9
10 UKRAINE UKR 0+2 1+6 1+8 +2:15.9
10 BLASHKO Daria UKR 0+0 0+1 0+1 +48.2
10 DZHIMA Yuliia UKR 0+1 0+1 0+2 +1:08.7
10 PRYMA Artem UKR 0+1 1+3 1+4 +2:13.5
10 PIDRUCHNYI Dmytro UKR 0+0 0+1 0+1 +2:15.9
11 AUSTRIA AUT 0+5 0+1 0+6 +2:19.6
11 SCHWAIGER Julia AUT 0+1 0+1 0+2 +1:29.5
11 HAUSER Lisa Theresa AUT 0+1 0+0 0+1 +1:20.9
11 EDER Simon AUT 0+2 0+0 0+2 +1:59.0
11 LEITNER Felix AUT 0+1 0+0 0+1 +2:19.6
12 POLAND POL 0+3 0+4 0+7 +2:25.1
12 ZBYLUT Kinga POL 0+0 0+2 0+2 +29.9
12 ZUK Kamila POL 0+0 0+0 0+0 +27.5
12 GUZIK Grzegorz POL 0+2 0+1 0+3 +1:19.5
12 NEDZA-KUBINIEC Andrzej POL 0+1 0+1 0+2 +2:25.1
13 SWEDEN SWE 1+7 1+7 2+14 +2:56.5
13 PERSSON Linn SWE 0+2 0+0 0+2 +19.7
13 OEBERG Elvira SWE 1+3 0+2 1+5 +1:08.7
13 NELIN Jesper SWE 0+1 1+3 1+4 +1:49.1
13 FEMLING Peppe SWE 0+1 0+2 0+3 +2:56.5
14 CZECHIA CZE 1+6 0+8 1+14 +3:22.3
14 JISLOVA Jessica CZE 0+0 0+1 0+1 +31.6
14 DAVIDOVA Marketa CZE 0+1 0+2 0+3 +34.1
14 STVRTECKY Jakub CZE 0+2 0+2 0+4 +1:32.5
14 MORAVEC Ondrej CZE 1+3 0+3 1+6 +3:22.3
15 CANADA CAN 0+4 0+5 0+9 +3:28.0
15 MOSER Nadia CAN 0+1 0+3 0+4 +1:04.6
15 BANKES Megan CAN 0+3 0+1 0+4 +2:19.3
15 RUNNALLS Adam CAN 0+0 0+0 0+0 +3:01.7
15 GOW Scott CAN 0+0 0+1 0+1 +3:28.0
16 ESTONIA EST 1+6 0+1 1+7 +4:45.1
16 ERMITS Regina EST 0+1 0+0 0+1 +42.3
16 TALIHAERM Johanna EST 0+2 0+1 0+3 +1:59.6
16 ERMITS Kalev EST 1+3 0+0 1+3 +3:26.3
16 HELDNA Robert EST 0+0 0+0 0+0 +4:45.1
17 SLOVENIA SLO 0+1 0+4 0+5 +5:28.4
17 KLEMENCIC Polona SLO 0+0 0+3 0+3 +1:17.6
17 ZADRAVEC Nina SLO 0+0 0+1 0+1 +3:26.0
17 TRSAN Rok SLO 0+0 0+0 0+0 +4:11.4
17 CISAR Alex SLO 0+1 0+0 0+1 +5:28.4
18 JAPAN JPN 0+1 0+4 0+5 +5:34.4
18 TACHIZAKI Fuyuko JPN 0+1 0+0 0+1 +1:08.3
18 MAEDA Sari JPN 0+0 0+3 0+3 +2:35.2
18 TACHIZAKI Mikito JPN 0+0 0+0 0+0 +4:00.2
18 OZAKI Kosuke JPN 0+0 0+1 0+1 +5:34.4
19 LATVIA LAT
19 BENDIKA Baiba LAT 0+1 0+1 0+2 +20.6
19 BULINA Sanita LAT 1+3 0+2 1+5 +3:23.3
19 MISE Edgars LAT 0+1 0+1 0+2 +4:44.3
19 SLOTINS Roberts LAT
20 SLOVAKIA SVK
20 FIALKOVA Ivona SVK 0+3 2+3 2+6 +2:43.3
20 BATOVSKA FIALKOVA Paulina SVK 0+0 0+3 0+3 +4:14.2
20 HASILLA Tomas SVK 0+3 0+0 0+3
20 SIMA Michal SVK
21 KAZAKHSTAN KAZ
21 AKHATOVA Lyudmila KAZ 0+0 0+0 0+0 +1:29.1
21 KONDRATYEVA Anastassiya KAZ 0+1 0+3 0+4 +3:36.6
21 SIRIK Sergey KAZ
21 MUKHIN Alexandr KAZ
22 LITHUANIA LTU
22 KOCERGINA Natalja LTU 0+1 1+3 1+4 +1:50.6
22 LESCINSKAITE Gabriele LTU 0+0 1+3 1+3
22 DOMBROVSKI Karol LTU
22 STROLIA Vytautas LTU
23 ROMANIA ROU
23 MARTON Eniko ROU 0+2 0+3 0+5 +2:34.9
23 COTRUS Ana Larisa ROU 0+1 0+3 0+4
23 COLTEA George ROU
23 PUCHIANU Cornel ROU
DNS BULGARIA BUL
DNS TODOROVA Milena BUL
DNS KADEVA Daniela BUL
DNS GERDZHIKOV Dimitar BUL
DNS ILIEV Vladimir BUL
Mehr laden
Keine österreichischen Athlet:innen vorhanden