- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 |
|
AUT | 0+0+0+0 | 0 | 30:14.2 |
| 2 | MINKKINEN Suvi | FIN | 0+0+0+1 | 1 | +2.5 |
| 3 | MAGNUSSON Anna | SWE | 1+0+0+0 | 1 | +31.8 |
| 4 | BENED Camille | FRA | 0+0+0+0 | 0 | +38.7 |
| 5 | KIRKEEIDE Maren | NOR | 0+0+0+1 | 1 | +1:00.0 |
| 6 | CHARVATOVA Lucie | CZE | 0+0+1+1 | 2 | +1:07.4 |
| 7 | HALVARSSON Ella | SWE | 1+0+1+0 | 2 | +1:10.2 |
| 8 | MICHELON Oceane | FRA | 1+1+1+1 | 4 | +1:17.3 |
| 9 | OEBERG Hanna | SWE | 1+0+1+0 | 2 | +1:21.8 |
| 10 | VOIGT Vanessa | GER | 0+0+0+0 | 0 | +1:22.1 |
| 11 | VITTOZZI Lisa | ITA | 0+1+0+1 | 2 | +1:25.5 |
| 12 | JOHANSEN Marthe Krakstad | NOR | 0+0+0+1 | 1 | +1:28.1 |
| 13 | BRAISAZ-BOUCHET Justine | FRA | 0+0+2+0 | 2 | +1:28.6 |
| 14 | OEBERG Elvira | SWE | 0+0+2+2 | 4 | +1:33.2 |
| 15 | HETTICH-WALZ Janina | GER | 0+0+0+2 | 2 | +1:33.7 |
| 16 | JEANMONNOT Lou | FRA | 1+1+1+1 | 4 | +1:35.8 |
| 17 | KNOTTEN Karoline Offigstad | NOR | 0+0+2+1 | 3 | +1:36.6 |
| 18 | LIE Lotte | BEL | 0+0+2+0 | 2 | +1:40.1 |
| 19 | WIERER Dorothea | ITA | 0+0+2+1 | 3 | +1:48.4 |
| 20 | TANNHEIMER Julia | GER | 1+0+3+1 | 5 | +1:59.6 |
| 21 | JAKIELA Joanna | POL | 2+0+0+2 | 4 | +1:59.9 |
| 22 | HAMALAINEN Inka | FIN | 3+0+0+0 | 3 | +2:00.1 |
| 23 | VOLFA Estere | LAT | 0+0+0+0 | 0 | +2:03.0 |
| 24 | WEIDEL Anna | GER | 0+0+0+1 | 1 | +2:13.0 |
| 25 | LAMPIC Anamarija | SLO | 1+1+2+1 | 5 | +2:16.3 |
| 26 |
|
AUT | 1+0+1+0 | 2 | +2:24.2 |
| 27 | OEYGARD Marit | NOR | 0+1+0+0 | 1 | +2:25.6 |
| 28 | BASERGA Amy | SUI | 0+0+2+1 | 3 | +2:31.8 |
| 29 | ANDERSSON Sara | SWE | 1+0+1+3 | 5 | +2:32.3 |
| 30 | RICHARD Jeanne | FRA | 0+0+2+3 | 5 | +2:32.4 |
| 31 | TODOROVA Milena | BUL | 0+0+1+1 | 2 | +2:34.2 |
| 32 | HRISTOVA Lora | BUL | 0+0+0+0 | 0 | +2:37.5 |
| 33 | VOBORNIKOVA Tereza | CZE | 0+1+1+0 | 2 | +2:38.0 |
| 34 | DAVIDOVA Marketa | CZE | 1+2+1+1 | 5 | +2:39.9 |
| 35 |
|
AUT | 0+0+0+1 | 1 | +2:47.6 |
| 36 | ERMITS Regina | EST | 1+0+1+0 | 2 | +2:49.8 |
| 37 | CLOETENS Maya | BEL | 0+0+1+1 | 2 | +2:58.0 |
| 38 | KLEMENCIC Polona | SLO | 0+1+0+2 | 3 | +3:05.4 |
| 39 | SKOTTHEIM Johanna | SWE | 1+0+2+0 | 3 | +3:06.8 |
| 40 | COMOLA Samuela | ITA | 1+1+0+1 | 3 | +3:18.8 |
| 41 | GUIGONNAT Gilonne | FRA | 1+2+1+1 | 5 | +3:23.4 |
| 42 | BENDIKA Baiba | LAT | 1+2+1+0 | 4 | +3:27.2 |
| 43 | SIDOROWICZ Natalia | POL | 1+2+1+0 | 4 | +3:38.8 |
| 44 | FICHTNER Marlene | GER | 1+1+0+1 | 3 | +3:40.7 |
| 45 | BATOVSKA FIALKOVA Paulina | SVK | 0+2+1+2 | 5 | +3:56.9 |
| 46 | DIMITROVA Valentina | BUL | 2+0+1+0 | 3 | +3:58.8 |
| 47 | ROUSSEAU Shilo | CAN | 0+1+2+2 | 5 | +3:58.9 |
| 48 | KUZMINA Anastasiya | SVK | 1+2+0+0 | 3 | +4:03.7 |
| 49 | MEIER Lea | SUI | 0+0+3+2 | 5 | +4:06.0 |
| 50 | REPINC Lena | SLO | 0+1+2+2 | 5 | +4:12.2 |
| 51 | FREED Margie | USA | 1+0+1+2 | 4 | +4:12.6 |
| 52 | CHALYK Daryna | UKR | 0+1+2+1 | 4 | +4:14.1 |
| 53 | MENGIN Amandine | FRA | 1+1+0+1 | 3 | +4:35.4 |
| 54 | NEDZA-KUBINIEC Anna | POL | 0+1+2+1 | 4 | +4:39.1 |
| 55 | TOMINGAS Tuuli | EST | 0+0+1+2 | 3 | +4:40.5 |
| 56 | LEVINS Chloe | USA | 1+1+0+1 | 3 | +5:06.2 |
| 57 | AUCHENTALLER Hannah | ITA | 4+1+1+0 | 6 | +5:13.1 |
| 58 | FEMSTEINEVIK Ragnhild | NOR | 2+0+1+1 | 4 | +5:25.8 |
| 59 | CARRARA Michela | ITA | 4+2+1+2 | 9 | +7:24.3 |
| DNS | GROTIAN Selina | GER |