- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.12.2025
| Rang | Name | Nation | Shooting | Total | Ergebnis |
|---|---|---|---|---|---|
| 1 | DALE-SKJEVDAL Johannes | NOR | 0+0+1+1 | 2 | 33:05.4 |
| 2 | LEJEUNE Valentin | FRA | 1+0+0+0 | 1 | +31.0 |
| 3 | LOMBARDOT Oscar | FRA | 1+0+0+1 | 2 | +49.7 |
| 4 | PIRCHER Christoph | ITA | 1+1+0+0 | 2 | +1:10.2 |
| 5 | KALKENBERG Kasper | NOR | 0+0+2+0 | 2 | +1:14.5 |
| 6 | ROMANIN Nicola | ITA | 1+0+0+0 | 1 | +1:16.5 |
| 7 | PFUND Leonhard | GER | 0+1+0+0 | 1 | +1:20.6 |
| 8 | ZOBEL David | GER | 1+0+2+1 | 4 | +1:26.5 |
| 9 | SJOKVIST Henning | SWE | 1+0+0+0 | 1 | +1:28.3 |
| 10 | HEIKKINEN Arttu | FIN | 0+0+0+0 | 0 | +1:31.5 |
| 11 | LEGOVIC Matija | CRO | 0+0+1+0 | 1 | +1:39.4 |
| 12 | CRNKOVIC Kresimir | CRO | 0+1+0+0 | 1 | +1:47.1 |
| 13 |
|
AUT | 1+0+0+1 | 2 | +1:52.0 |
| 14 | KUEHN Johannes | GER | 0+0+1+1 | 2 | +1:57.1 |
| 15 | REES Roman | GER | 1+0+1+0 | 2 | +1:58.3 |
| 16 | PAULSEN Vetle | NOR | 1+1+1+1 | 4 | +2:01.1 |
| 17 | PATUREL Gaetan | FRA | 0+0+1+2 | 3 | +2:18.3 |
| 18 | MIKYSKA Tomas | CZE | 0+1+1+1 | 3 | +2:21.6 |
| 19 | LEVET Damien | FRA | 0+1+1+1 | 3 | +2:22.5 |
| 20 | BORGE Herman Dramdal | NOR | 1+2+0+1 | 4 | +2:24.1 |
| 21 | RANTA Jaakko | FIN | 0+1+0+1 | 2 | +2:25.6 |
| 22 | BROWN Jake | USA | 0+1+2+1 | 4 | +2:26.9 |
| 23 |
|
AUT | 1+1+0+0 | 2 | +2:30.3 |
| 24 | JEFFERIES Jacques | GBR | 1+0+1+1 | 3 | +2:38.4 |
| 25 | SAETER Joergen | NOR | 0+0+0+2 | 2 | +2:43.6 |
| 26 | BARALE Marco | ITA | 1+0+1+0 | 2 | +2:46.8 |
| 27 | ANDERSSON Oscar | SWE | 1+0+1+1 | 3 | +2:50.2 |
| 28 | VACLAVIK Adam | CZE | 1+0+1+1 | 3 | +2:59.5 |
| 29 | OEVERBY Mats | NOR | 0+0+2+1 | 3 | +3:07.4 |
| 30 | LOZBERS Rihards | LAT | 0+3+2+1 | 6 | +3:14.7 |
| 31 | NYKVIST Emil | SWE | 0+0+1+1 | 2 | +3:18.3 |
| 32 | DZHORGOV Georgi | BUL | 0+0+1+1 | 2 | +3:21.4 |
| 33 | NASYKO Denys | UKR | 1+0+2+0 | 3 | +3:29.9 |
| 34 |
|
AUT | 1+1+1+1 | 4 | +3:36.2 |
| 35 | PANTTILA Santtu | FIN | 1+1+0+1 | 3 | +3:43.3 |
| 36 | GUIRAUD POILLOT Theo | FRA | 2+1+1+2 | 6 | +3:49.9 |
| 37 | MISE Edgars | LAT | 0+2+1+0 | 3 | +3:50.6 |
| 38 | RIEBLI Matthias | SUI | 1+0+2+2 | 5 | +3:51.1 |
| 39 | LESIUK Taras | UKR | 0+0+1+4 | 5 | +3:57.5 |
| 40 | CONNELLY Zachary | CAN | 1+2+1+2 | 6 | +3:59.6 |
| 41 | JACOB Corentin | FRA | 1+1+1+0 | 3 | +4:00.0 |
| 42 | ULLMANN Felix | SUI | 1+1+1+0 | 3 | +4:03.4 |
| 43 | PERISSUTTI Alex | ITA | 2+0+0+2 | 4 | +4:06.3 |
| 44 | GREGOR Jan | CZE | 0+1+1+1 | 3 | +4:16.9 |
| 45 | LOZZA Cesare | ITA | 0+0+2+2 | 4 | +4:17.7 |
| 46 | BADAN Matej | SVK | 0+1+2+0 | 3 | +4:40.1 |
| 47 | BOVISI Sandro | SUI | 1+1+2+2 | 6 | +4:42.6 |
| 48 | TACHIZAKI Mikito | JPN | 1+1+1+0 | 3 | +4:44.8 |
| 49 | COMPAGNONI Davide | ITA | 2+0+0+1 | 3 | +5:25.2 |
| 50 | STRUM Matthew | CAN | 2+0+1+0 | 3 | +5:43.5 |
| 51 | KLEMETTINEN Jimi | FIN | 1+2+2+0 | 5 | +5:46.8 |
| 52 | KOTIKUMPU Vili | FIN | 1+2+1+1 | 5 | +5:59.8 |
| 53 | MATKO Martin | SVK | 2+1+1+0 | 4 | +6:28.2 |
| 54 | AKSIUTA Volodymyr | UKR | 0+1+2+2 | 5 | +7:25.2 |
| DNS | MACKELS Marek | BEL | |||
| DNS | KAUKENAS Tomas | LTU | |||
| DNS | CERVENKA Vaclav | USA | |||
| DNS | SONG Chen | CHN | |||
| DSQ | PUCHIANU Cornel | ROU | 2+2+2+3 | 9 | |
| LAP | BERGLUND Victor | SWE | 5+3+2 |