- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 19.02.2022
| Rang | Name | Nation | Bib | result-type. |
|---|---|---|---|---|
| 1 | MOVENIUS Oliver | SWE | 64 | |
| 2 |
|
AUT | 4 | |
| 3 | MORONE Kilian Erik | ITA | 68 | |
| 4 | VIEUXTEMPS Paul | THA | 2 | |
| 5 | JOHNSON Bailey | AUS | 15 | |
| 5 | SIVIGNON Timothe | FRA | 31 | |
| 7 | GIACOMUZZI Matteo | ITA | 16 | |
| 8 | GHISLENI Alexis | FRA | 62 | |
| 8 | LANDROE Leo | NOR | 38 | |
| 10 | ROCHE Matias | FRA | 13 | |
| 11 | VAUDAUX Adrien | SUI | 61 | |
| 12 | SAETEROEY Eirik | NOR | 32 | |
| 13 | WILI Thierry | SUI | 35 | |
| 14 | MONTELEONE Rene | ITA | 7 | |
| 15 | HAPPACHER Moritz | ITA | 40 | |
| 16 | CIOMPI Fantin | SUI | 36 | |
| 16 | WOLF David | AUT | 8 | |
| 18 | VEILE Vincent | GER | 37 | |
| 19 | GOMIS Kaditane | FRA | 3 | |
| 20 | JOSTAD Fredrik Ouren | NOR | 6 | |
| 21 | GULLOEIEN Emilian | NOR | 71 | |
| 22 | BURMANSSON Axel | SWE | 19 | |
| 23 | MELVILLE IVES Finley | NZL | 84 | |
| 24 | BRANJONNEAU Owen | FRA | 65 | |
| 25 | SKAUG Tevje | NOR | 67 | |
| 26 | CRETTENAND Matis | SUI | 81 | |
| 27 | RAGETH Mike | SUI | 74 | |
| 28 | CHERLIAS Samuel | AUT | 78 | |
| 29 | BOLINGER Gian Andri | SUI | 34 | |
| 29 | OLSEN Anders Holsve | NOR | 63 | |
| 31 | FISCHER Sebastian | GER | 11 | |
| 32 | COLLOMBY Remy | FRA | 76 | |
| 33 | KHARMANDARIAN Raphael | FRA | 75 | |
| 34 | GILLEBO Oskar | NOR | 5 | |
| 34 | LEVIS Filippo | ITA | 41 | |
| 36 | HAGBOE Erlend Tornaas | NOR | 42 | |
| 37 | RHYNER Fadri | SUI | 12 | |
| 38 | KLEIN Felix | GBR | 77 | |
| 38 | NORDQVIST Martin | SWE | 44 | |
| 40 | MORENO COLL Andreu | ESP | 20 | |
| 41 | PEILLEX Sven | FRA | 72 | |
| 42 | MAKSYAGIN Viktor Alexander | SUI | 82 | |
| 43 | RESCH Luis | AUT | 45 | |
| 44 | INFANGER Noah | SUI | 53 | |
| 45 | RUCHTI Lars | SUI | 21 | |
| 46 | PALE Florian | AUT | 79 | |
| 46 |
|
AUT | 39 | |
| 48 | HERRANZ Andreas | FRA | 69 | |
| 49 | AUFDERMAUER Tim | SUI | 17 | |
| 50 | SVEUM Daniel Strand | NOR | 14 | |
| 51 | RICHARDS Liam | NZL | 52 | |
| 52 |
|
AUT | 1 | |
| 53 | ARRIGONI Mathys | SUI | 47 | |
| 54 | GREENWAY Thomas | GBR | 10 | |
| 55 | LOFTAAS Even Alme | NOR | 70 | |
| 56 | HEIMOZ Andri | SUI | 51 | |
| 57 | PECQUEUR COL Nathan | FRA | 9 | |
| 58 | VOGEL Sven | SUI | 48 | |
| 59 | COUBES Aurelien | SUI | 50 | |
| 60 | GRAABERG Vebjoern | NOR | 33 | |
| 61 | SOUNESS Harper | NZL | 83 | |
| 62 | VRAIN Charles | FRA | 46 | |
| 63 | ORAVEC Michael | SVK | 22 |