- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 17.02.2023
| Rang | Name | Nation | Bib | result-type. |
|---|---|---|---|---|
| 1 | RHYNER Fadri | SUI | 63 | |
| 2 | BOLINGER Gian Andri | SUI | 62 | |
| 3 | WILI Thierry | SUI | 31 | |
| 4 | NUSSBAUM Nalu | SUI | 15 | |
| 5 | COLLOMBY Remy | FRA | 6 | |
| 6 | VIANDE Noah | FRA | 39 | |
| 7 | WESTER Oscar | SWE | 35 | |
| 8 | RHYNER Nils | SUI | 1 | |
| 9 | PEILLEX Sven | FRA | 65 | |
| 10 | MARTIN Suwan | FRA | 80 | |
| 11 | NAUDIN Clement | FRA | 14 | |
| 12 | ROCH Timothe | FRA | 9 | |
| 13 | HAGBOE Erlend Tornaas | NOR | 38 | |
| 14 | BROCART ALEGRE Nil | FRA | 70 | |
| 15 | GULLOEIEN Emilian | NOR | 33 | |
| 16 | VAUDAUX Adrien | SUI | 61 | |
| 17 | ROCHE Matias | FRA | 5 | |
| 18 | VRAIN Charles | FRA | 40 | |
| 19 | MAKSYAGIN Viktor Alexander | SUI | 42 | |
| 20 | BRANJONNEAU Owen | FRA | 36 | |
| 21 | KAPSTAD Axel Fredrik | NOR | 34 | |
| 22 | CHAPUIS Albert | FRA | 46 | |
| 23 | HEIMOZ Andri | SUI | 16 | |
| 24 | BOISTON Jeremy | FRA | 11 | |
| 24 | RUCHTI Lars | SUI | 53 | |
| 26 | SOCQUET Mateo | FRA | 74 | |
| 27 | BOYER Jonathan | FRA | 82 | |
| 28 | FOUR Clement | FRA | 45 | |
| 29 | MORENO COLL Andreu | ESP | 43 | |
| 30 | PALE Florian | AUT | 73 | |
| 31 | CECH BARBOT Sandro | FRA | 76 | |
| 32 | COLOMBO Cristobal | ARG | 3 | |
| 33 | HANSEN Tobias | NOR | 66 | |
| 34 | KJAEMPERUD Elias Trillhus | NOR | 12 | |
| 35 | AUER Valentin | ITA | 20 | |
| 36 | PFEFFER Fabio | ITA | 51 | |
| 37 | LE GROS Yan | FRA | 77 | |
| 38 | PANCHAUD Alois | SUI | 75 | |
| 39 | GUICHON Pablo | FRA | 22 | |
| 40 | WEBER Noe | SUI | 17 | |
| 41 | RUDIGIER Loris | AUT | 50 | |
| 42 | HERRANZ Andreas | FRA | 10 | |
| 43 | WOLF David | AUT | 7 | |
| 44 | VOLGGER Laurin | ITA | 81 | |
| 45 | EGGER Tim | SUI | 44 | |
| 46 | COUBES Aurelien | SUI | 78 | |
| 47 | SOROKIN Stefan | EST | 47 | |
| 48 | AUER Thomas | ITA | 48 | |
| 49 | MAIRHOFER Tim | ITA | 49 | |
| 50 | SCHILTER Isaiah | SUI | 19 | |
| 51 | MAGNI Santiago | ARG | 68 | |
| 52 | BUCHMEIER Jakob | AUT | 79 | |
| 53 | PECQUEUR COL Nathan | FRA | 41 | |
| 53 | ROCHE Noa | FRA | 8 | |
| 55 | BORRA Silvan | SUI | 71 | |
| DNS | AUFDERMAUER Tim | SUI | 13 | |
| DNS | BOLINGER Nicola | SUI | 2 | |
| DNS | COMESANA GUERRERO Silvestre | ARG | 72 | |
| DNS | CRETTENAND Matis | SUI | 69 | |
| DNS | GOMIS Kaditane | FRA | 32 | |
| DNS | JESACHER Noel | SUI | 21 | |
| DNS | KHARMANDARIAN Raphael | FRA | 67 | |
| DNS | LIEGEOIS-WILLIAMS Jamie | SUI | 52 | |
| DNS | MAHARAVO Vincent | FRA | 64 | |
| DNS | PATTIS Samuel | ITA | 18 | |
| DNS |
|
AUT | 4 |