- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 29.03.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | HARRINGTON Luca | NZL | 3 | 192.00 |
| 2 | SYRJA Elias | FIN | 12 | 184.25 |
| 3 | RUUD Birk | NOR | 6 | 183.00 |
| 4 | FOREHAND Mac | USA | 2 | 182.00 |
| 5 | PODMILSAK Troy | USA | 15 | 177.25 |
| 6 | HALL Alex | USA | 4 | 174.25 |
| 7 | BARCLAY Ben | NZL | 16 | 157.00 |
| 8 | ROCHE Matias | FRA | 35 | 110.75 |
| 9 | SIVIGNON Timothe | FRA | 8 | 94.50 |
| 10 | RAGETTLI Andri | SUI | 7 | 29.50 |
| 11 | BOESCH Fabian | SUI | 20 | 174.50 |
| 12 | TABANELLI Miro | ITA | 10 | 173.50 |
| 13 | SCHJERVE Sebastian | NOR | 17 | 171.50 |
| 14 | SAMNOEY Ulrik | NOR | 18 | 171.25 |
| 15 | MCEACHRAN Evan | CAN | 9 | 168.25 |
| 16 | LANDROE Leo | NOR | 13 | 167.50 |
| 17 | VEILE Vincent | GER | 33 | 167.00 |
| 18 | WILI Colin | SUI | 25 | 166.00 |
| 19 | KOVALENKO Orest | UKR | 49 | 165.25 |
| 20 | BALL Lucas | NZL | 38 | 165.00 |
| 21 | LLISO Javier | ESP | 30 | 164.50 |
| 22 | GUBSER Kim | SUI | 23 | 163.00 |
| 23 | KOIVISTO Kuura | FIN | 22 | 160.50 |
| 24 | GAGNE Jeremy | CAN | 27 | 158.50 |
| 25 |
|
AUT | 24 | 158.25 |
| 26 | MCCORMICK Chris | GBR | 31 | 155.50 |
| 27 | NORDQVIST Martin | SWE | 42 | 154.00 |
| 28 | HENDERSON Hunter | USA | 19 | 153.25 |
| 29 | KNUTSEN Victor | SWE | 53 | 151.75 |
| 30 | GREENWAY Thomas | GBR | 47 | 149.00 |
| 31 | POUCH James | GBR | 36 | 138.75 |
| 32 | LAJUNEN Elias | FIN | 48 | 136.00 |
| 33 | COLOMBO Cristobal | ARG | 39 | 134.00 |
| 34 | MULLER Petr | CZE | 46 | 131.25 |
| 35 | PELTOLA Simo | FIN | 41 | 124.00 |
| 36 | MAGNIN Thibault | ESP | 34 | 122.50 |
| 37 | FROSTAD Tormod | NOR | 5 | 121.00 |
| 38 | BURMANSSON Axel | SWE | 29 | 118.00 |
| 38 | HUDECEK Stepan | CZE | 44 | 118.00 |
| 40 |
|
AUT | 32 | 117.25 |
| 41 | MOFFATT Max | CAN | 11 | 108.75 |
| 42 | MCARTHUR Fergus | NZL | 50 | 106.00 |
| 43 | SILDARU Henry | EST | 21 | 102.25 |
| 44 | SALAS Francisco | CHI | 40 | 99.25 |
| 45 | VIANDE Noah | FRA | 37 | 97.75 |
| 46 | LIN Hao | CHN | 51 | 95.00 |
| 47 | PORTER MACLENNAN Noah | CAN | 26 | 91.00 |
| 48 | KUHARIC Luka | CRO | 52 | 87.00 |
| 49 | ELLISS Joey | AUS | 45 | 68.00 |
| 50 | HERRANZ Andreas | FRA | 28 | 39.25 |
| DNS | MAGNI Santiago | ARG | 54 | |
| DNS |
|
AUT | 14 |