- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 29.11.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | PODMILSAK Troy | USA | 9 | 185.50 |
| 2 | DESCHAMPS Dylan | CAN | 6 | 178.50 |
| 3 | HARRINGTON Luca | NZL | 1 | 176.00 |
| 4 | FOREHAND Mac | USA | 5 | 169.50 |
| 5 | GRAABERG Vebjoern | NOR | 15 | 168.75 |
| 6 | BALL Lucas | NZL | 37 | 168.25 |
| 7 | HENDERSON Alexander | CAN | 31 | 151.00 |
| 8 | FROSTAD Tormod | NOR | 3 | 132.50 |
| 9 | MOFFATT Max | CAN | 22 | 112.75 |
| 10 | ROCHE Matias | FRA | 16 | 76.50 |
| 11 | RALPH Konnor | USA | 8 | 84.75 |
| 12 | GUBSER Kim | SUI | 20 | 82.25 |
| 13 | BOESCH Fabian | SUI | 10 | 80.50 |
| 14 | SAMNOEY Ulrik | NOR | 13 | 79.75 |
| 15 | WILI Thierry | SUI | 39 | 79.50 |
| 16 | RHYNER Fadri | SUI | 24 | 79.25 |
| 17 | MONTELEONE Rene | ITA | 43 | 79.00 |
| 18 | MAKSYAGIN Viktor Alexander | SUI | 36 | 78.25 |
| 19 | NICHOLLS Olly | JPN | 49 | 77.50 |
| 20 | KASAMURA Rai | JPN | 40 | 77.25 |
| 21 | HENDERSON Hunter | USA | 14 | 76.75 |
| 21 | PEILLEX Sven | FRA | 29 | 76.75 |
| 23 | GREENWAY Thomas | GBR | 44 | 76.25 |
| 24 | DONAGGIO Leonardo | ITA | 26 | 75.75 |
| 25 | NORDQVIST Martin | SWE | 41 | 75.00 |
| 26 | MCCORMICK Chris | GBR | 27 | 74.75 |
| 27 | LAPLANTE Cody | USA | 17 | 74.50 |
| 28 | WAHLSTROEM Frank | NOR | 25 | 72.75 |
| 29 | KOVALENKO Orest | UKR | 58 | 72.25 |
| 30 | SILDARU Henry | EST | 12 | 70.75 |
| 31 |
|
AUT | 35 | 70.50 |
| 32 | MAGNIN Thibault | ESP | 33 | 70.00 |
| 33 | KOIVISTO Kuura | FIN | 19 | 69.75 |
| 34 | SILVANDER Severi | FIN | 55 | 68.00 |
| 35 | COLOMBO Cristobal | ARG | 38 | 66.50 |
| 36 | VIEUXTEMPS Paul | THA | 50 | 63.00 |
| 37 | SIVIGNON Timothe | FRA | 7 | 61.00 |
| 38 | SCHJERVE Sebastian | NOR | 11 | 57.25 |
| 39 | MCARTHUR Fergus | NZL | 48 | 56.25 |
| 40 | BANIULIS Pijus | LTU | 56 | 55.00 |
| 41 | KUHARIC Luka | CRO | 51 | 53.75 |
| 42 | BOWLER Dominic | BRA | 52 | 49.00 |
| 43 | MULLER Petr | CZE | 46 | 47.75 |
| 44 | RUUD Birk | NOR | 2 | 45.75 |
| 45 | HUANG Congsen | CHN | 54 | 44.50 |
| 46 | LLISO RECARTE Javier | ESP | 30 | 43.75 |
| 47 | SALAS Francisco | CHI | 42 | 42.50 |
| 48 | ELLISS Joey | AUS | 45 | 41.00 |
| 49 | HARLAUT Henrik | SWE | 53 | 38.00 |
| 50 | LIN Hao | CHN | 57 | 35.75 |
| 51 | TABANELLI Miro | ITA | 4 | 24.75 |
| 52 | ADELISSE Antoine | FRA | 28 | 18.75 |
| 53 | PORTER MACLENNAN Noah | CAN | 18 | 18.50 |
| 54 | SUPPLE Keagan | USA | 34 | 14.75 |
| 55 |
|
AUT | 21 | 12.25 |
| 56 | GOMIS Kaditane | FRA | 32 | 9.50 |
| DNS |
|
AUT | 23 | |
| DNS | ORAVEC Michael | SVK | 47 |