- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 21.03.2025
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | KAUF Jaelin | USA | 1 | 21.00 |
| 2 | JOHNSON Tess | USA | 5 | 14.00 |
| 3 | GORODKO Anastassiya | KAZ | 4 | 22.00 |
| 4 | KARIOTIS Kylie | USA | 10 | 13.00 |
| 5 | LAFFONT Perrine | FRA | 2 | 17.00 |
| 6 | HOGG Kasey | USA | 9 | 15.00 |
| 7 | LINTON Jessica | CAN | 22 | 4.00 |
| 8 | YANAGIMOTO Rino | JPN | 3 | |
| 9 | TOMITAKA Hinako | JPN | 7 | 17.00 |
| 10 | DESMARAIS-GILBERT Laurianne | CAN | 17 | 17.00 |
| 11 | SCHWINGHAMMER Maia | CAN | 8 | 16.00 |
| 12 | CABROL Camille | FRA | 15 | 16.00 |
| 13 | FUJIKI Hina | JPN | 12 | 14.00 |
| 14 | NAKAO Haruka | JPN | 11 | 11.00 |
| 15 | WILSON Charlotte | AUS | 13 | |
| 16 | DUAUX Marie | FRA | 16 | |
| 17 | BOSCO Emma | AUS | 35 | 15.50 |
| 18 | GUSTAFSON Moa | SWE | 14 | 14.00 |
| 19 | KOEHLER Ashley | CAN | 29 | 14.00 |
| 20 | FEKLISTOVA Yuliya | KAZ | 32 | 14.00 |
| 21 | YANG Ya | CHN | 27 | 13.00 |
| 22 | STENKULA Nicolina | SWE | 25 | 12.00 |
| 23 | LI Ruilin | CHN | 18 | 7.00 |
| 24 | PASSARETTA Manuela | ITA | 21 | 6.00 |
| 25 | CARR Cali | GBR | 36 | 2.00 |
| 26 | TIMPONE Sofia Carla | ITA | 31 | |
| 27 | GERKEN SCHOFIELD Makayla | GBR | 19 | |
| 28 |
|
AUT | 28 | |
| 29 | MALHERBE Malica | RSA | 20 | |
| 30 | YUN Shin-Ee | KOR | 26 | |
| 31 | DOOLEY Claire | IRL | 34 | 11.00 |
| 32 | MA Zhuoni | CHN | 30 | 9.00 |
| 33 | KISIL Yuliana | UKR | 37 | 8.00 |
| 34 | HAO Liyun | CHN | 33 | 5.00 |
| 35 | MERZ Annika | GER | 24 | |
| DNS | GALYSHEVA Yuliya | KAZ | 6 | |
| DNS | WEESE Hanna | GER | 23 |