- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 20.12.2024
| Rang | Name | Nation | Bib | Punkte |
|---|---|---|---|---|
| 1 | GIACCIO Olivia | USA | 3 | 80.19 |
| 2 | LAFFONT Perrine | FRA | 1 | 76.53 |
| 3 | KAUF Jaelin | USA | 5 | 76.13 |
| 4 | GALYSHEVA Yuliya | KAZ | 15 | 74.82 |
| 5 | JOHNSON Tess | USA | 4 | 73.23 |
| 6 | SCHWINGHAMMER Maia | CAN | 2 | 65.58 |
| 7 | YANAGIMOTO Rino | JPN | 10 | 72.09 |
| 8 | OWENS Kai | USA | 8 | 69.83 |
| 9 | FUJIKI Hina | JPN | 19 | 69.44 |
| 10 | CABROL Camille | FRA | 6 | 68.49 |
| 11 | HOGG Kasey | USA | 7 | 67.99 |
| 12 | WEESE Hanna | GER | 14 | 67.57 |
| 13 | TOMITAKA Hinako | JPN | 9 | 66.57 |
| 14 | GORODKO Anastassiya | KAZ | 11 | 65.31 |
| 15 | MACUGA Alli | USA | 12 | 59.36 |
| 16 | DESMARAIS-GILBERT Laurianne | CAN | 13 | 23.28 |
| 17 | NAKAO Haruka | JPN | 18 | 61.29 |
| 18 | AMRENOVA Ayaulym | KAZ | 20 | 56.83 |
| 19 | DUAUX Marie | FRA | 23 | 56.29 |
| 20 | GUSTAFSON Moa | SWE | 25 | 53.79 |
| 21 | LINTON Jessica | CAN | 16 | 53.73 |
| 22 | TAGUCHI Yuma | JPN | 21 | 52.98 |
| 23 | YUN Shin-Ee | KOR | 33 | 52.70 |
| 24 |
|
AUT | 22 | 50.61 |
| 25 | STENKULA Nicolina | SWE | 34 | 50.51 |
| 26 | MALHERBE Malica | RSA | 27 | 42.96 |
| 27 | LI Ruilin | CHN | 36 | 42.42 |
| 28 | YANG Ya | CHN | 35 | 42.32 |
| 29 | PASSARETTA Manuela | ITA | 26 | 41.52 |
| 30 | WEESE Sophie | GER | 31 | 35.50 |
| 31 | TIMPONE Sofia Carla | ITA | 28 | 26.48 |
| 32 | CAO Tianqing | CHN | 29 | 8.93 |
| 33 | DOOLEY Claire | IRL | 30 | 5.44 |
| DNF | DEGROOTE Fantine | FRA | 32 | |
| DNS |
|
AUT | 17 |