- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 16.03.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | TICCO Giovanni | ITA | 203 | 24:28.6 |
| 2 | SALVADORI Giandomenico | ITA | 197 | 24:31.1 |
| 3 | CAROLLO Martino | ITA | 192 | 24:46.7 |
| 4 | BOURDIN Remi | FRA | 193 | 24:49.2 |
| 5 | COUPAT Sabin | FRA | 196 | 24:58.8 |
| 6 | PRALONG Candide | SUI | 200 | 25:12.1 |
| 7 | DEL FABBRO Luca | ITA | 201 | 25:13.1 |
| 8 | ARNAUD Julien | FRA | 207 | 25:17.4 |
| 9 | ROUSSET Gaspard | FRA | 194 | 25:18.8 |
| 10 | MONTELLO Giuseppe | ITA | 199 | 25:31.1 |
| 11 | POLI Fabrizio | ITA | 204 | 25:56.5 |
| 12 | WALTHER Jakob | GER | 218 | 26:19.6 |
| 13 | COTTIER Pierrick | SUI | 209 | 26:22.7 |
| 14 | PETRINI Giacomo | ITA | 211 | 26:24.7 |
| 15 | KRETZSCHMAR Ruben | GER | 223 | 26:25.7 |
| 16 | BERNARDI Riccardo | ITA | 230 | 26:42.5 |
| 17 | WIESER Philip | AUT | 236 | 26:43.2 |
| 18 | ZORZI Andrea | ITA | 210 | 26:43.6 |
| 19 | BECKER Braden | USA | 216 | 26:44.5 |
| 19 | GRAEF Paul | GER | 221 | 26:44.5 |
| 21 | NAEFF Noe | SUI | 222 | 26:46.1 |
| 22 | RAEZ Curdin | SUI | 229 | 26:50.7 |
| 23 | GRIMMECKE Jannis | GER | 226 | 26:52.2 |
| 23 | KECK Elias | GER | 213 | 26:52.2 |
| 25 | OLEX Max | GER | 246 | 26:53.2 |
| 26 | NAEPFLIN Avelino | SUI | 208 | 26:57.4 |
| 27 | CORADAZZI Martin | ITA | 198 | 27:00.5 |
| 28 | KAESER Erwan | SUI | 232 | 27:08.8 |
| 29 | JUNG Simon | GER | 233 | 27:20.5 |
| 30 | KOLLER Kilian | GER | 214 | 27:22.1 |
| 31 |
|
AUT | 249 | 27:27.2 |
| 32 | DOLIANA Denis | ITA | 227 | 27:32.0 |
| 33 | BAUER Marius | GER | 238 | 27:33.0 |
| 34 | HOUTSMA Graham | USA | 224 | 27:40.3 |
| 35 | ARMELLINI Mattia | ITA | 205 | 27:43.2 |
| 36 | ABRAM Mikael | ITA | 202 | 27:45.7 |
| 37 | LUKES Tomas | CZE | 228 | 27:49.8 |
| 38 | MAURER Alexander | USA | 241 | 28:00.7 |
| 39 | FANTON Paolo | ITA | 231 | 28:11.6 |
| 40 | LEWE Matteo | GER | 251 | 28:16.6 |
| 41 | FROMMELT Robin | LIE | 247 | 28:17.2 |
| 42 | STEINAUER Ricky | SUI | 259 | 28:19.2 |
| 43 | SCHWINGSHACKL Benjamin | ITA | 235 | 28:19.3 |
| 44 |
|
AUT | 240 | 28:20.5 |
| 45 | BAESSLER Severin | SUI | 248 | 28:20.7 |
| 46 | BRANDNER Alexander | GER | 234 | 28:21.7 |
| 47 | PETZOLD Luca | GER | 220 | 28:24.4 |
| 48 | GABRIELLI Giacomo | ITA | 212 | 28:26.2 |
| 49 | FAESSLER Josef | GER | 219 | 28:33.3 |
| 50 | FAESSLER Jan | SUI | 243 | 28:38.1 |
| 51 | MARIANI Ivan | ITA | 217 | 28:44.7 |
| 52 | KASTNER Marius | GER | 242 | 28:50.5 |
| 53 | BAESSLER Mario | SUI | 250 | 28:56.9 |
| 54 | BALMETTI Mauro | ITA | 215 | 29:17.2 |
| 55 | WEISS Anders | USA | 253 | 29:19.5 |
| 56 | AUGSTEN Jakub | CZE | 256 | 29:23.3 |
| 57 | KOROSEC Bostjan | SLO | 244 | 29:27.0 |
| 58 | SELLES GASCH Bernat | ESP | 245 | 29:39.3 |
| 58 | ZELLWEGER Yannick | SUI | 237 | 29:39.3 |
| 60 | SCHLOEGEL Mario | AUT | 252 | 29:50.6 |
| 61 | POELZLEITNER Jakob | AUT | 257 | 30:22.0 |
| 62 | NEMETH Zachary | USA | 255 | 30:32.8 |
| 63 | BUGARA Robert | POL | 239 | 30:34.4 |
| 64 | GRBOVIC Aleksandar | MNE | 263 | 30:41.9 |
| 65 | PIDER Felix | ITA | 254 | 30:51.5 |
| 66 |
|
AUT | 260 | 31:10.1 |
| 67 | GAVRIC Mark | SLO | 262 | 31:33.0 |
| 68 | MULEJ Jost | SLO | 258 | 31:37.6 |
| 69 | SILVA Manex | BRA | 261 | 31:46.5 |
| DNF | LONGO Fabio | ITA | 206 | |
| DNF | MANZONI Francesco | ITA | 225 | |
| DSQ | FISCHER Robin | GER | 195 | |
| DSQ | HEILAND Korbinian | GER | 191 |