- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 08.12.2019
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | LAPALUS Hugo | FRA | 340 | 34:46.8 |
2 | TRITSCHER Bernhard | AUT | 333 | 34:53.1 |
3 | MAETTIG Valentin | GER | 341 | 34:54.8 |
4 | DANUSER Dajan | SUI | 342 | 34:56.4 |
5 | JAY Renaud | FRA | 330 | 34:58.3 |
6 | TIBERGHIEN Jean | FRA | 345 | 34:58.6 |
7 | PEPENE Paul Constantin | ROU | 337 | 34:59.8 |
8 | FANTON Paolo | ITA | 327 | 35:01.8 |
9 | CHAUTEMPS Arnaud | FRA | 332 | 35:12.7 |
10 | ROMANO Lorenzo | ITA | 301 | 35:14.5 |
11 | DANUSER Marius | SUI | 326 | 35:14.9 |
12 | BIELER Livio | SUI | 344 | 35:15.5 |
13 | SCHELY Theo | FRA | 313 | 35:19.4 |
14 | GARDENER Stefano | ITA | 346 | 35:20.5 |
15 | VENTURA Paolo | ITA | 328 | 35:27.0 |
16 | CHAPPAZ Jules | FRA | 336 | 35:35.9 |
17 | KAESER Erwan | SUI | 331 | 35:38.6 |
18 | CAPELLI Marino | SUI | 323 | 35:40.3 |
18 | FAESSLER Josef | GER | 318 | 35:40.3 |
20 | MANCINI Tom | FRA | 321 | 35:42.2 |
21 | GABRIELLI Giacomo | ITA | 300 | 35:43.9 |
22 | DAPRA Simone | ITA | 343 | 35:44.6 |
23 | NIZZI Enrico | ITA | 303 | 35:50.7 |
24 | DEL FABBRO Luca | ITA | 338 | 35:52.8 |
25 | KNOP Petr | CZE | 329 | 35:53.9 |
26 | HOGIU Petrica | ROU | 317 | 35:58.9 |
27 | LEUPOLD Richard | GER | 292 | 36:02.3 |
28 | FELLNER Adam | CZE | 325 | 36:03.3 |
29 | KORISTEK Jan | SVK | 334 | 36:10.2 |
30 | HABENICHT Tobias | AUT | 305 | 36:12.2 |
31 | BESTAK Jonas | CZE | 310 | 36:13.7 |
32 | WALTHER Jakob | GER | 298 | 36:14.0 |
33 | ABRAM Mikael | ITA | 316 | 36:15.3 |
34 | CEBULLA Marius | GER | 308 | 36:18.6 |
35 | BUIATTI Vincent | FRA | 294 | 36:19.5 |
36 | CORADAZZI Martin | ITA | 320 | 36:20.1 |
37 | LAUDE Camille | FRA | 306 | 36:20.3 |
38 | CRV Benjamin | SLO | 299 | 36:21.5 |
39 | BERTOLINA Mirco | ITA | 339 | 36:22.5 |
40 | FAEHNDRICH Cyril | SUI | 319 | 36:23.9 |
41 | MATOSSI Livio | SUI | 274 | 36:29.7 |
42 | ALEV Alvar Johannes | EST | 322 | 36:30.4 |
43 | LICEF Miha | SLO | 315 | 36:30.7 |
44 | YAMASHITA Haruki | JPN | 297 | 36:34.1 |
45 | SERRA Daniele | ITA | 307 | 36:37.8 |
46 | KNOPF Florian | GER | 335 | 36:48.6 |
47 | MOCELLINI Simone | ITA | 277 | 36:49.4 |
48 | PFAEFFLI Gian Flurin | SUI | 293 | 36:51.3 |
49 | KALIVODA Tomas | CZE | 295 | 36:53.4 |
50 | ARMELLINI Mattia | ITA | 287 | 36:56.8 |
51 | DE BIASI Leonardo | ITA | 282 | 36:59.9 |
52 | LEODOLTER Philipp | AUT | 314 | 37:02.6 |
53 |
![]() |
AUT | 312 | 37:03.6 |
54 | CASTELLI Nicola | ITA | 280 | 37:12.8 |
55 | KOZLOVSKY Vladimir | CZE | 291 | 37:13.1 |
56 | RYPL Miroslav | CZE | 324 | 37:16.9 |
57 | HELLWEGER Michael | ITA | 276 | 37:19.4 |
58 | UNGER Philipp | GER | 288 | 37:23.0 |
59 | KATTNIG Johannes Fabian | AUT | 262 | 37:31.2 |
60 | LEISMUELLER Jakob | GER | 271 | 37:37.1 |
61 | JADA Stavre | MKD | 296 | 37:41.2 |
62 | DELLAGIACOMA Stefano | ITA | 283 | 37:42.8 |
63 | WALLINGER Daniel | AUT | 265 | 37:45.4 |
64 | FACCHINI Davide | ITA | 272 | 37:45.7 |
65 | FOETTINGER Michael | AUT | 266 | 37:48.4 |
66 | POPA Raul Mihai | ROU | 302 | 37:58.6 |
67 | GULER Florian | SUI | 259 | 37:59.1 |
68 | KIM Eunho | KOR | 285 | 38:01.8 |
69 | MUEHLBACHER Fredrik | AUT | 304 | 38:04.3 |
70 | PECHOUSEK Jan | CZE | 284 | 38:08.2 |
71 | ANIC Stefan | BIH | 279 | 38:10.0 |
72 | GUEX Arnaud | SUI | 281 | 38:11.4 |
73 | SELLER Ludek | CZE | 269 | 38:14.5 |
74 | NICOLLIER Philippe | SUI | 264 | 38:15.0 |
75 | LONGO Alessandro | ITA | 268 | 38:20.1 |
76 | RIEBLI Janik | SUI | 309 | 38:24.1 |
77 | ZALCIK Kim | CZE | 286 | 38:47.4 |
78 | KOEHL Gabriel | ITA | 275 | 39:00.1 |
79 | DELLAGIACOMA Tommaso | ITA | 273 | 39:06.9 |
80 | BOHREN Mael | SUI | 311 | 39:11.9 |
81 | JENKO Andrej | SLO | 257 | 39:18.9 |
82 | NAEPFLIN Andrin | SUI | 270 | 39:21.9 |
83 | MILOSAVLJEVIC Milos | SRB | 289 | 39:45.8 |
84 | MAGLI Pietro | ITA | 267 | 40:09.7 |
85 | ROSSELET Benjamin | SUI | 261 | 40:49.1 |
86 | FUGGER Matthias | AUT | 254 | 40:49.8 |
87 | SELLES Gral | ESP | 260 | 41:04.2 |
88 | HAMMER Simon | SUI | 263 | 42:14.5 |
89 | CHEBA Adrian | POL | 252 | 42:30.0 |
90 | LAGLER Kristof | HUN | 258 | 42:43.9 |
91 | SKVARENINA Martin | SVK | 256 | 44:12.3 |
DNF | MARKUN Luka | SLO | 278 | |
DNS | CRV Vili | SLO | 290 | |
DNS |
![]() |
AUT | 251 | |
DNS | RADUHA Erik | SLO | 255 | |
DNS | SZCZOTKA Mateusz | POL | 253 |