- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 06.02.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | HOLBAEK Mathias | NOR | 3 | 50:15.2 |
2 | ANTTOLA Niko | FIN | 2 | 50:19.7 |
3 | MOLLESTAD Thomas Linnebo | NOR | 10 | 50:20.0 |
4 | KECK Elias | GER | 12 | 50:33.9 |
5 | STEPHEN Thomas | CAN | 24 | 50:52.8 |
6 | SCHJOELBERG Joergen | NOR | 32 | 51:10.2 |
7 | MCKEEVER Xavier | CAN | 18 | 51:11.1 |
8 | SAVARY Antonin | SUI | 25 | 51:12.3 |
9 | PRIMET Luc | FRA | 34 | 51:16.6 |
10 | CAROLLO Martino | ITA | 1 | 51:18.4 |
11 | GHIO Davide | ITA | 6 | 51:19.6 |
12 | EARNHART Michael | USA | 13 | 51:19.7 |
13 | STAHLBERG Alexander | FIN | 20 | 51:24.5 |
14 | CULLET CALDERINI Victor | FRA | 23 | 51:26.3 |
15 | JOHANSSON Erik | SWE | 15 | 51:26.7 |
16 | ZORZI Andrea | ITA | 9 | 51:26.9 |
17 | BLANC Mathieu | FRA | 39 | 51:30.0 |
18 | BJERTNAES Lars Michael | NOR | 28 | 51:38.9 |
19 | WAGNER Tom Emilio | GER | 21 | 51:53.7 |
20 | GRAHN Anton | SWE | 29 | 52:09.3 |
21 | NUFER Jon-Fadri | SUI | 36 | 52:10.9 |
22 | BAZARBEKOV Sultan | KAZ | 46 | 52:17.7 |
23 | TUZ Jiri | CZE | 37 | 52:18.5 |
24 | SKOGLUND Maans | SWE | 4 | 52:20.4 |
25 | RANTALA Eero | FIN | 33 | 52:24.8 |
26 | GLEDHILL Gabriel | GBR | 48 | 52:25.3 |
27 | KOLLER Kilian | GER | 7 | 52:25.4 |
28 | FISCHER Robin | GER | 19 | 52:37.6 |
29 | KOCH Will | USA | 5 | 52:41.3 |
30 | BUSHEY Brian | USA | 8 | 52:44.3 |
31 | HOLLMANN Max | CAN | 11 | 52:45.8 |
32 |
![]() |
AUT | 27 | 52:52.9 |
33 |
![]() |
AUT | 47 | 52:55.2 |
34 | DEULING Derek | CAN | 30 | 52:57.2 |
35 | MAKINEN Niilo | FIN | 31 | 52:58.7 |
36 | KASAHARA Sho | JPN | 26 | 52:59.9 |
37 | LISOHOR Oleksandr | UKR | 22 | 53:45.3 |
38 | PETRINI Giacomo | ITA | 16 | 53:46.0 |
39 | ALGOTSSON Oskar | SWE | 17 | 53:51.5 |
40 | LAISSUS Milhan | FRA | 40 | 53:59.9 |
41 | BRYJA Sebastian | POL | 38 | 54:29.8 |
42 | KALIBEKOV Dastan | KAZ | 42 | 54:38.0 |
43 |
![]() |
AUT | 50 | 55:09.6 |
44 | ADAMOV Simon | SVK | 67 | 55:13.9 |
45 | SELLES GASCH Bernat | ESP | 58 | 55:14.7 |
46 | KASSENOV Didar | KAZ | 52 | 55:27.6 |
47 | CHRISTNER Jack | USA | 49 | 55:36.5 |
48 | COJOCARU Gabriel | ROU | 44 | 55:36.8 |
49 | WASOWICZ Tomasz | POL | 51 | 55:37.1 |
50 | TAKIZAWA Ikuya | JPN | 45 | 55:56.7 |
51 | PESHKOV Daniel | BUL | 41 | 56:06.8 |
52 | BUECHEL Micha | LIE | 62 | 56:13.4 |
53 | PESTA David | CZE | 54 | 57:02.5 |
54 | STEPANOV Yegor | KAZ | 60 | 57:08.3 |
55 | YAMAZAKI Daito | JPN | 14 | 57:24.9 |
56 | ROMANCHENKO Dmytro | UKR | 55 | 57:35.5 |
57 | GAZUREK Lukasz | POL | 35 | 59:14.5 |
58 | RUDENKO Oleksandr | UKR | 59 | 59:16.5 |
59 | CENEK Jachym | SVK | 66 | 59:49.0 |
60 | SVAUKSTS Silvestrs | LAT | 56 | 1:00:24.7 |
61 | SUHANOVS Sandijs | LAT | 61 | 1:01:22.5 |
62 | SILVA Manex | BRA | 68 | 1:03:06.5 |
63 | OLIVEIRA Claudio Gustavo | BRA | 70 | |
64 | FLORES Martin | CHI | 64 | |
65 | RIOS Cristobal | CHI | 76 | |
66 | SENDREA Victor | MDA | 75 | |
67 | UBERUAGA Juan Luis | CHI | 77 | |
DNF | CARPOV Mihail | MDA | 72 | |
DNF | FROMMELT Robin | LIE | 57 | |
DNF | HORNIAK Matej | SVK | 53 | |
DNF | JAAMA Olle Ilmar | EST | 71 | |
DNF | MATIKANOV Mario | BUL | 43 | |
DNF | PEREIRA SANTOS Guilherme | BRA | 73 | |
DNF | SAUMA Mateo Lorenzo | ARG | 63 | |
DNS | GRBOVIC Aleksandar | MNE | 65 | |
DNS | LUCHIN Iulian | MDA | 74 | |
DNS | SILVA Thiago | BRA | 69 |