- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 14.12.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | SUNDLING Jonna | SWE | 1 | 2:44.90 |
| 2 | MYHRVOLD Mathilde | NOR | 3 | 2:47.23 |
| 3 | MYHRE Julie | NOR | 5 | 2:47.62 |
| 4 | WENG Lotta Udnes | NOR | 15 | 2:47.75 |
| 5 | JOENSUU Jasmi | FIN | 2 | 2:47.99 |
| 6 | DIGGINS Jessie | USA | 4 | 2:49.78 |
| 7 | MONSORNO Nicole | ITA | 16 | 2:48.79 |
| 8 | GAL Melissa | FRA | 21 | 2:48.91 |
| 9 | RYDZEK Coletta | GER | 7 | 2:47.74 |
| 10 | QUINTIN Lena | FRA | 13 | 2:49.28 |
| 11 | STENSETH Ane Appelkvist | NOR | 20 | 2:50.70 |
| 12 | JANATOVA Katerina | CZE | 25 | 2:48.64 |
| 13 | AMUNDSEN Hedda Oestberg | NOR | 8 | 2:47.95 |
| 14 | KREHL Sofie | GER | 9 | 2:46.69 |
| 15 | CASSOL Federica | ITA | 10 | 2:47.47 |
| 16 | JOHNSEN Elena Rise | NOR | 12 | 2:44.41 |
| 17 | CARL Victoria | GER | 6 | 2:48.32 |
| 18 | BRENNAN Rosie | USA | 19 | 2:48.06 |
| 19 | PIERREL Julie | FRA | 26 | 2:47.16 |
| 20 | LYLYNPERA Katri | FIN | 29 | 2:45.91 |
| 21 | FAEHNDRICH Nadine | SUI | 11 | 2:45.09 |
| 22 | SONNESYN Alayna | USA | 17 | 2:46.82 |
| 23 | GIMMLER Laura | GER | 24 | 2:48.28 |
| 24 | GANZ Caterina | ITA | 27 | 2:47.38 |
| 25 | WEBER Anja | SUI | 28 | 2:49.14 |
| 26 | GAGNON Liliane | CAN | 14 | 2:48.13 |
| 27 | RIBOM Emma | SWE | 18 | 2:59.95 |
| 28 | KERN Julia | USA | 22 | 2:47.64 |
| 29 | UREVC Eva | SLO | 23 | 2:49.01 |
| 30 | KECK Lena | GER | 30 | 2:56.84 |
| 31 | DIETZE Anna-Maria | GER | 42 | 2:51.37 |
| 32 | FISCHER Lea | SUI | 3 | 2:51.39 |
| 33 |
|
AUT | 41 | 2:51.80 |
| 34 | KAELIN Marina | SUI | 33 | 2:51.86 |
| 35 | NIEMELA Hilla | FIN | 19 | 2:51.92 |
| 36 | LAURENT Nadine | ITA | 31 | 2:52.47 |
| 37 | KAHARA Jasmin | FIN | 22 | 2:52.51 |
| 38 | JORTBERG Lauren | USA | 36 | 2:52.53 |
| 39 | DEL RIO Gina | AND | 45 | 2:52.90 |
| 40 | HALLQUIST Ingrid | SWE | 35 | 2:53.09 |
| 41 | STENMAN Ebba | SWE | 50 | 2:53.30 |
| 42 | KAASIKU Keidy | EST | 47 | 2:53.71 |
| 43 | STEINER Desiree | SUI | 13 | 2:54.18 |
| 44 | ANTOSOVA Barbora | CZE | 7 | 2:54.83 |
| 45 | OLKKONEN Tiia | FIN | 23 | 2:55.37 |
| 46 | KAASIKU Kaidy | EST | 39 | 2:55.39 |
| 47 | BIANCO Erin | USA | 34 | 2:57.12 |
| 48 | ALDER Fabienne | SUI | 52 | 2:57.35 |
| 49 | SCHMIDT Sonjaa | CAN | 40 | 2:57.64 |
| 50 | BREWSTER Haley | USA | 48 | 2:58.63 |
| 51 | RYAZHKO Darya | KAZ | 51 | 2:59.20 |
| 52 | SHURYGA Angelina | KAZ | 56 | 3:01.66 |
| 53 | FORDHAM Rosie | AUS | 55 | 3:02.24 |
| 54 | ANDERSON Renae | USA | 44 | 3:03.31 |
| 55 | STEPASHKINA Nadezhda | KAZ | 46 | 3:05.13 |
| 56 | LIE Ellen Soehol | AUS | 53 | 3:06.21 |
| 57 | VELICER Sophia Tsu | TPE | 58 | 3:08.51 |
| 58 | YELGAZINOVA Kamila | KAZ | 57 | 3:18.89 |