- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 05.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | HAGSTROEM Johanna | SWE | 15 | 3:30.97 |
| 2 | RIBOM Emma | SWE | 7 | 3:32.50 |
| 3 | SVAHN Linn | SWE | 3 | 3:33.64 |
| 4 | SUNDLING Jonna | SWE | 9 | 3:35.10 |
| 5 | AABREKK Ingrid Bergene | NOR | 11 | 3:36.22 |
| 6 | GIMMLER Laura | GER | 10 | 3:40.37 |
| 7 | JOENSUU Jasmi | FIN | 1 | 3:30.37 |
| 8 | RYDZEK Coletta | GER | 19 | 3:30.56 |
| 9 | ANDREASSEN Milla Grosberghaugen | NOR | 8 | 3:25.66 |
| 10 | DAHLQVIST Maja | SWE | 16 | 3:30.71 |
| 11 | ILAR Moa | SWE | 2 | 3:32.82 |
| 12 | STENSETH Ane Appelkvist | NOR | 12 | 3:26.35 |
| 13 | MYHRVOLD Mathilde | NOR | 4 | 3:23.97 |
| 14 | DIGGINS Jessie | USA | 14 | 3:24.36 |
| 15 | DYRHOVD Margrete Roessum | NOR | 18 | 3:25.37 |
| 16 | SKISTAD Kristine Stavaas | NOR | 22 | 3:25.31 |
| 17 | SAARI Amanda | FIN | 5 | 3:24.39 |
| 18 | MATINTALO Johanna | FIN | 6 | 3:24.85 |
| 19 | CASSOL Federica | ITA | 21 | 3:25.67 |
| 20 | KERN Julia | USA | 27 | 3:26.21 |
| 21 | FAEHNDRICH Nadine | SUI | 13 | 3:25.85 |
| 22 | DE MARTIN PINTER Iris | ITA | 23 | 3:25.28 |
| 23 | WENG Tiril Udnes | NOR | 24 | 3:27.94 |
| 24 | WENG Lotta Udnes | NOR | 25 | 3:26.47 |
| 25 | WEBER Anja | SUI | 26 | 3:27.45 |
| 26 | KAHARA Jasmin | FIN | 17 | 3:26.85 |
| 27 | MONSORNO Nicole | ITA | 20 | 3:29.66 |
| 28 | HENNIG DOTZLER Katharina | GER | 28 | 3:32.03 |
| 29 | KAELIN Nadja | SUI | 29 | 3:35.92 |
| 30 | HANSEN Nora Christine | NOR | 30 | 3:33.92 |
| 31 | GANZ Caterina | ITA | 3 | 3:36.51 |
| 32 | BAKKEMO Hedda | NOR | 8 | 3:36.59 |
| 33 | NIEMELA Hilla | FIN | 12 | 3:36.79 |
| 34 | MIDTSKOGEN Maiken Min | NOR | 53 | 3:37.14 |
| 35 | MYHRE Julie | NOR | 23 | 3:37.43 |
| 36 | FISCHER Lea | SUI | 2 | 3:38.32 |
| 37 | LYLYNPERA Katri | FIN | 34 | 3:38.51 |
| 38 | PULLES Mariel Merlii | EST | 36 | 3:38.75 |
| 39 | MARCISZ Izabela | POL | 59 | 3:39.55 |
| 40 | DEL RIO Gina | AND | 1 | 3:39.84 |
| 41 | JANATOVA Katerina | CZE | 13 | 3:40.16 |
| 42 | SKINDER Monika | POL | 51 | 3:40.18 |
| 43 | KREHL Sofie | GER | 11 | 3:40.28 |
| 44 |
|
AUT | 35 | 3:40.95 |
| 45 | SONNESYN Alayna | USA | 37 | 3:41.86 |
| 46 | BERANOVA Tereza | CZE | 46 | 3:42.92 |
| 47 | QUINTIN Lena | FRA | 9 | 3:42.94 |
| 48 | SAUERBREY Katherine | GER | 56 | 3:43.06 |
| 49 | LAURENT Nadine | ITA | 42 | 3:43.12 |
| 50 | ANTOSOVA Barbora | CZE | 33 | 3:43.51 |
| 51 | VEIT Verena | GER | 47 | 3:43.66 |
| 52 | BIANCO Erin | USA | 48 | 3:43.83 |
| 53 | PRYCE Anna | GBR | 67 | 3:43.94 |
| 54 | OLDHAM Kate | USA | 41 | 3:44.40 |
| 55 | KAELIN Marina | SUI | 39 | 3:46.36 |
| 56 | KAASIKU Kaidy | EST | 44 | 3:46.37 |
| 57 | KAASIKU Keidy | EST | 43 | 3:46.61 |
| 58 | MEIER Alina | SUI | 7 | 3:46.76 |
| 59 | KOLODZIEJ Aleksandra | POL | 65 | 3:47.75 |
| 60 | OJASTE Teiloora | EST | 69 | 3:48.03 |
| 61 | SZYSZKA Andzelika | POL | 63 | 3:49.99 |
| 62 | VELICER Sophia Tsu | TPE | 66 | 3:51.21 |
| 63 | TUUL Teesi | EST | 54 | 3:52.21 |
| 64 | HONDA Chika | JPN | 68 | 3:52.51 |
| 65 | MELNIK Anna | KAZ | 70 | 3:52.65 |
| 66 | STEPASHKINA Nadezhda | KAZ | 60 | 3:53.22 |
| 67 | HOOKER Maddie | AUS | 71 | 3:53.34 |
| 68 | LIE Ellen Soehol | AUS | 62 | 3:54.28 |
| 69 | YILAMUJIANG Dinigeer | CHN | 64 | 3:55.68 |
| 70 | RYAZHKO Darya | KAZ | 57 | 3:58.94 |
| 71 | HAN Dasom | KOR | 73 | 4:04.70 |
| 72 | TOLMACHYOVA Yelizaveta | KAZ | 72 | 4:10.46 |
| 73 | FLORES Martina | CHI | 74 | 5:11.01 |
| DNS | EIDUKA Patricija | LAT | 55 |