- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 18.01.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | ANGER Edvin | SWE | 5 | 2:42.99 |
2 | EVENSEN Ansgar | NOR | 10 | 2:43.50 |
3 | VALNES Erik | NOR | 3 | 2:44.15 |
4 | NORTHUG Even | NOR | 13 | 2:44.16 |
5 | SCHOONMAKER JC | USA | 7 | 2:45.00 |
6 | CHANAVAT Lucas | FRA | 2 | 2:52.84 |
7 | CHAPPAZ Jules | FRA | 12 | 2:47.18 |
8 | VIKE Oskar Opstad | NOR | 9 | 2:47.23 |
9 | OGDEN Ben | USA | 1 | 2:42.47 |
10 | VUORINEN Lauri | FIN | 6 | 2:47.38 |
11 | CERNY Ondrej | CZE | 4 | 2:52.18 |
12 | DANIELSSON Emil | SWE | 21 | 2:47.66 |
13 | JOUVE Richard | FRA | 8 | 2:45.44 |
14 | JAY Renaud | FRA | 14 | 2:45.50 |
15 | SVENSSON Oskar | SWE | 26 | 2:45.64 |
16 | WIIG Sivert | NOR | 11 | 2:47.06 |
17 | MATTILA Wiljam | FIN | 15 | 2:45.45 |
18 | HAEGGSTROEM Johan | SWE | 18 | 2:46.34 |
19 | AHONEN Ville | FIN | 25 | 2:46.37 |
20 |
![]() |
AUT | 29 | 2:45.70 |
21 | KETTERSON Zak | USA | 16 | 2:48.19 |
22 | LIEKARI Emil | FIN | 20 | 2:47.52 |
23 | STERN Nejc | SLO | 24 | 2:48.58 |
24 | ESSONNIER Ivan | FRA | 27 | 2:47.28 |
25 | TUZ Jiri | CZE | 28 | 2:46.84 |
26 | GRAHN Anton | SWE | 17 | 2:48.89 |
27 | SKOGLUND Maans | SWE | 19 | 2:47.14 |
28 | STOELBEN Jan | GER | 23 | 2:52.55 |
29 | SELLER Ludek | CZE | 30 | 2:48.68 |
30 | SIMENC Miha | SLO | 22 | 2:47.49 |
31 |
![]() |
AUT | 52 | 2:47.72 |
32 | BURY Kamil | POL | 39 | 2:48.07 |
33 | HAARALA Juuso | FIN | 32 | 2:48.21 |
34 | ALDER Roman | SUI | 48 | 2:48.28 |
35 | NOVAK Michal | CZE | 31 | 2:48.36 |
36 | BOURDIN Remi | FRA | 1 | 2:48.42 |
37 |
![]() |
AUT | 11 | 2:48.63 |
38 | JAGER Luke | USA | 36 | 2:48.71 |
39 | RYSSTAD Aron Aakre | NOR | 43 | 2:48.75 |
40 | NAEFF Noe | SUI | 44 | 2:48.94 |
41 | KIMBALL Murphy | USA | 49 | 2:49.06 |
42 | ARNAUD Julien | FRA | 50 | 2:49.15 |
43 | BAUER Matyas | CZE | 54 | 2:49.16 |
44 | YOUNG Jack | USA | 26 | 2:49.66 |
45 | STAREGA Maciej | POL | 34 | 2:49.87 |
46 | HIMMA Martin | EST | 42 | 2:50.27 |
47 | LEVEILLE Olivier | CAN | 46 | 2:51.03 |
48 | BRUGGER Janosch | GER | 41 | 2:51.13 |
49 | CULLET CALDERINI Victor | FRA | 57 | 2:51.46 |
50 | SMITH Julian | CAN | 37 | 2:51.80 |
51 | DROLET Remi | CAN | 56 | 2:52.55 |
52 | CRV Vili | SLO | 45 | 2:53.00 |
53 | HINCKFUSS Hugo | AUS | 47 | 2:53.37 |
54 | CHANLOUNG Mark | THA | 60 | 2:59.02 |
55 | BELLINGHAM Phillip | AUS | 58 | 3:01.40 |
56 | POUTOT Mathis | BEL | 59 | 3:04.98 |
57 | BATMUNKH Achbadrakh | MGL | 61 | 3:06.27 |
58 | MILOSAVLJEVIC Milos | SRB | 63 | 3:11.56 |
59 | PUEYO Jaume | ESP | 16 | 3:16.36 |
60 | BUKI Adam | HUN | 62 | 3:21.10 |
DNS | MOILANEN Niilo | FIN | 18 | |
DSQ | DE CAMPO Seve | AUS | 55 | 3:00.24 |
DSQ | WANG Qiang | CHN | 22 | 2:45.73 |