- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 19.03.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | KLAEBO Johannes Hoesflot | NOR | 1 | 2:22.92 |
| 2 | AMUNDSEN Harald Oestberg | NOR | 6 | 2:23.10 |
| 2 | CHAPPAZ Jules | FRA | 9 | 2:23.10 |
| 4 | PELLEGRINO Federico | ITA | 3 | 2:23.52 |
| 5 | ANGER Edvin | SWE | 7 | 2:24.50 |
| 6 | VALNES Erik | NOR | 4 | 2:46.46 |
| 7 | OGDEN Ben | USA | 8 | 2:22.97 |
| 8 | BOURDIN Remi | FRA | 14 | 2:23.34 |
| 9 | VIKE Oskar Opstad | NOR | 13 | 2:23.49 |
| 10 | EVENSEN Ansgar | NOR | 20 | 2:36.42 |
| 11 | CHANAVAT Lucas | FRA | 2 | 2:47.67 |
| 12 | JAY Renaud | FRA | 17 | 2:25.76 |
| 13 | RIEBLI Janik | SUI | 5 | 2:25.87 |
| 14 | JENSSEN Matz William | NOR | 10 | 2:23.17 |
| 15 | NORTHUG Even | NOR | 29 | 2:24.47 |
| 16 | SCHUMACHER Gus | USA | 11 | 2:23.26 |
| 17 | HELLWEGER Michael | ITA | 19 | 2:25.89 |
| 18 | NAEFF Noe | SUI | 21 | 2:23.48 |
| 19 | YOUNG Jack | USA | 26 | 2:24.04 |
| 20 | MOILANEN Niilo | FIN | 27 | 2:25.63 |
| 21 | VUORINEN Lauri | FIN | 12 | 2:24.42 |
| 22 | MAKI Joni | FIN | 16 | 2:27.30 |
| 23 | PUEYO Jaume | ESP | 22 | 2:24.56 |
| 24 | NOVAK Michal | CZE | 23 | 2:24.23 |
| 25 | STOELBEN Jan | GER | 24 | 2:26.63 |
| 26 |
|
AUT | 15 | 2:27.68 |
| 27 |
|
AUT | 18 | 2:32.09 |
| 28 | DANIELSSON Emil | SWE | 25 | 2:25.50 |
| 29 | LIEKARI Emil | FIN | 28 | 2:27.18 |
| 30 | GRAHN Anton | SWE | 30 | 2:50.38 |
| 31 | CERNY Ondrej | CZE | 27 | 2:26.00 |
| 32 | STAREGA Maciej | POL | 49 | 2:26.02 |
| 33 | HAEGGSTROEM Johan | SWE | 11 | 2:26.06 |
| 33 | TUZ Jiri | CZE | 36 | 2:26.06 |
| 35 | ERSSON George | SWE | 51 | 2:26.51 |
| 36 | MATTILA Wiljam | FIN | 1 | 2:26.69 |
| 37 | SIMENC Miha | SLO | 37 | 2:26.92 |
| 38 | SELLER Ludek | CZE | 38 | 2:26.97 |
| 39 | WANG Qiang | CHN | 33 | 2:27.02 |
| 40 | CAROLLO Martino | ITA | 42 | 2:27.08 |
| 40 | CULLET CALDERINI Victor | FRA | 67 | 2:27.08 |
| 42 | SCHOONMAKER JC | USA | 4 | 2:27.27 |
| 43 | SUHONEN Verneri | FIN | 56 | 2:27.38 |
| 44 | MASSON Sasha | CAN | 52 | 2:27.41 |
| 45 | COLELL PANTEBRE Marc | ESP | 71 | 2:27.68 |
| 46 | NAEFF Isai | SUI | 63 | 2:27.72 |
| 47 | GRALL-JOHNSON Pierre | CAN | 48 | 2:27.96 |
| 48 | VIGANTS Raimo | LAT | 60 | 2:28.09 |
| 49 | CLUGNET James | GBR | 41 | 2:28.13 |
| 50 | GROND Valerio | SUI | 2 | 2:28.32 |
| 51 | BOLGER Kevin | USA | 44 | 2:28.84 |
| 52 | CRV Vili | SLO | 50 | 2:29.28 |
| 53 | VIK Lars Young | AUS | 57 | 2:29.32 |
| 54 | HIMMA Martin | EST | 53 | 2:29.63 |
| 55 | KIVIL Ralf | EST | 75 | 2:29.71 |
| 56 |
|
AUT | 43 | 2:29.86 |
| 57 | ROOS Henri | EST | 61 | 2:29.95 |
| 57 | STERN Nejc | SLO | 39 | 2:29.95 |
| 59 | BURY Kamil | POL | 55 | 2:30.45 |
| 60 | HELLMICH Jonas Jan | CZE | 77 | 2:31.14 |
| 61 | SELLES GASCH Bernat | ESP | 58 | 2:31.17 |
| 62 | KAPARKALEJS Lauris | LAT | 45 | 2:31.67 |
| 63 | RITCHIE Graham | CAN | 64 | 2:31.87 |
| 64 | GAZUREK Lukasz | POL | 66 | 2:32.66 |
| 65 | KALEV Christopher | EST | 65 | 2:33.35 |
| 66 | KUERBANJIANG Wuerkaixi | CHN | 85 | 2:33.52 |
| 67 | SKENDER Marko | CRO | 74 | 2:34.18 |
| 68 | CHANLOUNG Mark | THA | 68 | 2:34.40 |
| 69 | GROS Anze | SLO | 59 | 2:34.80 |
| 70 | UNN Albert | EST | 78 | 2:35.19 |
| 71 | SAULITIS Niks | LAT | 70 | 2:36.28 |
| 72 | PIIRMANN Lars | EST | 84 | 2:36.82 |
| 73 | LISOHOR Oleksandr | UKR | 69 | 2:37.39 |
| 74 | DAL FARRA Franco | ARG | 72 | 2:37.81 |
| 75 | WALKER-BROOSE Bentley | AUS | 73 | 2:38.67 |
| 76 | SKOGLUND Maans | SWE | 31 | 2:39.62 |
| 77 | STROLIA Tautvydas | LTU | 81 | 2:39.71 |
| 78 | ALEV Alvar Johannes | EST | 76 | 2:39.91 |
| 79 | MUHOTINOV Denys | UKR | 82 | 2:42.11 |
| 80 | LI Minglin | CHN | 86 | 2:43.83 |
| 81 | DE CAMPO Fedele | AUS | 79 | 2:44.05 |
| 82 | DAPRA Simone | ITA | 54 | 2:44.06 |
| 83 | PETERSON Hendrik | EST | 83 | 2:46.17 |
| 84 | PIHO Richard | EST | 80 | 3:14.39 |
| DNS | GRAZ Davide | ITA | 35 | |
| DNS | STENSHAGEN Mattis | NOR | 62 |