- Über uns
- Events
- Sportarten
- Teams
- News
- Services
- Tickets
- Shop
Endstand: 01.02.2025
Rang | Name | Nation | Bib | Zeit |
---|---|---|---|---|
1 | VALNES Erik | NOR | 1 | 2:37.60 |
2 | EVENSEN Ansgar | NOR | 7 | 2:38.32 |
3 | NORTHUG Even | NOR | 19 | 2:38.79 |
4 | JOUVE Richard | FRA | 25 | 2:41.99 |
5 | CHANAVAT Lucas | FRA | 9 | 2:42.21 |
6 | ANGER Edvin | SWE | 2 | 2:42.60 |
7 | GRAHN Anton | SWE | 3 | 2:44.06 |
8 | VIKE Oskar Opstad | NOR | 5 | 2:46.97 |
9 | SCHOONMAKER JC | USA | 4 | 2:40.98 |
10 | CERNY Ondrej | CZE | 6 | 3:10.60 |
11 | SKOGLUND Maans | SWE | 14 | 2:43.28 |
12 | OGDEN Ben | USA | 11 | 2:43.83 |
13 | GABRIELLI Giacomo | ITA | 13 | 2:43.63 |
14 | PELLEGRINO Federico | ITA | 16 | 2:43.65 |
15 | AMUNDSEN Harald Oestberg | NOR | 27 | 2:44.23 |
16 | SELLER Ludek | CZE | 10 | 2:43.93 |
17 | TAUGBOEL Haavard Solaas | NOR | 23 | 2:44.09 |
18 | STOELBEN Jan | GER | 24 | 2:45.59 |
19 |
![]() |
AUT | 29 | 2:43.85 |
20 | VUORINEN Lauri | FIN | 8 | 2:41.87 |
21 | GROND Valerio | SUI | 15 | 2:44.15 |
22 | KETTERSON Zak | USA | 17 | 2:44.13 |
23 | PUEYO Jaume | ESP | 22 | 2:52.27 |
24 | HAKOLA Ristomatti | FIN | 26 | 2:46.73 |
25 | HAEGGSTROEM Johan | SWE | 18 | 3:10.46 |
26 | HELLWEGER Michael | ITA | 20 | 2:44.83 |
27 | MOCELLINI Simone | ITA | 21 | 2:47.02 |
28 | MAKI Joni | FIN | 28 | 2:46.17 |
29 | RIEBLI Janik | SUI | 30 | 2:52.27 |
30 | GRALL-JOHNSON Pierre | CAN | 42 | 2:50.06 |
31 | LIEKARI Emil | FIN | 3 | 2:50.10 |
32 | ABRAM Mikael | ITA | 61 | 2:50.14 |
33 | MATTILA Wiljam | FIN | 39 | 2:50.20 |
34 | SVENSSON Oskar | SWE | 26 | 2:50.27 |
35 | ESSONNIER Ivan | FRA | 65 | 2:50.28 |
36 | STERN Nejc | SLO | 37 | 2:50.63 |
37 |
![]() |
AUT | 35 | 2:50.81 |
38 | SIMENC Miha | SLO | 38 | 2:50.83 |
39 | JONSSON Olof | SWE | 56 | 2:50.92 |
40 | GRAZ Davide | ITA | 41 | 2:51.37 |
41 | KILP Marko | EST | 49 | 2:51.54 |
42 | CYR Antoine | CAN | 7 | 2:51.73 |
43 | CHIOCCHETTI Alessandro | ITA | 54 | 2:51.80 |
44 | MCMULLEN Zanden | USA | 34 | 2:51.85 |
45 | SOSSAU Anian | GER | 32 | 2:52.23 |
46 | JUNG Simon | GER | 64 | 2:52.39 |
47 | BARP Elia | ITA | 1 | 2:52.40 |
48 | VIK Lars Young | AUS | 60 | 2:52.57 |
49 | JAY Renaud | FRA | 19 | 2:52.88 |
50 | RITCHIE Graham | CAN | 31 | 2:53.01 |
51 | TICCO Giovanni | ITA | 46 | 2:53.39 |
52 | DAPRA Simone | ITA | 43 | 2:53.48 |
53 | CLUGNET James | GBR | 9 | 2:53.63 |
54 | KALEV Christopher | EST | 66 | 2:53.76 |
55 | BOURDIN Remi | FRA | 40 | 2:54.00 |
56 | HIMMA Martin | EST | 57 | 2:54.14 |
57 | HINCKFUSS Hugo | AUS | 59 | 2:54.68 |
58 | STAREGA Maciej | POL | 47 | 2:54.73 |
59 |
![]() |
AUT | 63 | 2:54.76 |
60 | ROOS Henri | EST | 62 | 2:55.16 |
61 | GROS Anze | SLO | 58 | 2:56.12 |
62 | JAGER Luke | USA | 51 | 2:56.37 |
63 | KASSENOV Didar | KAZ | 77 | 2:56.56 |
64 | BAZARBEKOV Sultan | KAZ | 81 | 2:57.48 |
65 | SMITH Julian | CAN | 53 | 2:57.93 |
66 | LISOHOR Oleksandr | UKR | 71 | 2:58.22 |
67 | SAULITIS Niks | LAT | 69 | 3:00.28 |
68 | DROLET Remi | CAN | 67 | 3:00.49 |
69 | KAPARKALEJS Lauris | LAT | 52 | 3:01.63 |
70 | SKENDER Marko | CRO | 72 | 3:02.51 |
71 | DOLHASCU Florin Robert | ROU | 78 | 3:03.25 |
72 | KONYA Adam | HUN | 75 | 3:03.43 |
73 | LICEF Miha | SLO | 68 | 3:03.57 |
74 | CHANLOUNG Mark | THA | 82 | 3:03.62 |
75 | STROLIA Tautvydas | LTU | 84 | 3:03.84 |
76 | GLEDHILL Gabriel | GBR | 73 | 3:04.49 |
77 | BEXULTAN Yernur | KAZ | 85 | 3:05.00 |
78 | ENDRESTAD Sebastian | CHI | 80 | 3:06.50 |
79 | DAL FARRA Franco | ARG | 70 | 3:06.51 |
80 | TILESCH Denis | SVK | 76 | 3:06.65 |
81 | DE CAMPO Fedele | AUS | 79 | 3:08.14 |
82 | ROMANCHENKO Dmytro | UKR | 83 | 3:09.35 |
83 | SVAUKSTS Silvestrs | LAT | 74 | 3:09.49 |
84 | MILOSAVLJEVIC Milos | SRB | 88 | 3:16.41 |
85 | BUKI Adam | HUN | 86 | 3:26.87 |
DNS | JADA Stavre | MKD | 87 | |
DNS | SCHUMACHER Gus | USA | 15 | |
DSQ | CHAPPAZ Jules | FRA | 12 | 2:43.86 |