- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 07.03.2024
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | ROESTI Lars | SUI | 7 | 1:36.09 |
| 2 |
|
AUT | 8 | 1:36.11 |
| 3 |
|
AUT | 11 | 1:36.53 |
| 4 |
|
AUT | 4 | 1:36.57 |
| 5 | MAPLE Wiley | USA | 5 | 1:36.58 |
| 6 | HILTBRAND Livio | SUI | 9 | 1:36.68 |
| 7 |
|
AUT | 6 | 1:36.81 |
| 8 |
|
AUT | 3 | 1:36.95 |
| 9 | FRANZONI Giovanni | ITA | 1 | 1:36.99 |
| 10 | METTLER Josua | SUI | 18 | 1:37.11 |
| 11 | BUZZI Emanuele | ITA | 12 | 1:37.13 |
| 12 | SEGER Brodie | CAN | 32 | 1:37.16 |
| 13 |
|
AUT | 13 | 1:37.58 |
| 14 | KRYENBUEHL Urs | SUI | 33 | 1:37.72 |
| 15 | SCHWAIGER Dominik | GER | 27 | 1:37.76 |
| 16 | CAILLOT Ken | FRA | 16 | 1:37.79 |
| 16 | ZAZZI Pietro | ITA | 34 | 1:37.79 |
| 18 | SMITH Jack | USA | 2 | 1:37.85 |
| 19 | PFIFFNER Marco | LIE | 14 | 1:37.96 |
| 20 | MIGGIANO Alessio | SUI | 29 | 1:37.99 |
| 21 | MOLTENI Nicolo | ITA | 10 | 1:38.07 |
| 22 | SPRING Fabian | SUI | 31 | 1:38.15 |
| 23 | ALPHAND Sam | FRA | 17 | 1:38.16 |
| 24 | SELLAEG Simen | NOR | 44 | 1:38.17 |
| 25 | KAELIN Philipp | SUI | 51 | 1:38.18 |
| 25 | OTT Dominic | SUI | 86 | 1:38.18 |
| 27 | ABBRUZZESE Marco | ITA | 28 | 1:38.23 |
| 28 | SCHRAMM Jacob | GER | 30 | 1:38.28 |
| 29 |
|
AUT | 20 | 1:38.42 |
| 30 | BUER Jonas | NOR | 47 | 1:38.43 |
| 31 | MANSER Sandro | SUI | 45 | 1:38.46 |
| 32 | PERATHONER Max | ITA | 46 | 1:38.49 |
| 33 | BERNARDI Gregorio | ITA | 39 | 1:38.50 |
| 34 | TORRENT Christophe | SUI | 25 | 1:38.53 |
| 35 | ZABYSTRAN Jan | CZE | 35 | 1:38.56 |
| 36 | NARALOCNIK Nejc | SLO | 19 | 1:38.62 |
| 37 | SCHWARZ Maximilian | GER | 71 | 1:38.64 |
| 38 | DUCROS Leo | FRA | 37 | 1:38.70 |
| 39 | PEDRAZZI Yannick | SUI | 73 | 1:38.89 |
| 40 | SEGER Riley | CAN | 63 | 1:38.90 |
| 41 | RANZI Maximilian | ITA | 24 | 1:38.99 |
| 42 | WYLER Eric | SUI | 49 | 1:39.00 |
| 43 | LANE Tristan | USA | 26 | 1:39.04 |
| 44 | ALESSANDRIA Arnaud | MON | 40 | 1:39.06 |
| 45 | MASNERI Gabriel | ITA | 60 | 1:39.07 |
| 45 | VOEGELI Julian | SUI | 57 | 1:39.07 |
| 47 | MOSER Andri | SUI | 62 | 1:39.09 |
| 48 | LORIOT Florian | FRA | 36 | 1:39.10 |
| 49 | AZNOH Rok | SLO | 22 | 1:39.15 |
| 49 | BROGLIO Pietro | ITA | 68 | 1:39.15 |
| 51 |
|
AUT | 48 | 1:39.22 |
| 52 | MACHERET Nicolas | SUI | 53 | 1:39.30 |
| 53 | CASON Mattia | ITA | 38 | 1:39.31 |
| 54 | VOCAT Cyril | SUI | 76 | 1:39.41 |
| 55 | TRITSCHER Luis | AUT | 41 | 1:39.59 |
| 56 | SINNESBERGER Lenny | SUI | 61 | 1:39.70 |
| 57 | SKAARDAL Niklas | AUT | 52 | 1:39.89 |
| 58 |
|
AUT | 54 | 1:39.93 |
| 59 | GINI Silvano | SUI | 59 | 1:39.97 |
| 60 | VINTER Owen | GBR | 58 | 1:40.03 |
| 61 | SCUSSEL Federico | ITA | 55 | 1:40.05 |
| 62 | LUIK Juhan | EST | 66 | 1:40.06 |
| 63 | MEYER Edgar | FRA | 42 | 1:40.07 |
| 64 | BEBI Joel | SUI | 79 | 1:40.08 |
| 65 | RICKENBACH Nick | SUI | 82 | 1:40.25 |
| 66 | OPMANIS Lauris | LAT | 75 | 1:40.31 |
| 67 | KOULA Jan | CZE | 67 | 1:40.36 |
| 68 | MINTEGUI Ander | ESP | 70 | 1:40.48 |
| 69 |
|
AUT | 85 | 1:40.71 |
| 70 | TOURNIER Jean | FRA | 72 | 1:40.84 |
| 71 | ZYBACH Luca Yannic | SUI | 77 | 1:40.86 |
| 72 | OPMANIS Elvis | LAT | 65 | 1:40.92 |
| 73 | BENNETT Elliott | GBR | 69 | 1:41.08 |
| 74 | SERRE Tristan | FRA | 74 | 1:41.23 |
| 75 | DIJKSMAN Christopher | NED | 83 | 1:41.63 |
| 76 | ROCCA SERRA Enzo | FRA | 56 | 1:41.98 |
| 77 | JANET Gabin | SUI | 81 | 1:42.11 |
| 78 | JOBIN Clemens | SUI | 78 | 1:42.40 |
| 79 | LINDFORS Nikolaj | LUX | 84 | 1:43.86 |
| 80 | SIDLER Kilian | SUI | 87 | 1:45.12 |
| DNF1 | BESSIERE Victor | FRA | 21 | |
| DNF1 | FRESQUET Adrien | FRA | 15 | |
| DNS1 | GAMEL SEIGNEUR Charles | FRA | 23 | |
| DNS1 | HAMMER Aksel | NOR | 50 | |
| DNS1 | KROELL Jonathan | AUT | 64 | |
| DSQ1 | CORTHAY Denis | SUI | 43 | |
| DSQ1 | PRAZ Lucien | SUI | 80 |