- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 29.01.2026
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 | MIGGIANO Alessio | SUI | 14 | 1:20.92 |
| 2 | ZULAUF Gael | SUI | 12 | 1:21.22 |
| 3 |
|
AUT | 23 | 1:21.65 |
| 4 | DUCROS Leo | FRA | 5 | 1:21.87 |
| 5 | HILTBRAND Livio | SUI | 24 | 1:21.88 |
| 5 | PERATHONER Max | ITA | 15 | 1:21.88 |
| 7 | ROESLE Felix | GER | 9 | 1:21.93 |
| 8 | HAECHLER Lenz | SUI | 19 | 1:21.98 |
| 9 | GAMEL SEIGNEUR Charles | FRA | 16 | 1:22.03 |
| 10 | KAELIN Philipp | SUI | 33 | 1:22.09 |
| 11 | SELLAEG Simen | NOR | 35 | 1:22.12 |
| 12 | KUNZ Delio | SUI | 52 | 1:22.22 |
| 12 | LAMP Emanuel | ITA | 3 | 1:22.22 |
| 14 | WYLER Eric | SUI | 2 | 1:22.23 |
| 15 | BERNARDI Gregorio | ITA | 20 | 1:22.29 |
| 16 |
|
AUT | 22 | 1:22.31 |
| 17 |
|
AUT | 1 | 1:22.37 |
| 18 | FRESQUET Adrien | FRA | 18 | 1:22.40 |
| 19 | METTLER Josua | SUI | 25 | 1:22.41 |
| 20 | ROESTI Lars | SUI | 37 | 1:22.48 |
| 21 | CHAIX Thomas | FRA | 7 | 1:22.51 |
| 22 | JACHMANN Valentin | GER | 4 | 1:22.54 |
| 23 | BENGSTON Sebastian Espen | NOR | 28 | 1:22.55 |
| 23 | BOISSET Arnaud | SUI | 31 | 1:22.55 |
| 25 | FOSSE Vetle Fjellstad | NOR | 29 | 1:22.60 |
| 26 | OTT Dominic | SUI | 21 | 1:22.71 |
| 27 | CAILLOT Ken | FRA | 13 | 1:22.72 |
| 27 | HAUGEN Tollef | NOR | 32 | 1:22.72 |
| 29 |
|
AUT | 17 | 1:22.76 |
| 30 | SPRING Fabian | SUI | 26 | 1:22.77 |
| 31 | MANSER Sandro | SUI | 10 | 1:22.87 |
| 32 |
|
AUT | 6 | 1:23.01 |
| 33 | ABBRUZZESE Marco | ITA | 11 | 1:23.07 |
| 34 | CORTHAY Denis | SUI | 8 | 1:23.09 |
| 35 | PFIFFNER Marco | LIE | 27 | 1:23.14 |
| 36 | CHABLE Loic | SUI | 83 | 1:23.22 |
| 37 | BREVIK Magnus | NOR | 46 | 1:23.33 |
| 38 | TAPANAINEN Jaakko | FIN | 34 | 1:23.34 |
| 39 | PERKINS Tanner | USA | 67 | 1:23.35 |
| 40 | MOSER Andri | SUI | 77 | 1:23.44 |
| 41 | TRUMMER Niklas | SUI | 43 | 1:23.59 |
| 42 | PEDRAZZI Yannick | SUI | 50 | 1:23.61 |
| 43 | SPENCER Jack | SUI | 72 | 1:23.63 |
| 44 | STOLEAR Evan | FRA | 71 | 1:23.66 |
| 45 | CLARKE Robert | SUI | 65 | 1:23.72 |
| 46 | LANE Tristan | USA | 41 | 1:23.78 |
| 47 | RUFFINONI Luca | ITA | 74 | 1:23.89 |
| 48 | BANFI Pablo | FRA | 58 | 1:23.92 |
| 49 | ANTONIOLI Glauco | ITA | 55 | 1:24.11 |
| 49 | LAUGHLAND Maximilian | GBR | 42 | 1:24.11 |
| 51 | JANET Gabin | SUI | 63 | 1:24.14 |
| 52 | LINDSEY Rhett | USA | 48 | 1:24.17 |
| 53 |
|
AUT | 51 | 1:24.18 |
| 54 | MACHERET Nicolas | SUI | 69 | 1:24.19 |
| 55 | HUOT-MARCHAND Nash | FRA | 36 | 1:24.20 |
| 55 | MEYER Edgar | FRA | 39 | 1:24.20 |
| 57 |
|
AUT | 53 | 1:24.21 |
| 58 | HOEFLEHNER Martin | AUT | 60 | 1:24.24 |
| 59 | COPPEL Leo | FRA | 47 | 1:24.28 |
| 60 | VOCAT Cyril | SUI | 45 | 1:24.32 |
| 61 | ALESSANDRIA Arnaud | MON | 57 | 1:24.37 |
| 62 | PASQUARELLA Riccardo | ITA | 75 | 1:24.38 |
| 63 | ILLARIUZZI Gian Maria | ITA | 38 | 1:24.47 |
| 64 | FRITSCHI Kevin | SUI | 59 | 1:24.53 |
| 64 | JAMPEN Nicola | SUI | 64 | 1:24.53 |
| 66 | GINI Silvano | SUI | 62 | 1:24.57 |
| 67 | HOUHOU DUNAND Tommy | FRA | 66 | 1:24.60 |
| 68 |
|
AUT | 44 | 1:24.61 |
| 69 | RIGAMONTI Leonardo | ITA | 30 | 1:24.64 |
| 70 | RANNER Tim | AUT | 61 | 1:24.72 |
| 71 | KOULA Jan | CZE | 49 | 1:24.80 |
| 72 |
|
AUT | 84 | 1:24.97 |
| 73 | ZIPPERT Lukas | SUI | 76 | 1:25.02 |
| 74 | HAAS Noah | AUT | 54 | 1:25.05 |
| 75 | WASESCHA Silvan | SUI | 70 | 1:25.13 |
| 76 | ROESJORDE Noah Sjoevik | NOR | 79 | 1:25.18 |
| 77 | LARSEN Nikolai | NOR | 56 | 1:25.26 |
| 78 | ANSELMI Marco | ITA | 78 | 1:25.30 |
| 79 | PROCTOR Emerson | GBR | 73 | 1:25.79 |
| 80 | PEDIMINA Aaron | CRO | 68 | 1:26.33 |
| 81 | LINDFORS Nikolaj | LUX | 80 | 1:27.78 |
| 82 | FLORINDO Mackenson | HAI | 82 | 1:29.27 |
| DNS1 | SHEPIUK Dmytro | UKR | 81 | |
| DNS1 | VINTER Owen | GBR | 40 |