- Über uns
- Events
- Sportarten
- Athlet:innen
- News
- Services
- Tickets
- Shop
Endstand: 27.12.2025
| Rang | Name | Nation | Bib | Zeit |
|---|---|---|---|---|
| 1 |
|
AUT | 1 | 1:56.46 |
| 2 | RAST Camille | SUI | 14 | 1:56.60 |
| 3 | HECTOR Sara | SWE | 4 | 1:56.86 |
| 4 | GRENIER Valerie | CAN | 13 | 1:57.23 |
| 5 | GASIENICA-DANIEL Maryna | POL | 10 | 1:57.82 |
| 6 | SHIFFRIN Mikaela | USA | 9 | 1:57.91 |
| 7 | DELLA MEA Lara | ITA | 25 | 1:58.22 |
| 8 | GOGGIA Sofia | ITA | 16 | 1:58.34 |
| 9 | STJERNESUND Thea Louise | NOR | 2 | 1:58.36 |
| 10 | DUERR Lena | GER | 8 | 1:58.41 |
| 11 | RICHARDSON Britt | CAN | 15 | 1:58.66 |
| 12 |
|
AUT | 32 | 1:58.87 |
| 13 | LJUTIC Zrinka | CRO | 7 | 1:58.96 |
| 14 |
|
AUT | 18 | 1:59.08 |
| 15 | HOLDENER Wendy | SUI | 17 | 1:59.23 |
| 16 | LIE Kajsa Vickhoff | NOR | 19 | 1:59.38 |
| 17 | DIREZ Clara | FRA | 26 | 1:59.43 |
| 18 | HOLTMANN Mina Fuerst | NOR | 12 | 1:59.57 |
| 19 | AICHER Emma | GER | 20 | 1:59.66 |
| 20 |
|
AUT | 28 | 1:59.74 |
| 21 | HURT A J | USA | 21 | 1:59.80 |
| 22 | BUCIK JOGAN Ana | SLO | 27 | 1:59.88 |
| 22 | KASPER Vanessa | SUI | 33 | 1:59.88 |
| 24 | FRITZ Jana | GER | 52 | 1:59.95 |
| 25 | GRITSCH Franziska | AUT | 30 | 2:00.09 |
| 26 | LAMONTAGNE Justine | CAN | 58 | 2:00.45 |
| 27 | PAZZAGLIA Alice | ITA | 37 | 2:01.07 |
| DNF1 | ALPHAND Estelle | SWE | 23 | |
| DNF1 | BARUZZI FARRIOL Francesca | ARG | 44 | |
| DNF1 | BOCOCK Elisabeth | USA | 31 | |
| DNF1 |
|
AUT | 22 | |
| DNF1 |
|
AUT | 50 | |
| DNF1 | CERUTTI Camille | FRA | 51 | |
| DNF1 | CHEVRIER Marion | FRA | 62 | |
| DNF1 | DORIGO Fabiana | GER | 35 | |
| DNF1 | FORGET Arianne | CAN | 36 | |
| DNF1 | GIM Sohui | KOR | 39 | |
| DNF1 | GRAY Cassidy | CAN | 48 | |
| DNF1 | LOEVBLOM Hilma | SWE | 34 | |
| DNF1 | MORITZ Kjersti | USA | 59 | |
| DNF1 | O BRIEN Nina | USA | 11 | |
| DNF1 | PYKALAINEN Erika | FIN | 45 | |
| DNF1 |
|
AUT | 56 | |
| DNF1 | ROBINSON Alice | NZL | 6 | |
| DNF1 | SZOLLOS Noa | ISR | 54 | |
| DNF1 | ZURBRIGGEN Anina | BUL | 66 | |
| DNF2 | COLLOMB Giorgia | ITA | 38 | |
| DNF2 | COLTURI Lara | ALB | 3 | |
| DNF2 | MOLTZAN Paula | USA | 5 | |
| DNQ | ARONSSON ELFMAN Hanna | SWE | 43 | |
| DNQ | BOCOCK Mary | USA | 40 | |
| DNQ | ESCANE Doriane | FRA | 55 | |
| DNQ | GHISALBERTI Ilaria | ITA | 49 | |
| DNQ | GROB Stefanie | SUI | 47 | |
| DNQ | JANCOVA Rebeka | SVK | 57 | |
| DNQ |
|
AUT | 42 | |
| DNQ | PILLER Sue | SUI | 41 | |
| DNQ | POMARE Ambra | ITA | 53 | |
| DNQ |
|
AUT | 60 | |
| DNQ | STEINMAIR Laura | ITA | 46 | |
| DNQ | SYLVESTER-DAVIK Madeleine | NOR | 29 | |
| DNQ | TKACHENKO Ekaterina | RUS | 65 | |
| DNQ | TOMSIC Nika | SLO | 64 | |
| DNQ | TROCKER Anna | ITA | 63 | |
| DNQ | WILD Simone | SUI | 61 | |
| DNQ | ZENERE Asja | ITA | 24 |